Fondi Lussemburgo

Fondo Data Valore Prec. Perc. Perc./Anno
F Bond US Plus RH 24/04/2024 7.911 7.935 -0.3% -3.241%
F Bond US Plus T 24/04/2024 8.645 8.67 -0.28% -2.548%
F Constant Retur 24/04/2024 10.807 10.79 0.158% -1.817%
F Constant Return R 24/04/2024 10.212 10.196 0.157% -2.557%
F Constant Return S 24/04/2024 8.78 8.766 0.16% -4.472%
F Core Bond S 24/04/2024 8.342 8.352 -0.12% 0.385%
F Diversified RA 24/04/2024 11.363 11.378 -0.13% 2.702%
F Diversified RA R 24/04/2024 10.662 10.677 -0.14% 2.038%
F Diversified RA S 24/04/2024 8.502 8.514 -0.14% 0.13%
F EM LC Bond R 24/04/2024 10.187 10.214 -0.26% 7.164%
F EM LC Bond RH 24/04/2024 6.814 6.839 -0.36% 1.671%
F EM LC Bond S 24/04/2024 6.778 6.796 -0.26% 2.993%
F EM LC Bond T 24/04/2024 10.821 10.849 -0.25% 6.821%
F EM LC Bond TH 24/04/2024 6.98 7.005 -0.35% 2.376%
F EQUITY GL. HD 24/04/2024 13.099 13.076 0.176% 9.304%
F Equity Gl H Div S 24/04/2024 11.081 11.063 0.163% 8.669%
F Equity Gl. HD R 24/04/2024 15.096 15.07 0.173% 10.861%
F Equity Gl. HD T 24/04/2024 15.907 15.88 0.17% 11.526%
F Euro Bond Def R 24/04/2024 7.5 7.508 -0.1% 1.297%
F Euro Bond Def S 24/04/2024 7.277 7.285 -0.11% 0.055%
F Euro Bond Def T 24/04/2024 7.907 7.916 -0.11% 1.645%
F Euro Bond LT S 24/04/2024 7.92 8.033 -1.4% 0.597%
F Euro Bond R 24/04/2024 11.803 11.848 -0.38% 1.645%
F Euro Bond S 24/04/2024 10.913 10.954 -0.37% 0.184%
F Euro Bond T 24/04/2024 12.546 12.594 -0.38% 2.05%
F Euro Equity De 24/04/2024 20.707 20.786 -0.38% -2.884%
F Euro Equity Def R 24/04/2024 18.477 18.548 -0.38% -3.615%
F FLE RISK PARIT 24/04/2024 9.192 9.196 -0.04% 4.455%
F Fin Cre Bond R 24/04/2024 12.883 12.907 -0.18% 10.3%
F Fin Cre Bond S 24/04/2024 9.537 9.554 -0.17% 5.908%
F Fin Cre Bond T 24/04/2024 13.36 13.384 -0.17% 10.853%
F Fin Cre Bond TS 24/04/2024 9.955 9.973 -0.18% 6.493%
F Gl Con R 24/04/2024 10.631 10.61 0.198% 2.636%
F Gl Con S 24/04/2024 8.887 8.87 0.192% 1.265%
F Gl Con T 24/04/2024 11.392 11.37 0.193% 3.301%
F Gl Income S 24/04/2024 3.807 3.812 -0.13% 0.0%
F Global Income R 24/04/2024 5.405 5.411 -0.11% 3.188%
F Global Income T 24/04/2024 5.899 5.906 -0.11% 3.819%
F. Millennials E 24/04/2024 19.454 19.443 0.057% 31.419%
F. Millennials Eq R 24/04/2024 18.462 18.453 0.049% 30.106%
FI 4Children R 24/04/2024 7.581 7.595 -0.18% -8.486%
FI 4Children R1 24/04/2024 7.603 7.616 -0.17% -8.331%
FI 4Children T 24/04/2024 7.758 7.771 -0.16% -7.588%
FI China Bond R 24/04/2024 10.48 10.499 -0.18% 2.866%
FI China Bond S Dis 24/04/2024 10.194 10.213 -0.18% 1.828%
FI China Bond T 24/04/2024 10.623 10.642 -0.17% 3.578%
FI Qlity Inn Sus 24/04/2024 10.543 10.528 0.142% 24.947%
FI SLJ FLEXIBLE 24/04/2024 8.773 8.774 -0.01% -7.144%
FI SLJ Flex Chin 24/04/2024 8.964 8.964 0.0% -6.195%
FO MS Bal Risk A 24/04/2024 9.384 9.386 -0.02% 7.553%
FO MS Bal Risk A.R1 24/04/2024 9.467 9.469 -0.02% 8.504%
FON BO EU HY R 24/04/2024 18.509 18.517 -0.04% 6.044%
FON BO EU HY S 24/04/2024 10.915 10.92 -0.04% 1.829%
FON BO HY SH DU 24/04/2024 7.586 7.588 -0.02% 1.228%
FON BO HY SH DU R 24/04/2024 10.535 10.539 -0.03% 4.472%
FON BO HY SH DU T 24/04/2024 11.088 11.092 -0.03% 4.99%
FON DYN NEW ALLO 24/04/2024 10.363 10.37 -0.06% 5.659%
FON DYN NEW ALLO R 24/04/2024 9.688 9.694 -0.06% 5.179%
FON ETH INV R 24/04/2024 9.096 9.121 -0.27% 5.522%
FON ETH INV T 24/04/2024 9.443 9.469 -0.27% 5.994%
FON OPP DIV INC 24/04/2024 10.379 10.399 -0.19% 7.499%
FON OPP DIV INC R 24/04/2024 10.064 10.083 -0.18% 6.961%
FON OPP DIV INC S 24/04/2024 9.002 9.02 -0.2% 4.335%
FONDIT AL RISK O 24/04/2024 5.977 5.992 -0.25% 0.759%
FONDIT AL RISK OP R 24/04/2024 7.567 7.585 -0.23% 2.826%
FONDIT AL RISK OP T 24/04/2024 8.082 8.101 -0.23% 3.337%
FONDIT BO GL EMK 24/04/2024 8.592 8.626 -0.39% 3.906%
FONDIT BO GL EMK R 24/04/2024 12.904 12.956 -0.4% 7.605%
FONDIT CORE BO R 24/04/2024 10.221 10.233 -0.11% 2.333%
FONDIT EQ BRAZ R 24/04/2024 6.265 6.295 -0.47% 15.356%
FONDIT EQ CHI R 24/04/2024 8.943 8.761 2.077% -11.73%
FONDIT EQ INDI R 24/04/2024 20.41 20.328 0.403% 29.992%
FONDIT EQ US BC 24/04/2024 13.389 13.385 0.03% 22.363%
FONDIT FLEX EU R 24/04/2024 7.978 7.975 0.038% 1.103%
FONDIT FLEX IT R 24/04/2024 16.607 16.606 0.0060% 6.115%
FONDIT GLO BO R 24/04/2024 9.23 9.253 -0.24% -1.725%
FONDIT INC MIX R 24/04/2024 11.552 11.587 -0.3% 6.657%
FONDITEU CORP TS 24/04/2024 9.794 9.822 -0.28% 4.681%
Foi Cred Absolut 24/04/2024 9.994 9.995 -0.01% 5.757%
Foi Cred Absolute R 24/04/2024 9.965 9.967 -0.02% 5.539%
Foi Cred Absolute S 24/04/2024 9.434 9.436 -0.02% 5.079%
Foi Cred Absolute T 24/04/2024 10.423 10.425 -0.01% 6.033%
Fon Fle S-D R 24/04/2024 10.647 10.652 -0.04% 5.993%
Fon Fle S-D S 24/04/2024 10.068 10.073 -0.05% 3.879%
Fon Fle S-D T 24/04/2024 10.67 10.674 -0.03% 6.095%
Fond Af.& MEst 24/04/2024 11.38 11.421 -0.35% 2.191%
Fond Carm.ActAll 24/04/2024 10.473 10.485 -0.11% 9.527%
Fond Carm.ActAll R 24/04/2024 10.61 10.622 -0.11% 10.005%
Fond Carm.ActAll R1 24/04/2024 10.616 10.629 -0.12% 9.976%
Fond Carm.ActAll S 24/04/2024 10.466 10.478 -0.11% 9.546%
Fond Carm.ActAll T 24/04/2024 10.872 10.885 -0.11% 10.86%
Fond Fid EqLowVo 24/04/2024 12.024 12.014 0.083% 8.305%
Fond Fid EqLowVol R 24/04/2024 11.715 11.705 0.085% 7.438%
Fond. Income Mix 24/04/2024 11.962 11.998 -0.3% 7.302%
FondIt 24/04/2024 2.536 2.524 0.475% 3.089%
FondIt B HY T 24/04/2024 20.571 20.58 -0.04% 6.901%
FondIt B Japan R 24/04/2024 9.065 9.066 -0.01% 3.6%
FondIt B Japan T 24/04/2024 9.61 9.611 -0.01% 4.027%
FondIt B Usa R 24/04/2024 11.554 11.578 -0.2% 1.726%
FondIt B Usa S 24/04/2024 9.246 9.265 -0.2% -0.441%
FondIt B Usa T 24/04/2024 12.778 12.804 -0.2% 2.453%
FondIt Bd EM T 24/04/2024 13.506 13.56 -0.39% 7.936%
FondIt Bd LT 24/04/2024 8.976 9.104 -1.4% 1.965%
FondIt Bd LT T 24/04/2024 9.558 9.694 -1.4% 2.378%
FondIt C B S 24/04/2024 8.134 8.157 -0.28% 4.349%
FondIt Core 1 R 24/04/2024 11.036 11.018 0.163% 2.422%
FondIt Core 1 T 24/04/2024 11.909 11.889 0.168% 2.939%
FondIt Core 2 R 24/04/2024 12.519 12.469 0.401% 6.49%
FondIt Core 2 T 24/04/2024 13.707 13.652 0.403% 7.128%
FondIt Core 3 R 24/04/2024 14.015 13.943 0.516% 8.032%
FondIt Core 3 T 24/04/2024 15.47 15.389 0.526% 8.745%
FondIt Core B T 24/04/2024 10.777 10.789 -0.11% 2.736%
FondIt CurrR 24/04/2024 7.497 7.497 0.0% 3.264%
FondIt E C B T 24/04/2024 10.427 10.456 -0.27% 5.558%
FondIt Eq Bz T 24/04/2024 6.812 6.843 -0.45% 16.067%
FondIt Eq Ch T 24/04/2024 9.787 9.587 2.086% -10.84%
FondIt Eq EM 24/04/2024 16.779 16.522 1.556% 9.075%
FondIt Eq EM T 24/04/2024 18.781 18.492 1.563% 9.901%
FondIt Eq In T 24/04/2024 22.252 22.162 0.406% 30.971%
FondIt Eq.Europe R 24/04/2024 19.057 19.118 -0.31% 7.448%
FondIt Eq.Europe T 24/04/2024 21.032 21.099 -0.31% 8.15%
FondIt Eq.Italy R 24/04/2024 31.276 31.35 -0.23% 24.725%
FondIt Eq.Italy T 24/04/2024 34.519 34.601 -0.23% 25.537%
FondIt Eq.Japan R 24/04/2024 5.298 5.197 1.943% 21.263%
FondIt Eq.Japan T 24/04/2024 5.848 5.736 1.953% 22.062%
FondIt Eq.U 24/04/2024 34.817 34.775 0.121% 27.839%
FondIt Eq.UBCT 24/04/2024 38.426 38.38 0.12% 28.67%
FondIt EqPac T 24/04/2024 6.649 6.538 1.698% 9.828%
FondIt EqPexJ 24/04/2024 6.031 5.93 1.703% 9.119%
FondIt Eu Co 24/04/2024 9.814 9.842 -0.28% 5.131%
FondIt Eu Cy 24/04/2024 27.099 27.155 -0.2% 11.5%
FondIt Eu Cy T 24/04/2024 30.421 30.484 -0.2% 12.562%
FondIt Eu Fi 24/04/2024 8.986 9.059 -0.8% 26.102%
FondIt Eu Fi T 24/04/2024 10.044 10.125 -0.8% 27.075%
FondIt EuCurT 24/04/2024 7.886 7.886 0.0% 3.695%
FondIt F It T 24/04/2024 17.883 17.882 0.0060% 6.656%
FondIt Flex Eu T 24/04/2024 8.655 8.653 0.023% 1.764%
FondIt FlexEMT 24/04/2024 2.77 2.757 0.472% 3.784%
FondIt Gl B S 24/04/2024 7.563 7.582 -0.25% -2.727%
FondIt Gl B T 24/04/2024 9.83 9.855 -0.25% -1.226%
FondIt Gl R 24/04/2024 239.25 239.34 -0.03% 17.652%
FondIt Gl T 24/04/2024 263.97 264.06 -0.03% 18.42%
FondIt InfLk T 24/04/2024 15.007 15.078 -0.47% -4.145%
FondIt Infla 24/04/2024 14.121 14.188 -0.47% -4.53%
FondIt Y P S 24/04/2024 8.214 8.215 -0.01% 3.1%
Fondit Dyn Al M- 24/04/2024 5.767 5.774 -0.12% 2.161%
Fondit Dyn Al M-A R 24/04/2024 7.424 7.432 -0.1% 3.615%
Fondit Dyn Al M-A T 24/04/2024 7.962 7.972 -0.12% 4.133%
Fondit Obiet 202 24/04/2024 9.591 9.595 -0.04% 2.195%
IFU EUR SOV SPRE 24/04/2024 9.973 10.019 -0.45% 2.582%
IFU EURO SOV COR 24/04/2024 7.977 8.021 -0.54% 2.099%
IFU Euro Inf Lin 24/04/2024 9.959 10.02 -0.6% 0.912%
IFU US INF LINK 24/04/2024 10.623 10.643 -0.18% 0.797%
INT EQ WORLD 24/04/2024 12.744 12.72 0.189% 3.224%
INT FLEX BOND A 24/04/2024 12.501 12.53 -0.23% 7.647%
INT FLEX BOND H 24/04/2024 8.123 8.149 -0.31% 1.766%
INT TEAM EQ EURO 24/04/2024 13.011 13.056 -0.34% 9.318%
In.Eu.St.3-5 24/04/2024 12.402 12.437 -0.28% 2.175%
InEqPaexJa H 24/04/2024 6.675 6.642 0.497% 0.09%
Int Euro Liq A 24/04/2024 9.624 9.624 0.0% 3.763%
Int Multi Themat 24/04/2024 11.473 11.453 0.175% 21.949%
Interf. EBST1-3 24/04/2024 6.899 6.906 -0.1% 1.86%
Interf. Sys 80 24/04/2024 12.526 12.553 -0.21% 6.432%
Interf.B Eu HY 24/04/2024 10.877 10.874 0.028% 6.941%
Interf.B Glb Em Mkt 24/04/2024 13.5 13.555 -0.4% 8.434%
Interf.B Japan 24/04/2024 3.987 3.989 -0.05% -15.11%
Interf.B USA 24/04/2024 10.706 10.728 -0.2% 1.807%
Interf.Eq EM 24/04/2024 13.121 12.924 1.524% 9.607%
Interf.Eq Europe 24/04/2024 11.42 11.458 -0.33% 8.267%
Interf.Eq Italy 24/04/2024 25.392 25.45 -0.22% 24.875%
Interf.Eq Japan 24/04/2024 5.682 5.575 1.919% 21.931%
Interf.Eq Pac 24/04/2024 9.017 8.949 0.76% 0.816%
Interf.Eq.Japan H 24/04/2024 6.63 6.502 1.969% 41.546%
Interf.Eq.USA 24/04/2024 25.732 25.738 -0.02% 29.105%
Interf.Eq.USA H 24/04/2024 15.656 15.674 -0.11% 22.485%
Interf.Eu B Long T 24/04/2024 10.953 11.109 -1.4% 2.508%
Interf.Eu B Med.T 24/04/2024 10.111 10.173 -0.6% 2.942%
Interf.Eu Corp Bd 24/04/2024 6.131 6.149 -0.29% 5.762%
Interf.Eu Currency 24/04/2024 6.635 6.635 0.0% 3.688%
Interf.Gl 24/04/2024 187.86 187.43 0.229% 29.086%
Interf.ISNE 24/04/2024 216.44 216.15 0.131% 36.36%
Fonte: borsa italiana

FTSE Italia All-Share

Indici Nazionali

Valore Var.
FTSE Italia All-Share25720-1.40%Indice diminuito
FTSE Italia Mid Cap39374-1.08%Indice diminuito
FTSE Italia STAR46268-0.87%Indice diminuito
FTSE MIB23707-1.45%Indice diminuito

Indici Esteri

Valore Var.
LONDRA00.00%Indice invariato
NEW YORK00.00%Indice invariato
PARIGI00.00%Indice invariato
TOKYO00.00%Indice invariato