Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
F Bond US Plus RH | 20/05/2022 | 8.652 | 8.635 | 0.197% | -11.15% |
F Bond US Plus TH | 20/05/2022 | 9.326 | 9.308 | 0.193% | -10.58% |
F Constant Return R | 20/05/2022 | 10.368 | 10.432 | -0.61% | -3.121% |
F Constant Return S | 20/05/2022 | 9.298 | 9.355 | -0.6% | -5.055% |
F Constant Return T | 20/05/2022 | 10.814 | 10.88 | -0.6% | -2.392% |
F Core Bond S | 20/05/2022 | 8.737 | 8.749 | -0.13% | -12.64% |
F Diversified RA R | 20/05/2022 | 11.113 | 11.171 | -0.51% | 4.79% |
F Diversified RA S | 20/05/2022 | 9.218 | 9.266 | -0.51% | 2.559% |
F Diversified RA T | 20/05/2022 | 11.694 | 11.756 | -0.52% | 5.389% |
F EM LC Bond R | 20/05/2022 | 9.11 | 9.129 | -0.2% | -3.791% |
F EM LC Bond RH | 20/05/2022 | 6.381 | 6.349 | 0.504% | -17.84% |
F EM LC Bond S | 20/05/2022 | 6.539 | 6.553 | -0.21% | -7.471% |
F EM LC Bond T | 20/05/2022 | 9.65 | 9.669 | -0.19% | -3.161% |
F EM LC Bond TH | 20/05/2022 | 6.451 | 6.418 | 0.514% | -17.3% |
F Equity Gl H Div S | 20/05/2022 | 10.354 | 10.527 | -1.64% | 6.863% |
F Equity Gl. HD R | 20/05/2022 | 13.542 | 13.769 | -1.64% | 9.43% |
F Equity Gl. HD T | 20/05/2022 | 14.113 | 14.349 | -1.64% | 10.137% |
F Equity Gl. HD TS | 20/05/2022 | 12.11 | 12.313 | -1.64% | 7.463% |
F Euro Bond Def R | 20/05/2022 | 7.668 | 7.668 | 0.0% | -3.072% |
F Euro Bond Def S | 20/05/2022 | 7.543 | 7.543 | 0.0% | -3.071% |
F Euro Bond Def T | 20/05/2022 | 8.03 | 8.03 | 0.0% | -2.749% |
F Euro Bond LT S | 20/05/2022 | 9.738 | 9.661 | 0.797% | -15.89% |
F Euro Bond R | 20/05/2022 | 12.412 | 12.387 | 0.202% | -6.508% |
F Euro Bond S | 20/05/2022 | 11.665 | 11.641 | 0.206% | -6.508% |
F Euro Bond T | 20/05/2022 | 13.092 | 13.065 | 0.207% | -6.144% |
F Euro Equity Def R | 20/05/2022 | 17.84 | 18.06 | -1.21% | -0.134% |
F Euro Equity Def T | 20/05/2022 | 19.702 | 19.945 | -1.21% | 0.613% |
F FLE RISK PARIT | 20/05/2022 | 9.958 | 10.025 | -0.66% | -0.896% |
F Fin Cre Bond R | 20/05/2022 | 12.097 | 12.133 | -0.29% | -8.105% |
F Fin Cre Bond S | 20/05/2022 | 9.702 | 9.73 | -0.28% | -11.71% |
F Fin Cre Bond T | 20/05/2022 | 12.424 | 12.461 | -0.29% | -7.669% |
F Fin Cre Bond TS | 20/05/2022 | 10.042 | 10.071 | -0.28% | -11.19% |
F Gl Con R | 20/05/2022 | 10.757 | 10.753 | 0.037% | -17.83% |
F Gl Con S | 20/05/2022 | 9.239 | 9.235 | 0.043% | -19.02% |
F Gl Con T | 20/05/2022 | 11.383 | 11.378 | 0.044% | -17.29% |
F Gl Income S | 20/05/2022 | 4.067 | 4.086 | -0.46% | -7.252% |
F Global Income R | 20/05/2022 | 5.424 | 5.45 | -0.47% | -3.813% |
F Global Income T | 20/05/2022 | 5.852 | 5.88 | -0.47% | -3.289% |
F. Millennials Eq R | 20/05/2022 | 13.497 | 13.667 | -1.24% | -8.501% |
F. Millennials Eq T | 20/05/2022 | 13.949 | 14.123 | -1.23% | -7.574% |
FI 4Children R | 20/05/2022 | 9.093 | 9.096 | -0.03% | 0.0% |
FI 4Children R1 | 20/05/2022 | 9.097 | 9.1 | -0.03% | 0.0% |
FI 4Children T | 20/05/2022 | 9.14 | 9.143 | -0.03% | 0.0% |
FI China Bond R | 20/05/2022 | 10.71 | 10.708 | 0.019% | 0.0% |
FI China Bond S Dis | 20/05/2022 | 10.65 | 10.648 | 0.019% | 0.0% |
FI China Bond T | 20/05/2022 | 10.744 | 10.742 | 0.019% | 0.0% |
FI Qlity Inn Sus | 20/05/2022 | 8.273 | 8.348 | -0.89% | 0.0% |
FI SLJ FLEXIBLE | 20/05/2022 | 10.176 | 10.18 | -0.03% | 0.0% |
FI SLJ Flex Chin | 20/05/2022 | 10.257 | 10.261 | -0.03% | 0.0% |
FO MS Bal Risk A.R1 | 20/05/2022 | 8.856 | 8.88 | -0.27% | -9.466% |
FO MS Bal Risk A.S1 | 20/05/2022 | 8.856 | 8.88 | -0.27% | -9.476% |
FON BO EU HY R | 20/05/2022 | 17.646 | 17.707 | -0.34% | -12.6% |
FON BO EU HY S | 20/05/2022 | 11.29 | 11.33 | -0.35% | -16.1% |
FON BO HY SH DU R | 20/05/2022 | 9.953 | 9.959 | -0.06% | -5.873% |
FON BO HY SH DU S | 20/05/2022 | 7.598 | 7.603 | -0.06% | -8.48% |
FON BO HY SH DU T | 20/05/2022 | 10.374 | 10.38 | -0.05% | -5.407% |
FON DYN NEW ALLO R | 20/05/2022 | 9.344 | 9.391 | -0.5% | -6.691% |
FON DYN NEW ALLO T | 20/05/2022 | 9.909 | 9.958 | -0.49% | -6.262% |
FON ETH INV R | 20/05/2022 | 9.404 | 9.404 | 0.0% | -7.912% |
FON ETH INV T | 20/05/2022 | 9.678 | 9.678 | 0.0% | -7.529% |
FON OPP DIV INC R | 20/05/2022 | 9.869 | 9.908 | -0.39% | -9.558% |
FON OPP DIV INC S | 20/05/2022 | 9.228 | 9.264 | -0.38% | -11.31% |
FON OPP DIV INC T | 20/05/2022 | 10.08 | 10.119 | -0.38% | -9.099% |
FONDIT AL RISK OP R | 20/05/2022 | 7.778 | 7.79 | -0.15% | -4.973% |
FONDIT AL RISK OP S | 20/05/2022 | 6.395 | 6.404 | -0.14% | -6.615% |
FONDIT AL RISK OP T | 20/05/2022 | 8.228 | 8.24 | -0.14% | -4.536% |
FONDIT BO GL EMK R | 20/05/2022 | 12.415 | 12.436 | -0.16% | -17.42% |
FONDIT BO GL EMK S | 20/05/2022 | 8.84 | 8.854 | -0.15% | -20.68% |
FONDIT CORE BO R | 20/05/2022 | 10.303 | 10.317 | -0.13% | -10.85% |
FONDIT EQ BRAZ R | 20/05/2022 | 6.158 | 6.152 | 0.098% | 1.166% |
FONDIT EQ CHI R | 20/05/2022 | 10.964 | 11.205 | -2.15% | -27.14% |
FONDIT EQ INDI R | 20/05/2022 | 16.443 | 17.072 | -3.68% | 13.966% |
FONDIT FLEX EU R | 20/05/2022 | 7.882 | 7.879 | 0.038% | -2.269% |
FONDIT FLEX IT R | 20/05/2022 | 15.026 | 15.03 | -0.02% | 2.644% |
FONDIT GLO BO R | 20/05/2022 | 9.747 | 9.752 | -0.05% | 0.609% |
FONDIT INC MIX R | 20/05/2022 | 10.749 | 10.813 | -0.59% | -6.343% |
FONDITEU CORP TS | 20/05/2022 | 9.945 | 9.944 | 0.01% | -10.18% |
Foi Cred Absolut TS | 20/05/2022 | 9.458 | 9.471 | -0.13% | -2.665% |
Foi Cred Absolute R | 20/05/2022 | 9.473 | 9.486 | -0.13% | -2.661% |
Foi Cred Absolute S | 20/05/2022 | 9.048 | 9.06 | -0.13% | -3.085% |
Foi Cred Absolute T | 20/05/2022 | 9.811 | 9.824 | -0.13% | -2.115% |
Foi Multi Credit R | 20/05/2022 | 9.64 | 9.642 | -0.02% | -1.703% |
Foi Multi Credit S | 20/05/2022 | 9.401 | 9.403 | -0.02% | -1.92% |
Fon Fle S-D R | 20/05/2022 | 10.074 | 10.087 | -0.12% | -5.577% |
Fon Fle S-D S | 20/05/2022 | 9.805 | 9.818 | -0.13% | -6.663% |
Fon Fle S-D T | 20/05/2022 | 10.074 | 10.087 | -0.12% | -5.488% |
Fond Af.& MEst | 20/05/2022 | 13.241 | 13.536 | -2.17% | 23.968% |
Fond Carm.ActAll R | 20/05/2022 | 9.119 | 9.137 | -0.19% | -10.01% |
Fond Carm.ActAll R1 | 20/05/2022 | 9.122 | 9.14 | -0.19% | -10.01% |
Fond Carm.ActAll S | 20/05/2022 | 9.075 | 9.093 | -0.19% | -10.45% |
Fond Carm.ActAll S1 | 20/05/2022 | 9.077 | 9.095 | -0.19% | -10.44% |
Fond Carm.ActAll T | 20/05/2022 | 9.199 | 9.216 | -0.18% | -9.289% |
Fond Fid EqLowVol R | 20/05/2022 | 10.818 | 10.951 | -1.21% | 5.254% |
Fond Fid EqLowVol T | 20/05/2022 | 10.934 | 11.068 | -1.21% | 6.094% |
Fond. Collect 23 | 20/05/2022 | 10.027 | 10.078 | -0.5% | -7.721% |
Fond. Eur.Coll. 23R | 20/05/2022 | 10.305 | 10.357 | -0.5% | -7.037% |
Fond. Income Mix | 20/05/2022 | 10.093 | 10.153 | -0.59% | -8.279% |
Fond. Income Mix T | 20/05/2022 | 11.002 | 11.067 | -0.58% | -5.773% |
FondIt | 20/05/2022 | 2.459 | 2.473 | -0.56% | -7.102% |
FondIt B HY T | 20/05/2022 | 19.31 | 19.377 | -0.34% | -11.91% |
FondIt B Japan R | 20/05/2022 | 8.853 | 8.859 | -0.06% | -3.108% |
FondIt B Japan T | 20/05/2022 | 9.312 | 9.319 | -0.07% | -2.716% |
FondIt B Usa R | 20/05/2022 | 12.154 | 12.22 | -0.54% | 3.721% |
FondIt B Usa S | 20/05/2022 | 10.102 | 10.157 | -0.54% | 1.937% |
FondIt B Usa T | 20/05/2022 | 13.26 | 13.331 | -0.53% | 4.451% |
FondIt Bd EM T | 20/05/2022 | 12.919 | 12.94 | -0.16% | -17.17% |
FondIt Bd LT | 20/05/2022 | 10.825 | 10.739 | 0.801% | -15.39% |
FondIt Bd LT T | 20/05/2022 | 11.438 | 11.347 | 0.802% | -15.05% |
FondIt C B S | 20/05/2022 | 8.288 | 8.287 | 0.012% | -10.67% |
FondIt Core 1 R | 20/05/2022 | 11.205 | 11.257 | -0.46% | -9.681% |
FondIt Core 1 T | 20/05/2022 | 11.975 | 12.03 | -0.45% | -9.225% |
FondIt Core 2 R | 20/05/2022 | 12.037 | 12.151 | -0.93% | -7.798% |
FondIt Core 2 T | 20/05/2022 | 13.027 | 13.151 | -0.94% | -7.248% |
FondIt Core 3 R | 20/05/2022 | 13.089 | 13.246 | -1.18% | -6.607% |
FondIt Core 3 T | 20/05/2022 | 14.267 | 14.439 | -1.19% | -6.002% |
FondIt Core B T | 20/05/2022 | 10.78 | 10.795 | -0.13% | -10.49% |
FondIt CurrR | 20/05/2022 | 7.327 | 7.33 | -0.04% | -2.45% |
FondIt E C B T | 20/05/2022 | 10.411 | 10.41 | 0.01% | -9.517% |
FondIt Eq Bz T | 20/05/2022 | 6.615 | 6.608 | 0.106% | 1.801% |
FondIt Eq Ch T | 20/05/2022 | 11.795 | 12.053 | -2.14% | -26.53% |
FondIt Eq EM | 20/05/2022 | 16.151 | 16.555 | -2.44% | -11.31% |
FondIt Eq EM T | 20/05/2022 | 17.818 | 18.263 | -2.43% | -10.64% |
FondIt Eq In T | 20/05/2022 | 17.67 | 18.346 | -3.68% | 14.822% |
FondIt Eq.Europe R | 20/05/2022 | 15.733 | 15.94 | -1.29% | -0.65% |
FondIt Eq.Europe T | 20/05/2022 | 17.146 | 17.372 | -1.3% | -0.0060% |
FondIt Eq.Italy R | 20/05/2022 | 21.776 | 21.803 | -0.12% | 1.962% |
FondIt Eq.Italy T | 20/05/2022 | 23.734 | 23.763 | -0.12% | 2.629% |
FondIt Eq.Japan R | 20/05/2022 | 4.391 | 4.446 | -1.23% | -2.746% |
FondIt Eq.Japan T | 20/05/2022 | 4.787 | 4.847 | -1.23% | -2.106% |
FondIt Eq.U | 20/05/2022 | 27.449 | 27.829 | -1.36% | 5.064% |
FondIt Eq.UBCT | 20/05/2022 | 29.916 | 30.33 | -1.36% | 5.748% |
FondIt EqPac T | 20/05/2022 | 6.254 | 6.417 | -2.54% | -7.554% |
FondIt EqPexJ | 20/05/2022 | 5.744 | 5.894 | -2.54% | -8.14% |
FondIt Eu Co | 20/05/2022 | 9.875 | 9.874 | 0.01% | -9.883% |
FondIt Eu Cy | 20/05/2022 | 20.605 | 20.864 | -1.24% | -15.31% |
FondIt Eu Cy T | 20/05/2022 | 22.753 | 23.038 | -1.23% | -14.69% |
FondIt Eu Fi | 20/05/2022 | 5.901 | 5.952 | -0.85% | -3.924% |
FondIt Eu Fi T | 20/05/2022 | 6.5 | 6.556 | -0.85% | -3.202% |
FondIt EuCurT | 20/05/2022 | 7.646 | 7.65 | -0.05% | -2.062% |
FondIt F It T | 20/05/2022 | 16.012 | 16.015 | -0.01% | 3.23% |
FondIt Flex Eu T | 20/05/2022 | 8.445 | 8.442 | 0.036% | -1.562% |
FondIt FlexEMT | 20/05/2022 | 2.653 | 2.668 | -0.56% | -6.552% |
FondIt Gl B S | 20/05/2022 | 8.114 | 8.118 | -0.04% | -0.368% |
FondIt Gl B T | 20/05/2022 | 10.286 | 10.291 | -0.04% | 1.081% |
FondIt Gl R | 20/05/2022 | 198.46 | 200.03 | -0.78% | 0.289% |
FondIt Gl T | 20/05/2022 | 216.23 | 217.93 | -0.78% | 0.94% |
FondIt InfLk T | 20/05/2022 | 17.499 | 17.608 | -0.61% | -3.235% |
FondIt Infla | 20/05/2022 | 16.595 | 16.698 | -0.61% | -3.618% |
FondIt Y P S | 20/05/2022 | 8.102 | 8.108 | -0.07% | -3.571% |
Fondit Dyn Al M-A R | 20/05/2022 | 7.59 | 7.558 | 0.423% | -8.411% |
Fondit Dyn Al M-A S | 20/05/2022 | 6.063 | 6.037 | 0.431% | -9.777% |
Fondit Dyn Al M-A T | 20/05/2022 | 8.062 | 8.029 | 0.411% | -7.958% |
Fondit Obiet 2023 R | 20/05/2022 | 9.834 | 9.845 | -0.11% | -3.19% |
Fondit Obiet 2023 S | 20/05/2022 | 9.288 | 9.299 | -0.11% | -3.189% |
Fondit Obiet Emer R | 20/05/2022 | 8.87 | 8.89 | -0.22% | -10.44% |
Fondit Obiet Emer S | 20/05/2022 | 8.594 | 8.615 | -0.24% | -10.64% |
IFU Eur Sov Spred A | 20/05/2022 | 9.643 | 9.649 | -0.06% | -3.609% |
IFU Euro Inf Link A | 20/05/2022 | 10.547 | 10.544 | 0.028% | 3.891% |
IFU Euro Sov Core A | 20/05/2022 | 8.852 | 8.802 | 0.568% | -9.136% |
IFU US Inf Link A | 20/05/2022 | 11.338 | 11.487 | -1.29% | 12.749% |
INT EQ WORLD | 20/05/2022 | 12.715 | 12.71 | 0.039% | -17.27% |
INT FLEX BOND A | 20/05/2022 | 11.115 | 11.139 | -0.21% | -2.491% |
INT FLEX BOND H | 20/05/2022 | 7.571 | 7.534 | 0.491% | -16.3% |
INT TEAM EQ EUROPE | 20/05/2022 | 10.658 | 10.808 | -1.38% | -2.022% |
In.Eu.St.3-5 | 20/05/2022 | 12.856 | 12.839 | 0.132% | -5.199% |
InEqPaexJa H | 20/05/2022 | 6.476 | 6.571 | -1.44% | -6.403% |
Int Euro Liq A | 20/05/2022 | 9.313 | 9.317 | -0.04% | -1.906% |
Int Multi Thematic | 20/05/2022 | 9.388 | 9.473 | -0.89% | 0.0% |
Interf. EBST1-3 | 20/05/2022 | 6.992 | 6.992 | 0.0% | -2.605% |
Interf. Sys 80 | 20/05/2022 | 12.151 | 12.171 | -0.16% | -7.583% |
Interf.B Eu HY | 20/05/2022 | 10.44 | 10.463 | -0.22% | -11.92% |
Interf.B Glb Em Mkt | 20/05/2022 | 12.836 | 12.858 | -0.17% | -17.08% |
Interf.B Japan | 20/05/2022 | 5.338 | 5.326 | 0.225% | -4.61% |
Interf.B USA | 20/05/2022 | 11.198 | 11.26 | -0.55% | 4.381% |
Interf.Eq EM | 20/05/2022 | 12.571 | 12.887 | -2.45% | -10.87% |
Interf.Eq Europe | 20/05/2022 | 9.331 | 9.454 | -1.3% | -0.214% |
Interf.Eq Italy | 20/05/2022 | 17.704 | 17.729 | -0.14% | 2.424% |
Interf.Eq Japan | 20/05/2022 | 4.67 | 4.73 | -1.26% | -2.363% |
Interf.Eq Pac | 20/05/2022 | 9.182 | 9.34 | -1.69% | 0.625% |
Interf.Eq.Japan H | 20/05/2022 | 4.232 | 4.292 | -1.39% | -1.946% |
Interf.Eq.USA | 20/05/2022 | 19.529 | 19.739 | -1.06% | 4.534% |
Interf.Eq.USA H | 20/05/2022 | 12.556 | 12.6 | -0.34% | -9.708% |
Interf.Eu B Long T | 20/05/2022 | 13.073 | 12.969 | 0.802% | -14.83% |
Interf.Eu B Med.T | 20/05/2022 | 10.719 | 10.677 | 0.393% | -8.58% |
Interf.Eu Corp Bd | 20/05/2022 | 6.098 | 6.097 | 0.016% | -9.323% |
Interf.Eu Currency | 20/05/2022 | 6.433 | 6.435 | -0.03% | -2.16% |
Interf.Gl | 20/05/2022 | 145.89 | 141.7 | 2.958% | -38.7% |
Interf.ISNE | 20/05/2022 | 159.5 | 161.23 | -1.07% | -1.093% |
Interf.Infla | 20/05/2022 | 17.634 | 17.741 | -0.6% | -3.099% |
Fonte: borsa italiana |
Valore | Var. | ||
---|---|---|---|
FTSE Italia All-Share | 26286 | 0.08% | ![]() |
FTSE Italia Mid Cap | 41719 | -0.31% | ![]() |
FTSE Italia STAR | 48854 | -0.15% | ![]() |
FTSE MIB | 24095 | 0.12% | ![]() |