Schroder Inv. Mgmt Europe SA | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
LU0306804302 | 31/05/2023 | 17.748 | 18.049 | -1.66% | -4.115% |
Sch AsiaSmCompA($) | 31/05/2023 | 256.45 | 257.55 | -0.42% | -2.268% |
Sch AsiaSmCompA1($) | 31/05/2023 | 236.23 | 237.25 | -0.42% | -2.754% |
Sch AsiaSmCompB($) | 31/05/2023 | 226.74 | 227.72 | -0.42% | -2.853% |
Sch AsiaSmCompC($) | 31/05/2023 | 282.59 | 283.8 | -0.42% | -1.73% |
Sch Asian B A($) | 31/05/2023 | 14.784 | 14.763 | 0.144% | 1.541% |
Sch Asian B A1 | 31/05/2023 | 12.919 | 12.848 | 0.556% | 1.172% |
Sch Asian B A1($) | 31/05/2023 | 13.847 | 13.828 | 0.142% | 1.136% |
Sch Asian B B($) | 31/05/2023 | 13.07 | 13.051 | 0.143% | 1.034% |
Sch Asian B C($) | 31/05/2023 | 17.15 | 17.125 | 0.145% | 2.0% |
Sch AsianB A Dis($) | 31/05/2023 | 5.06 | 5.053 | 0.144% | -1.514% |
Sch AsianB C Dis($) | 31/05/2023 | 6.936 | 6.926 | 0.144% | -1.237% |
Sch AsianEqY.A($) | 31/05/2023 | 33.987 | 34.566 | -1.67% | -3.589% |
Sch AsianEqY.A1($) | 31/05/2023 | 31.176 | 31.709 | -1.67% | -4.07% |
Sch AsianEqY.B($) | 31/05/2023 | 30.345 | 30.863 | -1.67% | -4.165% |
Sch AsianEqY.C($) | 31/05/2023 | 38.02 | 38.668 | -1.67% | -3.056% |
Sch BRIC A($) A | 31/05/2023 | 205.55 | 207.81 | -1.08% | -12.73% |
Sch BRIC A1($) | 31/05/2023 | 191.04 | 193.13 | -1.08% | -13.17% |
Sch BRIC A1Eur | 31/05/2023 | 178.78 | 180 | -0.67% | -13.13% |
Sch BRIC AEur | 31/05/2023 | 192.38 | 193.69 | -0.67% | -12.7% |
Sch BRIC B($) B | 31/05/2023 | 184.14 | 186.17 | -1.08% | -13.25% |
Sch BRIC BEur | 31/05/2023 | 172.46 | 173.64 | -0.67% | -13.22% |
Sch BRIC C($) | 31/05/2023 | 229.23 | 231.74 | -1.08% | -12.25% |
Sch BRIC CEur | 31/05/2023 | 214.73 | 216.19 | -0.67% | -12.22% |
Sch China Opps A($) | 31/05/2023 | 342.4 | 345.87 | -1.0% | -15.2% |
Sch China Opps B($) | 31/05/2023 | 308.75 | 311.88 | -1.0% | -15.71% |
Sch China Opps C($) | 31/05/2023 | 380.7 | 384.55 | -1.0% | -14.73% |
Sch China OppsA1($) | 31/05/2023 | 316.23 | 319.44 | -1.0% | -15.62% |
Sch Conv EurB A1($) | 31/05/2023 | 20.118 | 20.225 | -0.53% | -7.628% |
Sch EU Div Max A | 31/05/2023 | 30.252 | 30.566 | -1.02% | -5.128% |
Sch EU Div Max A1 | 31/05/2023 | 28.133 | 28.425 | -1.02% | -5.601% |
Sch EU Div Max B | 31/05/2023 | 89.06 | 89.984 | -1.02% | 1.291% |
Sch EU Div Max C | 31/05/2023 | 33.814 | 34.163 | -1.02% | -4.367% |
Sch EU Eq Alpha A1 | 31/05/2023 | 71.137 | 72.404 | -1.74% | 0.0030% |
Sch EU EquityYieldA | 31/05/2023 | 11.124 | 11.234 | -0.97% | -3.268% |
Sch EU EquityYieldB | 31/05/2023 | 9.7 | 9.796 | -0.97% | -3.85% |
Sch EU EquityYieldC | 31/05/2023 | 28.428 | 28.708 | -0.97% | 1.552% |
Sch EU Small.Co A1$ | 31/05/2023 | 37.554 | 37.86 | -0.81% | -8.914% |
Sch EU SmallCoA Dis | 31/05/2023 | 31.211 | 31.336 | -0.4% | -10.34% |
Sch EU SmallCoB Dis | 31/05/2023 | 26.905 | 27.013 | -0.4% | -10.88% |
Sch EU SmallCoC Dis | 31/05/2023 | 34.367 | 34.504 | -0.39% | -9.614% |
Sch EU Smaller Co A | 31/05/2023 | 38.815 | 38.971 | -0.4% | -8.422% |
Sch EU Smaller Co B | 31/05/2023 | 32.545 | 32.676 | -0.4% | -8.97% |
Sch EU Smaller Co C | 31/05/2023 | 46.554 | 46.74 | -0.39% | -7.687% |
Sch EU SmallerCo A1 | 31/05/2023 | 35.205 | 35.347 | -0.4% | -8.879% |
Sch EU Spec Sit A1 | 31/05/2023 | 214.22 | 216.37 | -0.99% | 0.589% |
Sch EUEq.Yield A | 31/05/2023 | 22.994 | 23.221 | -0.97% | 0.741% |
Sch EUEq.Yield A1 | 31/05/2023 | 20.634 | 20.838 | -0.97% | 0.24% |
Sch EUEq.Yield B | 31/05/2023 | 19.332 | 19.523 | -0.97% | 0.138% |
Sch EUEq.Yield C | 31/05/2023 | 13.136 | 13.265 | -0.97% | -2.48% |
Sch EUan Div Max.A | 31/05/2023 | 97.855 | 98.869 | -1.02% | 1.901% |
Sch EUan Div Max.A1 | 31/05/2023 | 90.922 | 91.865 | -1.02% | 1.392% |
Sch EUan Div Max.B | 31/05/2023 | 27.554 | 27.84 | -1.02% | -5.696% |
Sch EUan Div Max.C | 31/05/2023 | 109.32 | 110.45 | -1.02% | 2.718% |
Sch EUan Eq Alpha A | 31/05/2023 | 77.414 | 78.791 | -1.74% | 0.504% |
Sch EUan Eq Alpha B | 31/05/2023 | 68.842 | 70.068 | -1.75% | -0.097% |
Sch EUan Eq Alpha C | 31/05/2023 | 88.338 | 89.907 | -1.74% | 1.308% |
Sch EUan Spec Sit A | 31/05/2023 | 232.64 | 234.97 | -0.99% | 1.094% |
Sch EUan Spec Sit B | 31/05/2023 | 209.32 | 211.42 | -0.99% | 0.488% |
Sch EUan Spec Sit C | 31/05/2023 | 254.95 | 257.49 | -0.98% | 1.907% |
Sch Em Asia A($) | 31/05/2023 | 44.763 | 45.491 | -1.59% | -9.462% |
Sch Em Asia A1($) | 31/05/2023 | 41.08 | 41.748 | -1.6% | -9.913% |
Sch Em Asia B($) | 31/05/2023 | 39.83 | 40.478 | -1.6% | -10.0% |
Sch Em Asia C($) | 31/05/2023 | 50.61 | 51.432 | -1.59% | -8.962% |
Sch Em Asia Eur A | 31/05/2023 | 41.886 | 42.392 | -1.19% | -9.428% |
Sch Em Asia Eur A1 | 31/05/2023 | 38.458 | 38.923 | -1.19% | -9.879% |
Sch Em Asia Eur B | 31/05/2023 | 37.32 | 37.771 | -1.19% | -9.969% |
Sch Em Asia Eur C | 31/05/2023 | 47.288 | 47.859 | -1.19% | -8.927% |
Sch Em EU A | 31/05/2023 | 15.963 | 16.18 | -1.34% | -42.11% |
Sch Em EU A Dis | 31/05/2023 | 10.908 | 11.056 | -1.34% | -44.29% |
Sch Em EU A1 | 31/05/2023 | 14.67 | 14.87 | -1.34% | -42.47% |
Sch Em EU A1($) | 31/05/2023 | 15.606 | 15.884 | -1.74% | -45.32% |
Sch Em EU B | 31/05/2023 | 13.888 | 14.077 | -1.34% | -42.54% |
Sch Em EU B Dis | 31/05/2023 | 9.635 | 9.767 | -1.34% | -44.72% |
Sch Em EU C | 31/05/2023 | 18.517 | 18.769 | -1.34% | -41.7% |
Sch Em EU C Dis | 31/05/2023 | 12.078 | 12.242 | -1.34% | -43.89% |
Sch Em Mar A Dis($) | 31/05/2023 | 11.661 | 11.829 | -1.41% | -12.14% |
Sch Em Mar A($) | 31/05/2023 | 15.012 | 15.229 | -1.42% | -10.05% |
Sch Em Mar A1($) | 31/05/2023 | 13.553 | 13.748 | -1.42% | -10.49% |
Sch Em Mar B($) | 31/05/2023 | 12.789 | 12.974 | -1.42% | -10.58% |
Sch Em Mar C Dis($) | 31/05/2023 | 12.697 | 12.879 | -1.41% | -11.43% |
Sch Em Mar C($) | 31/05/2023 | 17.842 | 18.099 | -1.41% | -9.326% |
Sch Em Mkts Eur A | 31/05/2023 | 14.019 | 14.162 | -1.01% | -10.02% |
Sch Em Mkts Eur A1 | 31/05/2023 | 12.683 | 12.813 | -1.01% | -10.46% |
Sch Em Mkts Eur B | 31/05/2023 | 11.955 | 12.078 | -1.01% | -10.55% |
Sch Em Mkts Eur C | 31/05/2023 | 16.74 | 16.911 | -1.01% | -9.295% |
Sch EmEurDbtAbRetA | 31/05/2023 | 11.892 | 11.906 | -0.11% | -9.488% |
Sch EmEurDbtAbRetB | 31/05/2023 | 17.954 | 17.976 | -0.12% | -7.593% |
Sch EmEurDbtAbRt.A | 31/05/2023 | 20.172 | 20.196 | -0.11% | -7.13% |
Sch EmEurDbtAbRt.A1 | 31/05/2023 | 18.817 | 18.839 | -0.12% | -7.592% |
Sch EmEurDbtAbRt.B | 31/05/2023 | 12.776 | 12.791 | -0.12% | -9.95% |
Sch EmEurDbtAbRt.C | 31/05/2023 | 24.179 | 24.207 | -0.11% | -6.34% |
Sch EmMkDbAbREUHgA1 | 31/05/2023 | 21.752 | 21.74 | 0.053% | -0.747% |
Sch EmMkDbAbRtEUHgA | 31/05/2023 | 23.188 | 23.176 | 0.055% | -0.349% |
Sch EmMkDbAbRtEUHgB | 31/05/2023 | 21.03 | 21.018 | 0.053% | -0.835% |
Sch EmMkDbAbRtEUHgC | 31/05/2023 | 26.81 | 26.795 | 0.057% | 0.311% |
Sch EmMktDbtAbRetA$ | 31/05/2023 | 7.18 | 7.175 | 0.068% | -1.39% |
Sch EmMktDbtAbRetB$ | 31/05/2023 | 9.625 | 9.619 | 0.067% | -1.881% |
Sch EmMktDbtAbRetC$ | 31/05/2023 | 13.665 | 13.655 | 0.07% | -0.668% |
Sch EmMktDbtAbRtA$ | 31/05/2023 | 25.657 | 25.64 | 0.068% | 2.654% |
Sch EmMktDbtAbRtA1$ | 31/05/2023 | 23.995 | 23.979 | 0.067% | 2.244% |
Sch EmMktDbtAbRtB$ | 31/05/2023 | 22.568 | 22.553 | 0.067% | 2.142% |
Sch EmMktDbtAbRtC$ | 31/05/2023 | 30.684 | 30.662 | 0.07% | 3.327% |
Sch EuShrtT.B A Dis | 31/05/2023 | 3.687 | 3.68 | 0.174% | -3.434% |
Sch EuShrtT.B B Dis | 31/05/2023 | 3.66 | 3.653 | 0.172% | -3.532% |
Sch EuShrtT.B C Dis | 31/05/2023 | 2.821 | 2.816 | 0.174% | -3.125% |
Sch Eur Corp B A | 31/05/2023 | 21.035 | 20.959 | 0.365% | -3.05% |
Sch Eur Corp B A1 | 31/05/2023 | 19.182 | 19.112 | 0.365% | -3.485% |
Sch Eur Corp B B | 31/05/2023 | 18.757 | 18.689 | 0.364% | -3.535% |
Sch Eur Corp B C | 31/05/2023 | 23.234 | 23.149 | 0.367% | -2.663% |
Sch Eur Govern.B A | 31/05/2023 | 10.174 | 10.11 | 0.63% | -8.188% |
Sch Eur Govern.B A1 | 31/05/2023 | 9.091 | 9.034 | 0.63% | -8.693% |
Sch Eur Govern.B B | 31/05/2023 | 8.919 | 8.863 | 0.63% | -8.647% |
Sch Eur Govern.B C | 31/05/2023 | 11.063 | 10.993 | 0.631% | -7.959% |
Sch Eur Liq A | 31/05/2023 | 116.81 | 116.8 | 0.011% | 0.803% |
Sch Eur Liq A1 | 31/05/2023 | 111.48 | 111.47 | 0.011% | 0.803% |
Sch Eur Liq B | 31/05/2023 | 115.09 | 115.08 | 0.011% | 0.804% |
Sch Eur Liq C | 31/05/2023 | 122.73 | 122.72 | 0.011% | 0.822% |
Sch EurShortT. Bd A | 31/05/2023 | 6.76 | 6.748 | 0.173% | -2.62% |
Sch EurShortT. Bd B | 31/05/2023 | 6.593 | 6.582 | 0.173% | -2.717% |
Sch EurShortT. Bd C | 31/05/2023 | 7.306 | 7.294 | 0.174% | -2.307% |
Sch EurShortT.Bd A1 | 31/05/2023 | 6.113 | 6.102 | 0.172% | -3.105% |
Sch Euro Bond A | 31/05/2023 | 18.344 | 18.246 | 0.538% | -8.373% |
Sch Euro Bond A Dis | 31/05/2023 | 7.178 | 7.14 | 0.538% | -9.099% |
Sch Euro Bond A1 | 31/05/2023 | 16.391 | 16.304 | 0.536% | -8.877% |
Sch Euro Bond A1($) | 31/05/2023 | 17.544 | 17.522 | 0.124% | -8.912% |
Sch Euro Bond B | 31/05/2023 | 16.361 | 16.274 | 0.536% | -8.83% |
Sch Euro Bond B Dis | 31/05/2023 | 8.806 | 8.759 | 0.537% | -9.552% |
Sch Euro Bond C | 31/05/2023 | 19.89 | 19.784 | 0.539% | -7.98% |
Sch Euro Bond C Dis | 31/05/2023 | 10.011 | 9.957 | 0.539% | -8.631% |
Sch Euro Eq A Dis | 31/05/2023 | 30.87 | 31.495 | -1.98% | -4.719% |
Sch Euro Eq A1($) | 31/05/2023 | 41.339 | 42.35 | -2.38% | -1.869% |
Sch Euro Eq B Dis | 31/05/2023 | 28.369 | 28.944 | -1.98% | -5.285% |
Sch Euro Eq C Dis | 31/05/2023 | 34.784 | 35.487 | -1.98% | -3.924% |
Sch Euro Equity A | 31/05/2023 | 42.985 | 43.855 | -1.98% | -1.343% |
Sch Euro Equity A1 | 31/05/2023 | 38.733 | 39.517 | -1.98% | -1.833% |
Sch Euro Equity B | 31/05/2023 | 37.205 | 37.958 | -1.98% | -1.933% |
Sch Euro Equity C | 31/05/2023 | 52.872 | 53.941 | -1.98% | -0.549% |
Sch Gl B A Dis($) | 31/05/2023 | 5.89 | 5.875 | 0.252% | -8.913% |
Sch Gl B A($) | 31/05/2023 | 10.695 | 10.668 | 0.253% | -7.437% |
Sch Gl B A1($) | 31/05/2023 | 9.59 | 9.566 | 0.251% | -7.946% |
Sch Gl B B($) | 31/05/2023 | 8.995 | 8.972 | 0.252% | -7.899% |
Sch Gl B C Dis($) | 31/05/2023 | 5.247 | 5.234 | 0.254% | -8.646% |
Sch Gl B C($) | 31/05/2023 | 12.027 | 11.997 | 0.253% | -7.159% |
Sch Gl Corp A($) | 31/05/2023 | 11.58 | 11.535 | 0.389% | -2.52% |
Sch Gl Corp A1($) | 31/05/2023 | 10.567 | 10.526 | 0.388% | -2.958% |
Sch Gl Corp B$) | 31/05/2023 | 4.877 | 4.858 | 0.389% | -6.081% |
Sch Gl Corp C($) | 31/05/2023 | 13.024 | 12.973 | 0.391% | -2.13% |
Sch Gl Corpor A($) | 31/05/2023 | 4.998 | 4.979 | 0.388% | -5.913% |
Sch Gl Corpor B($) | 31/05/2023 | 10.151 | 10.112 | 0.388% | -3.006% |
Sch Gl Corpor C($) | 31/05/2023 | 5.819 | 5.796 | 0.39% | -5.225% |
Sch Gl Energy A($) | 31/05/2023 | 15.358 | 15.909 | -3.45% | -14.27% |
Sch Gl Energy A1 | 31/05/2023 | 13.235 | 13.653 | -3.06% | -14.67% |
Sch Gl Energy A1($) | 31/05/2023 | 14.215 | 14.725 | -3.46% | -14.7% |
Sch Gl Energy B($) | 31/05/2023 | 13.88 | 14.378 | -3.46% | -14.79% |
Sch Gl Energy C($) | 31/05/2023 | 17.052 | 17.663 | -3.45% | -13.79% |
Sch Gl Eq A($) | 31/05/2023 | 37.339 | 37.903 | -1.49% | 1.463% |
Sch Gl Eq A1($) | 31/05/2023 | 32.957 | 33.456 | -1.49% | 0.707% |
Sch Gl Eq B($) | 31/05/2023 | 33.554 | 34.062 | -1.49% | 0.856% |
Sch Gl Eq C($) | 31/05/2023 | 44.744 | 45.419 | -1.48% | 2.428% |
Sch Gl EqAlphaA($) | 31/05/2023 | 285.97 | 290.02 | -1.39% | -0.067% |
Sch Gl EqAlphaA1($) | 31/05/2023 | 265.74 | 269.51 | -1.39% | -0.563% |
Sch Gl EqAlphaB($) | 31/05/2023 | 259.41 | 263.08 | -1.39% | -0.665% |
Sch Gl EqAlphaC($) | 31/05/2023 | 329.37 | 334.02 | -1.39% | 0.936% |
Sch Gl HY A($) | 31/05/2023 | 48.516 | 48.434 | 0.17% | -0.892% |
Sch Gl HY A1($) | 31/05/2023 | 44.701 | 44.626 | 0.169% | -1.338% |
Sch Gl HY B($) | 31/05/2023 | 44.16 | 44.086 | 0.169% | -1.388% |
Sch Gl HY C($) | 31/05/2023 | 53.508 | 53.416 | 0.171% | -0.396% |
Sch Gl.Clim.Ch.Eq.A | 31/05/2023 | 27.945 | 28.297 | -1.24% | -0.074% |
Sch Gl.Clim.Ch.Eq.B | 31/05/2023 | 25.395 | 25.714 | -1.24% | -0.672% |
Sch Gl.Clim.Ch.Eq.C | 31/05/2023 | 31.074 | 31.463 | -1.23% | 0.728% |
Sch Gl.Clim.ChEqA $ | 31/05/2023 | 22.114 | 22.484 | -1.64% | -0.112% |
Sch Gl.ClimChEq.C $ | 31/05/2023 | 24.637 | 25.049 | -1.64% | 0.689% |
Sch Gl.Div.Max A1 $ | 31/05/2023 | 12.084 | 12.279 | -1.59% | -0.492% |
Sch Gl.Div.Max.A($) | 31/05/2023 | 3.948 | 4.012 | -1.59% | -6.863% |
Sch Gl.Div.Max.B($) | 31/05/2023 | 3.683 | 3.742 | -1.59% | -7.421% |
Sch Gl.Div.Max.C($) | 31/05/2023 | 4.427 | 4.499 | -1.59% | -6.11% |
Sch Gl.Div.MaxA1($) | 31/05/2023 | 3.668 | 3.728 | -1.59% | -7.329% |
Sch Gl.DivMax.A($) | 31/05/2023 | 13.021 | 13.232 | -1.59% | 0.0060% |
Sch Gl.DivMax.B($) | 31/05/2023 | 11.82 | 12.011 | -1.59% | -0.592% |
Sch Gl.DivMax.C($) | 31/05/2023 | 14.551 | 14.786 | -1.59% | 0.812% |
Sch GlClimCh.EqA1 $ | 31/05/2023 | 20.532 | 20.876 | -1.64% | -0.61% |
Sch GlClimChEqHeg B | 31/05/2023 | 16.171 | 16.445 | -1.66% | -4.683% |
Sch GlClimChEqHegA1 | 31/05/2023 | 16.515 | 16.795 | -1.66% | -4.585% |
Sch GlCorpBdEurH A | 31/05/2023 | 146.45 | 145.9 | 0.377% | -5.259% |
Sch GlCorpBdEurH A1 | 31/05/2023 | 133.5 | 133 | 0.376% | -5.666% |
Sch GlCorpBdEurH B | 31/05/2023 | 132.66 | 132.17 | 0.376% | -5.713% |
Sch GlEmMkOppEUR A1 | 31/05/2023 | 20.203 | 20.396 | -0.94% | -5.038% |
Sch GlEmMktOppA1($) | 31/05/2023 | 16.691 | 16.919 | -1.35% | -5.073% |
Sch GlEmMktOppEUR A | 31/05/2023 | 21.75 | 21.956 | -0.94% | -4.561% |
Sch GlEmMktOppEUR B | 31/05/2023 | 19.687 | 19.875 | -0.94% | -5.133% |
Sch GlEmMktOppEUR C | 31/05/2023 | 23.977 | 24.205 | -0.94% | -4.034% |
Sch GlHighY.EuHdg A | 31/05/2023 | 39.342 | 39.281 | 0.156% | -3.552% |
Sch GlHighY.EuHdgA1 | 31/05/2023 | 166.63 | 166.38 | 0.155% | -4.041% |
Sch GlHighY.EuHdgB | 31/05/2023 | 35.712 | 35.657 | 0.155% | -4.081% |
Sch GlHighY.EuHdgC | 31/05/2023 | 43.133 | 43.066 | 0.158% | -3.081% |
Sch GlProSecEuHdgA1 | 31/05/2023 | 114.89 | 115.73 | -0.72% | -21.54% |
Sch GlPropSecEuHdgA | 31/05/2023 | 124.37 | 125.28 | -0.72% | -21.15% |
Sch GlPropSecEuHdgB | 31/05/2023 | 112.07 | 112.89 | -0.72% | -21.62% |
Sch GlPropSecEuHdgC | 31/05/2023 | 140.01 | 141.03 | -0.72% | -20.52% |
Sch Glb EqY.A($) | 31/05/2023 | 219.26 | 223.01 | -1.68% | -0.47% |
Sch Glb EqY.A1($) | 31/05/2023 | 202.52 | 205.99 | -1.68% | -0.967% |
Sch Glb EqY.B($) | 31/05/2023 | 197.01 | 200.38 | -1.68% | -1.065% |
Sch Glb EqY.C($) | 31/05/2023 | 248.87 | 253.11 | -1.67% | 0.328% |
Sch Glb EqY.Eur A | 31/05/2023 | 205.29 | 207.94 | -1.27% | -0.426% |
Sch Glb EqY.Eur A1 | 31/05/2023 | 189.82 | 192.27 | -1.27% | -0.929% |
Sch Glb EqY.Eur B | 31/05/2023 | 184.54 | 186.92 | -1.27% | -1.028% |
Sch Glb EqY.Eur C | 31/05/2023 | 233.06 | 236.06 | -1.27% | 0.381% |
Sch GlbEmMktOpps A$ | 31/05/2023 | 17.981 | 18.227 | -1.34% | -4.597% |
Sch GlbEmMktOpps B$ | 31/05/2023 | 16.286 | 16.509 | -1.35% | -5.168% |
Sch GlbEmMktOpps C$ | 31/05/2023 | 19.872 | 20.143 | -1.34% | -4.072% |
Sch GlbEqAlphaEurA | 31/05/2023 | 267.31 | 269.98 | -0.99% | -0.032% |
Sch GlbEqAlphaEurA1 | 31/05/2023 | 248.96 | 251.45 | -0.99% | -0.528% |
Sch GlbEqAlphaEurB | 31/05/2023 | 242.89 | 245.33 | -0.99% | -0.629% |
Sch GlbEqAlphaEurC | 31/05/2023 | 305.66 | 308.71 | -0.98% | 0.975% |
Sch GlbProp.Sec.A$ | 31/05/2023 | 160.87 | 162.02 | -0.71% | -18.05% |
Sch GlbProp.Sec.A1$ | 31/05/2023 | 148.61 | 149.68 | -0.71% | -18.45% |
Sch GlbProp.Sec.B$ | 31/05/2023 | 144.96 | 146 | -0.71% | -18.54% |
Sch GlbProp.Sec.C$ | 31/05/2023 | 181.69 | 182.98 | -0.7% | -17.39% |
Sch GlbSmall CompA$ | 31/05/2023 | 243.25 | 246.97 | -1.5% | -5.4% |
Sch GlbSmall CompB$ | 31/05/2023 | 218.91 | 222.26 | -1.5% | -5.965% |
Sch GlbSmall CompC$ | 31/05/2023 | 268.09 | 272.19 | -1.5% | -4.877% |
Sch GlbSmallCompA1 | 31/05/2023 | 212.42 | 214.78 | -1.1% | -5.836% |
Sch GlbSmallCompA1$ | 31/05/2023 | 224.81 | 228.25 | -1.5% | -5.871% |
Sch Governm.B A Dis | 31/05/2023 | 5.587 | 5.552 | 0.63% | -8.87% |
Sch Governm.B B Dis | 31/05/2023 | 5.38 | 5.346 | 0.628% | -9.327% |
Sch Governm.B C Dis | 31/05/2023 | 6.084 | 6.046 | 0.632% | -8.65% |
Sch GreatChinaA($) | 31/05/2023 | 67.801 | 68.702 | -1.31% | -13.69% |
Sch GreatChinaA1($) | 31/05/2023 | 62.169 | 62.995 | -1.31% | -14.11% |
Sch GreatChinaB($) | 31/05/2023 | 60.182 | 60.982 | -1.31% | -14.2% |
Sch GreatChinaC($) | 31/05/2023 | 77.621 | 78.65 | -1.3% | -13.21% |
Sch Indian Eq A($) | 31/05/2023 | 253.06 | 253.82 | -0.29% | 0.606% |
Sch Indian Eq A1($) | 31/05/2023 | 234.51 | 235.21 | -0.3% | 0.104% |
Sch Indian Eq B($) | 31/05/2023 | 229.12 | 229.81 | -0.3% | 0.0050% |
Sch Indian Eq C($) | 31/05/2023 | 280.26 | 281.1 | -0.29% | 1.161% |
Sch InflLinkedBd A | 31/05/2023 | 28.343 | 28.186 | 0.558% | -11.9% |
Sch InflLinkedBd A1 | 31/05/2023 | 25.507 | 25.366 | 0.557% | -12.39% |
Sch InflLinkedBd B | 31/05/2023 | 25.779 | 25.636 | 0.557% | -12.34% |
Sch InflLinkedBd C | 31/05/2023 | 30.22 | 30.052 | 0.56% | -11.52% |
Sch InflLkdBd$hdgA$ | 31/05/2023 | 33.469 | 33.279 | 0.57% | -9.355% |
Sch InflLkdBd$hdgB$ | 31/05/2023 | 30.786 | 30.612 | 0.569% | -9.811% |
Sch InflLkdBd$hdgC$ | 31/05/2023 | 35.677 | 35.474 | 0.571% | -8.966% |
Sch Itn Eq A | 31/05/2023 | 45.796 | 46.408 | -1.31% | 8.27% |
Sch Itn Eq A Dis | 31/05/2023 | 30.204 | 30.608 | -1.31% | 4.715% |
Sch Itn Eq A1 | 31/05/2023 | 39.448 | 39.976 | -1.32% | 7.461% |
Sch Itn Eq B | 31/05/2023 | 39.377 | 39.904 | -1.32% | 7.622% |
Sch Itn Eq B Dis | 31/05/2023 | 28.352 | 28.731 | -1.32% | 4.076% |
Sch Itn Eq C | 31/05/2023 | 56.907 | 57.667 | -1.31% | 8.869% |
Sch Jap Eq A(Jpy) | 31/05/2023 | 1512.7 | 1531.8 | -1.25% | 8.571% |
Sch Jap Eq A1($) | 31/05/2023 | 9.203 | 9.317 | -1.22% | -0.848% |
Sch Jap Eq A1(Jpy) | 31/05/2023 | 1286.5 | 1302.9 | -1.25% | 7.764% |
Sch Jap Eq B(Jpy) | 31/05/2023 | 1268.2 | 1284.3 | -1.25% | 7.927% |
Sch Jap Eq C(Jpy) | 31/05/2023 | 1825.5 | 1848.6 | -1.24% | 9.175% |
Sch Jap lgecap a1 | 31/05/2023 | 2212.1 | 2238.5 | -1.17% | 13.729% |
Sch JapEq A Dis Jpy | 31/05/2023 | 1263.6 | 1279.6 | -1.25% | 6.709% |
Sch JapEq C Dis Jpy | 31/05/2023 | 1472.7 | 1491.3 | -1.24% | 7.302% |
Sch JapEq.EurHdgd A | 31/05/2023 | 138.27 | 140 | -1.23% | 8.966% |
Sch JapEq.EurHdgd B | 31/05/2023 | 124.43 | 125.99 | -1.23% | 8.316% |
Sch JapEq.EurHdgd C | 31/05/2023 | 153.84 | 155.76 | -1.23% | 9.565% |
Sch JapEqEurHdgd A1 | 31/05/2023 | 122.1 | 123.64 | -1.24% | 8.153% |
Sch JapLgeCap A Jpy | 31/05/2023 | 2418.7 | 2447.4 | -1.17% | 14.299% |
Sch JapLgeCap A($) | 31/05/2023 | 17.258 | 17.458 | -1.14% | 5.164% |
Sch JapSm.Co A Jpy | 31/05/2023 | 169.82 | 172.35 | -1.46% | 9.694% |
Sch JapSm.Co A1 Jpy | 31/05/2023 | 154.36 | 156.66 | -1.46% | 9.147% |
Sch JapSm.Co B Jpy | 31/05/2023 | 142.12 | 144.23 | -1.46% | 9.039% |
Sch JapSm.Co C Jpy | 31/05/2023 | 201.81 | 204.81 | -1.46% | 10.298% |
Sch JapSmall.Co A1 | 31/05/2023 | 1.036 | 1.047 | -1.03% | 0.456% |
Sch LatinAm.A Dis$ | 31/05/2023 | 27.672 | 28.243 | -2.02% | -10.29% |
Sch LatinAm.A($) | 31/05/2023 | 42.785 | 43.669 | -2.02% | -2.919% |
Sch LatinAm.A1($) | 31/05/2023 | 39.107 | 39.914 | -2.02% | -3.399% |
Sch LatinAm.B Dis$ | 31/05/2023 | 25.564 | 26.092 | -2.02% | -10.85% |
Sch LatinAm.B($) | 31/05/2023 | 37.003 | 37.767 | -2.02% | -3.496% |
Sch LatinAm.C Dis$ | 31/05/2023 | 29.627 | 30.238 | -2.02% | -9.784% |
Sch LatinAm.C($) | 31/05/2023 | 49.685 | 50.709 | -2.02% | -2.383% |
Sch LatinAm.Eur A | 31/05/2023 | 39.808 | 40.463 | -1.61% | -2.881% |
Sch LatinAm.Eur A1 | 31/05/2023 | 36.502 | 37.103 | -1.62% | -3.364% |
Sch LatinAm.Eur B | 31/05/2023 | 34.608 | 35.178 | -1.62% | -3.459% |
Sch LatinAm.Eur C | 31/05/2023 | 46.572 | 47.337 | -1.61% | -2.343% |
Sch Pac.Eq A Dis$ | 31/05/2023 | 15.263 | 15.487 | -1.44% | -9.405% |
Sch Pac.Eq A(Sgd) | 31/05/2023 | 17.944 | 18.152 | -1.14% | -8.829% |
Sch Pac.Eq C Dis$ | 31/05/2023 | 17.482 | 17.738 | -1.44% | -8.666% |
Sch Pac.Eq Eur A | 31/05/2023 | 18.822 | 19.019 | -1.03% | -7.572% |
