PIMCO Global Advisors Ltd | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
Divers Inc Inv Acc hdg | 02/06/2023 | 14.66 | 14.67 | -0.06% | -4.371% |
Euro B Inv Acc | 02/06/2023 | 20.53 | 20.56 | -0.14% | -6.341% |
Glb Bd Ex-US Inv Acc($) | 02/06/2023 | 21.76 | 21.75 | 0.046% | -0.366% |
Glb Bd Inv Acc hdg | 02/06/2023 | 24.06 | 24.1 | -0.16% | -3.837% |
Glb Bd Inv Acc($) | 02/06/2023 | 29.98 | 30.02 | -0.13% | -1.219% |
Glb H.Y.Bd E Acc($) | 02/06/2023 | 23.26 | 23.16 | 0.432% | 0.955% |
Glb InvGrCr. Adm Acc($) | 02/06/2023 | 17.9 | 17.94 | -0.22% | -0.996% |
Glb InvGrCr.Adm Acc hdg | 02/06/2023 | 15.26 | 15.3 | -0.26% | -3.722% |
Glb InvGrCr.Inv Acc hdg | 02/06/2023 | 16.17 | 16.21 | -0.24% | -3.578% |
Glb Multi-As E Acc($) | 02/06/2023 | 17.48 | 17.32 | 0.924% | -1.853% |
Glb RealRet Inv Acc($) | 02/06/2023 | 20.33 | 20.36 | -0.14% | -7.717% |
H.Y.Bd Inv Acc($) | 02/06/2023 | 33.4 | 33.24 | 0.481% | 0.03% |
Pim ComPLUSTM StrE$ | 02/06/2023 | 6.92 | 6.89 | 0.435% | -26.92% |
Pim DevLocMkE AcUnh | 02/06/2023 | 13.86 | 13.76 | 0.727% | 3.048% |
Pim DevLocalMktE Ac | 02/06/2023 | 12.34 | 12.27 | 0.57% | 3.091% |
Pim DivIncAdmAcHdg | 02/06/2023 | 14.31 | 14.32 | -0.07% | -4.473% |
Pim DivIncEEuHdgAcE | 02/06/2023 | 13.53 | 13.54 | -0.07% | -4.852% |
Pim Em local bd e | 02/06/2023 | 39.61 | 39.51 | 0.253% | -2.988% |
Pim EmLocBd E Acc $ | 02/06/2023 | 11.69 | 11.61 | 0.689% | 7.149% |
Pim EmLocBdE AccUnh | 02/06/2023 | 15.01 | 14.9 | 0.738% | 6.985% |
Pim EmMktBdAdm Acc$ | 02/06/2023 | 41.85 | 41.74 | 0.264% | -2.584% |
Pim EmMktBdEEuHdgAc | 02/06/2023 | 30.66 | 30.58 | 0.262% | -5.633% |
Pim EmMktBdInv Acc$ | 02/06/2023 | 42.83 | 42.73 | 0.234% | -2.482% |
Pim Eur Bd E Acc E | 02/06/2023 | 18.91 | 18.94 | -0.15% | -6.847% |
Pim Euribor+E Acc E | 02/06/2023 | 10.52 | 10.52 | 0.0% | 0.574% |
Pim Gl HY BdAdmAcc$ | 02/06/2023 | 25.11 | 25 | 0.44% | 1.332% |
Pim Gl HY BdE HdgAc | 02/06/2023 | 22.16 | 22.07 | 0.408% | -1.729% |
Pim Gl RealR AdmAc$ | 02/06/2023 | 19.87 | 19.9 | -0.15% | -7.839% |
Pim GlBd Adm Acc($) | 02/06/2023 | 29.13 | 29.18 | -0.17% | -1.421% |
Pim GlBd E Acc hdg | 02/06/2023 | 21.97 | 22 | -0.13% | -4.312% |
Pim GlBd E Acc($) E | 02/06/2023 | 27.89 | 27.93 | -0.14% | -1.796% |
Pim GlBdExUS AdmAc$ | 02/06/2023 | 21.06 | 21.05 | 0.048% | -0.52% |
Pim GlInvGrCrE Acc$ | 02/06/2023 | 16.89 | 16.93 | -0.23% | -1.459% |
Pim GlInvGrCrE AccH | 02/06/2023 | 14.71 | 14.75 | -0.27% | -4.107% |
Pim GlInvGrCrInvAc$ | 02/06/2023 | 20.92 | 20.97 | -0.23% | -0.9% |
Pim GlMultiAsE AccH | 02/06/2023 | 15.48 | 15.34 | 0.913% | -3.491% |
Pim GlRealR E AcHdg | 02/06/2023 | 15.45 | 15.48 | -0.19% | -10.9% |
Pim GlRealR E Acc$E | 02/06/2023 | 18.62 | 18.65 | -0.16% | -8.231% |
Pim GlRealR InvAccH | 02/06/2023 | 16.9 | 16.93 | -0.17% | -10.39% |
Pim H.Y.BdE Acc hdg | 02/06/2023 | 24.17 | 24.06 | 0.457% | -3.204% |
Pim H.Y.BdE Acc($)E | 02/06/2023 | 32.12 | 31.97 | 0.469% | -0.526% |
Pim H.Y.BdInvAccHdg | 02/06/2023 | 25.42 | 25.3 | 0.474% | -2.68% |
Pim LowAvgD.E Acc$E | 02/06/2023 | 12.16 | 12.19 | -0.24% | -1.299% |
Pim LowAvgDurAdmAc$ | 02/06/2023 | 14.38 | 14.41 | -0.2% | -0.896% |
Pim LowAvgDurE AccH | 02/06/2023 | 7.85 | 7.87 | -0.25% | -3.799% |
Pim LowAvgDurInvAc$ | 02/06/2023 | 14.78 | 14.81 | -0.2% | -0.739% |
Pim Stocks+InvAcc $ | 02/06/2023 | 48.43 | 47.74 | 1.445% | 1.297% |
Pim T.R.BdAdmAcc($) | 02/06/2023 | 26.74 | 26.86 | -0.44% | -3.605% |
Pim T.R.BdE Acc Hdg | 02/06/2023 | 16.79 | 16.87 | -0.47% | -6.618% |
Pim T.R.BdE Acc($)E | 02/06/2023 | 25.32 | 25.44 | -0.47% | -3.982% |
Pim T.R.BdInvAccHdg | 02/06/2023 | 18.37 | 18.45 | -0.43% | -6.084% |
T.R.Bd Inv Acc($) | 02/06/2023 | 27.1 | 27.23 | -0.47% | -3.456% |
Fonte: borsa italiana |