Natam Management Company S.A. | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
NewM EurBds ShortT | 01/06/2023 | 129.11 | 129.03 | 0.062% | -1.277% |
NewM EurBds ShortT. | 01/06/2023 | 134.73 | 134.65 | 0.059% | -0.999% |
NewM Euro equit | 01/06/2023 | 77.53 | 76.85 | 0.885% | 9.925% |
NewM Euro equities | 01/06/2023 | 69.46 | 68.85 | 0.886% | 9.008% |
NewM Global Equit | 01/06/2023 | 124.77 | 123.7 | 0.865% | 1.456% |
NewM GlobalEquities | 01/06/2023 | 111.56 | 110.6 | 0.868% | 0.813% |
NewM InflLkd BdEurA | 01/06/2023 | 106.41 | 106.45 | -0.03% | -3.043% |
NewM InflLkd BdEurI | 01/06/2023 | 113.17 | 113.21 | -0.03% | -2.608% |
NewM Large EU Corp | 01/06/2023 | 135.5 | 135.37 | 0.096% | -2.117% |
NewM LargeEU Corpor | 01/06/2023 | 126.74 | 126.61 | 0.103% | -2.598% |
NewM PreviraWorld C | 01/06/2023 | 139.31 | 139.11 | 0.144% | -3.297% |
NewM PreviraWorldC. | 01/06/2023 | 152.01 | 151.79 | 0.145% | -2.738% |
NewM Q7 Corpor.Bond | 01/06/2023 | 236.48 | 236.22 | 0.11% | 0.386% |
NewM Q7 CorporateBd | 01/06/2023 | 216.05 | 215.82 | 0.107% | -0.406% |
NewM Q7 HighQual.Bd | 01/06/2023 | 152.39 | 152.24 | 0.099% | -0.968% |
NewM Q7HighQualityB | 01/06/2023 | 161.45 | 161.29 | 0.099% | -0.432% |
NewM Tot R Flex | 01/06/2023 | 122.79 | 122.55 | 0.196% | -0.252% |
Fonte: borsa italiana |