Mediolanum Internat. Funds Ltd | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
Med Aggr.Coll L cop | 26/05/2023 | 6.757 | 6.815 | -0.85% | -0.938% |
Med Aggr.Coll S cop | 26/05/2023 | 12.56 | 12.67 | -0.86% | -1.335% |
Med Aggress.Coll L | 26/05/2023 | 8.25 | 8.308 | -0.69% | 0.024% |
Med Aggress.Coll S | 26/05/2023 | 12.473 | 12.56 | -0.69% | -0.391% |
Med Count.Cycl Eq L | 26/05/2023 | 6.458 | 6.514 | -0.86% | 1.223% |
Med Count.Cycl Eq S | 26/05/2023 | 12.917 | 13.029 | -0.86% | 0.717% |
Med Cyclical Eq L | 26/05/2023 | 10.878 | 10.868 | 0.092% | 8.617% |
Med Cyclical Eq S | 26/05/2023 | 21.174 | 21.154 | 0.095% | 8.064% |
Med Dyn Coll L cop | 26/05/2023 | 7.428 | 7.435 | -0.09% | -0.362% |
Med Dyn Coll S cop | 26/05/2023 | 14.131 | 14.145 | -0.09% | -0.703% |
Med Dynamic Coll L | 26/05/2023 | 8.086 | 8.082 | 0.049% | 0.585% |
Med Dynamic Coll S | 26/05/2023 | 13.713 | 13.705 | 0.058% | 0.271% |
Med EU Coll L Cop | 26/05/2023 | 8.087 | 8.161 | -0.9% | 5.341% |
Med EU Coll S Cop | 26/05/2023 | 14.725 | 14.862 | -0.92% | 4.812% |
Med EU Eq L cop | 26/05/2023 | 8.355 | 8.394 | -0.46% | 4.765% |
Med EU Eq S cop | 26/05/2023 | 15.665 | 15.737 | -0.45% | 4.225% |
Med Em Mar Coll L | 26/05/2023 | 10.651 | 10.691 | -0.37% | -4.312% |
Med Em.Mar Coll S | 26/05/2023 | 16.723 | 16.785 | -0.36% | -4.788% |
Med Em.Mkts Eq.L | 26/05/2023 | 8.326 | 8.353 | -0.32% | -2.779% |
Med Em.Mkts Eq.S | 26/05/2023 | 17.885 | 17.945 | -0.33% | -3.267% |
Med Energy Eq.L | 26/05/2023 | 6.992 | 7.127 | -1.89% | -6.562% |
Med Energy Eq.S | 26/05/2023 | 13.137 | 13.391 | -1.89% | -6.902% |
Med EurFixedInc L A | 26/05/2023 | 4.483 | 4.484 | -0.02% | -2.161% |
Med EurFixedInc L B | 26/05/2023 | 5.762 | 5.763 | -0.01% | -2.073% |
Med EurFixedInc S B | 26/05/2023 | 11.047 | 11.048 | 0.0% | -2.17% |
Med EurFixedInc SA | 26/05/2023 | 8.648 | 8.649 | -0.01% | -2.26% |
Med Euro Bd L-A | 26/05/2023 | 8.537 | 8.559 | -0.25% | -7.838% |
Med Euro Bd L-B | 26/05/2023 | 5.361 | 5.374 | -0.24% | -8.811% |
Med Euro Bd S-A | 26/05/2023 | 14.71 | 14.747 | -0.25% | -8.028% |
Med Euro Bd S-B | 26/05/2023 | 10.019 | 10.044 | -0.24% | -9.001% |
Med Euro Income L-A | 26/05/2023 | 6.673 | 6.679 | -0.09% | -2.37% |
Med Euro Income L-B | 26/05/2023 | 4.358 | 4.362 | -0.09% | -2.462% |
Med Euro Income S-A | 26/05/2023 | 11.605 | 11.615 | -0.08% | -2.585% |
Med Euro Income S-B | 26/05/2023 | 8.341 | 8.348 | -0.08% | -2.672% |
Med European Coll L | 26/05/2023 | 7.616 | 7.684 | -0.88% | 5.587% |
Med European Coll S | 26/05/2023 | 11.017 | 11.115 | -0.88% | 5.054% |
Med European Eq. L | 26/05/2023 | 5.988 | 6.013 | -0.41% | 5.126% |
Med European Eq. S | 26/05/2023 | 9.86 | 9.901 | -0.41% | 4.593% |
Med FTemplEMSelL | 26/05/2023 | 4.623 | 4.631 | -0.17% | -4.027% |
Med FTemplEMSelS | 26/05/2023 | 8.784 | 8.799 | -0.17% | -4.407% |
Med Financial Eq. L | 26/05/2023 | 4.193 | 4.188 | 0.119% | 2.669% |
Med Financial Eq. S | 26/05/2023 | 7.867 | 7.857 | 0.127% | 2.169% |
Med Germany Eq.L | 26/05/2023 | 6.546 | 6.565 | -0.28% | 7.417% |
Med Germany Eq.S | 26/05/2023 | 12.063 | 12.099 | -0.29% | 6.866% |
Med Glb HY L A | 26/05/2023 | 12.459 | 12.446 | 0.104% | -1.525% |
Med Glb HY L B | 26/05/2023 | 4.618 | 4.613 | 0.108% | -5.291% |
Med Glb HY S A | 26/05/2023 | 18.089 | 18.07 | 0.105% | -1.829% |
Med Glb HY S B | 26/05/2023 | 7.153 | 7.146 | 0.098% | -5.608% |
Med Glb HY cop L A | 26/05/2023 | 6.985 | 6.998 | -0.18% | -4.039% |
Med Glb HY cop L B | 26/05/2023 | 3.534 | 3.541 | -0.19% | -7.704% |
Med Glb HY cop S A | 26/05/2023 | 13.166 | 13.192 | -0.19% | -4.366% |
Med Glb HY cop S B | 26/05/2023 | 6.655 | 6.668 | -0.19% | -7.991% |
Med Int.Bd L-A | 26/05/2023 | 5.527 | 5.544 | -0.3% | -8.569% |
Med Int.Bd L-A Cop | 26/05/2023 | 7.136 | 7.166 | -0.41% | -7.637% |
Med Int.Bd L-B | 26/05/2023 | 4.716 | 4.731 | -0.31% | -9.966% |
Med Int.Bd L-B Cop | 26/05/2023 | 4.948 | 4.968 | -0.4% | -9.027% |
Med Int.Bd S-A | 26/05/2023 | 10.737 | 10.769 | -0.29% | -8.761% |
Med Int.Bd S-A Cop | 26/05/2023 | 12.157 | 12.207 | -0.41% | -7.825% |
Med Int.Bd S-B | 26/05/2023 | 9.219 | 9.247 | -0.3% | -10.12% |
Med Int.Bd S-B Cop | 26/05/2023 | 9.207 | 9.244 | -0.4% | -9.112% |
Med Int.Eq L | 26/05/2023 | 10.706 | 10.67 | 0.337% | 1.662% |
Med Int.Eq L cop | 26/05/2023 | 9.986 | 9.973 | 0.13% | -0.19% |
Med Int.Eq S | 26/05/2023 | 13.449 | 13.403 | 0.343% | 1.242% |
Med Int.Eq S cop | 26/05/2023 | 18.982 | 18.958 | 0.127% | -0.566% |
Med Int.Inc L-A | 26/05/2023 | 4.954 | 4.955 | -0.02% | -4.122% |
Med Int.Inc L-A Cop | 26/05/2023 | 5.775 | 5.782 | -0.12% | -2.811% |
Med Int.Inc L-B | 26/05/2023 | 4.611 | 4.612 | -0.02% | -4.692% |
Med Int.Inc L-B Cop | 26/05/2023 | 4.175 | 4.18 | -0.12% | -3.491% |
Med Int.Inc S-A | 26/05/2023 | 9.623 | 9.625 | -0.02% | -4.334% |
Med Int.Inc S-A Cop | 26/05/2023 | 9.993 | 10.005 | -0.12% | -3.028% |
Med Int.Inc S-B | 26/05/2023 | 8.973 | 8.975 | -0.02% | -4.897% |
Med Int.Inc S-B Cop | 26/05/2023 | 8.036 | 8.046 | -0.12% | -3.576% |
Med Itn Eq.L | 26/05/2023 | 5.41 | 5.427 | -0.31% | 1.883% |
Med Itn Eq.S | 26/05/2023 | 9.038 | 9.065 | -0.29% | 1.368% |
Med Liquid.US$ L | 26/05/2023 | 5.063 | 5.047 | 0.317% | 1.504% |
Med Liquid.US$ S | 26/05/2023 | 10.058 | 10.026 | 0.319% | 1.401% |
Med LiquidityEuro L | 26/05/2023 | 6.67 | 6.67 | 0.0% | 0.467% |
Med LiquidityEuro S | 26/05/2023 | 12.233 | 12.232 | 0.0080% | 0.353% |
Med MStan Glb L cop | 26/05/2023 | 8.446 | 8.532 | -1.0% | -0.938% |
Med MStan Glb S cop | 26/05/2023 | 15.901 | 16.062 | -1.0% | -1.34% |
Med MStanley Glb L | 26/05/2023 | 10.755 | 10.849 | -0.86% | -0.269% |
Med MStanley Glb S | 26/05/2023 | 20.307 | 20.485 | -0.86% | -0.67% |
Med ModerColl L cop | 26/05/2023 | 5.532 | 5.536 | -0.07% | -4.703% |
Med ModerColl S Cop | 26/05/2023 | 10.578 | 10.585 | -0.06% | -4.994% |
Med Moderate Coll L | 26/05/2023 | 5.953 | 5.954 | -0.01% | -4.169% |
Med Moderate Coll S | 26/05/2023 | 11.407 | 11.41 | -0.02% | -4.472% |
Med N Amer Eq L cop | 26/05/2023 | 12.806 | 12.742 | 0.502% | -0.613% |
Med N Amer Eq S cop | 26/05/2023 | 24.546 | 24.392 | 0.631% | -0.203% |
Med N Amer.Eq.L | 26/05/2023 | 13.918 | 13.787 | 0.95% | 3.804% |
Med N Amer.Eq.S | 26/05/2023 | 17.416 | 17.253 | 0.945% | 3.267% |
Med Pacif.Col L Cop | 26/05/2023 | 6.961 | 7.001 | -0.57% | 1.06% |
Med Pacif.Col S Cop | 26/05/2023 | 12.755 | 12.828 | -0.56% | 0.488% |
Med Pacific Coll L | 26/05/2023 | 8.064 | 8.113 | -0.6% | -2.444% |
Med Pacific Coll S | 26/05/2023 | 11.268 | 11.337 | -0.6% | -2.937% |
Med Pacific Eq.L | 26/05/2023 | 7.369 | 7.41 | -0.55% | -1.615% |
Med Pacific Eq.S | 26/05/2023 | 9.387 | 9.439 | -0.55% | -2.117% |
Med PacificEq L cop | 26/05/2023 | 7.175 | 7.212 | -0.51% | 1.759% |
Med PacificEq S cop | 26/05/2023 | 13.708 | 13.779 | -0.51% | 1.331% |
Med Provident 1 P | 26/05/2023 | 14.147 | 14.069 | 0.554% | 1.499% |
Med Provident 2 P | 26/05/2023 | 15.437 | 15.405 | 0.208% | -1.487% |
Med Provident 3 P | 26/05/2023 | 13.011 | 13.038 | -0.2% | -5.874% |
Med Provident 4 P | 26/05/2023 | 11.732 | 11.741 | -0.07% | -1.495% |
Med Provident 5 P | 26/05/2023 | 9.674 | 9.675 | -0.01% | 0.124% |
Med Spain Eq.L-A | 26/05/2023 | 7.625 | 7.656 | -0.4% | 9.712% |
Med Spain Eq.S-A | 26/05/2023 | 16.057 | 16.114 | -0.35% | 9.679% |
Med Technology Eq.L | 26/05/2023 | 8.236 | 7.963 | 3.428% | 10.639% |
Med Technology Eq.S | 26/05/2023 | 18.982 | 18.352 | 3.433% | 10.085% |
Med Total Ret S-A S | 26/05/2023 | 9.808 | 9.845 | -0.37% | -8.737% |
Med US Coll. L Cop | 26/05/2023 | 8.722 | 8.682 | 0.461% | 0.069% |
Med US Coll.S Cop S | 26/05/2023 | 16.03 | 15.958 | 0.451% | -0.447% |
Med US Collection L | 26/05/2023 | 9.621 | 9.547 | 0.775% | 3.596% |
Med US Collection S | 26/05/2023 | 14.654 | 14.542 | 0.77% | 3.074% |
Fonte: borsa italiana |