Fondi Esteri

MFS Investment Management Co.
Fondo Data Valore Prec. Perc. Perc./Anno
MFS M. As Ex Jap A1 19/09/2023 25.45 25.47 -0.07% -5.425%
MFS M. E. Mkts Debt A1 19/09/2023 23.23 23.24 -0.04% -1.149%
MFS M. Em. M DLC A1 19/09/2023 16.16 16.2 -0.24% 3.99%
MFS M. Em. M Eq A1 19/09/2023 15.59 15.56 0.193% 3.933%
MFS Mer Eur Eq Z1 19/09/2023 261.83 261.6 0.088% 10.865%
Mfs Asia exJap A1 $ 19/09/2023 30.21 30.25 -0.13% 0.767%
Mfs Contin. EU EqA1 19/09/2023 30.22 30.26 -0.13% 11.308%
Mfs EUSmall Comp.A1 19/09/2023 68.73 68.89 -0.23% 9.53%
Mfs EUan Eq.A1 19/09/2023 45.98 45.94 0.087% 8.854%
Mfs EUan Growth A1 19/09/2023 48.71 48.76 -0.1% 10.629%
Mfs EUan Val A1 19/09/2023 58.43 58.54 -0.18% 10.141%
Mfs Em.Mkts Eq A1 $ 19/09/2023 13.02 13.01 0.077% 10.714%
Mfs EmMkDebLoCurA1$ 19/09/2023 12.74 12.78 -0.31% 10.783%
Mfs EmMkts Debt A1$ 19/09/2023 36.77 36.81 -0.1% 5.298%
Mfs Gl Conserv.A1 $ 19/09/2023 20.7 20.68 0.097% 10.106%
Mfs Gl Eq A1($) 19/09/2023 74.98 75.09 -0.14% 10.868%
Mfs Gl Growth A1($) 19/09/2023 63.63 63.77 -0.22% 10.144%
Mfs Gl Tot R A1 19/09/2023 24.29 24.29 0.0% 0.124%
Mfs Global EquityA1 19/09/2023 44.52 44.55 -0.06% 4.067%
Mfs Infl-Adj.B A1 $ 19/09/2023 15.04 15.08 -0.26% -3.218%
Mfs Jap Eq A1($) 19/09/2023 12.54 12.54 0.0% 14.104%
Mfs Limit.Matur.A1$ 19/09/2023 14.88 14.89 -0.06% 2.198%
Mfs Res.Intern.A1 $ 19/09/2023 42.73 42.77 -0.09% 9.733%
Mfs Research B A1 $ 19/09/2023 17.27 17.32 -0.28% -0.289%
Mfs UK Eq A2(Gbp) 19/09/2023 10.34 10.35 -0.09% 0.878%
Mfs US Gov. Bd A1 $ 19/09/2023 16.23 16.28 -0.3% -2.581%
Mfs US HY Bd A1($) 19/09/2023 31.7 31.75 -0.15% 7.97%
Mfs US L CapGrowA1$ 19/09/2023 36.49 36.57 -0.21% 13.499%
Mfs Value A1($) 19/09/2023 36.71 36.77 -0.16% 4.916%
Fonte: borsa italiana

Fondi Esteri