Lemanik Asset Management S.A. | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
ArcSic DynMultStrat | 30/05/2023 | 62.85 | 63.092 | -0.38% | -1.195% |
CapW Infl.At Work D | 26/05/2023 | 117.76 | 117.6 | 0.136% | -7.472% |
Lem FlexStratCapIns | 30/05/2023 | 1115 | 1112.5 | 0.226% | -3.022% |
Lem FlexStratCapRet | 30/05/2023 | 97.98 | 97.77 | 0.215% | -3.734% |
Lem HighGrow.CapRet | 30/05/2023 | 193.26 | 194.8 | -0.79% | 2.563% |
Lem IT Cap Retail | 30/05/2023 | 24.54 | 24.53 | 0.041% | 1.071% |
Lem ItalyCapInstit. | 30/05/2023 | 129.51 | 129.42 | 0.07% | 1.88% |
Plan Anthilia Red A | 31/05/2023 | 146.5 | 146.94 | -0.29% | 2.85% |
Plan Anthilia Red B | 31/05/2023 | 160.29 | 160.77 | -0.29% | 3.613% |
Plan AnthiliaBlue A | 31/05/2023 | 84.73 | 84.76 | -0.03% | -10.8% |
Plan AnthiliaBlue B | 31/05/2023 | 91.69 | 91.72 | -0.03% | -10.31% |
Plan Dollar Bs($) | 31/05/2023 | 207.72 | 206.4 | 0.64% | -3.601% |
Plan EU Fund Select | 31/05/2023 | 216.36 | 218.92 | -1.16% | 7.098% |
Plan EurCurrency Bs | 31/05/2023 | 83.65 | 83.45 | 0.24% | -3.685% |
Plan Flex 100 | 31/05/2023 | 243.06 | 243.69 | -0.25% | 0.012% |
Plan Flex 70 | 31/05/2023 | 185.32 | 185.82 | -0.26% | 0.548% |
Plan Flex 80 | 26/05/2023 | 302.07 | 305.75 | -1.2% | 6.138% |
Plan Flex 90 | 26/05/2023 | 156.38 | 158.08 | -1.07% | 0.456% |
Plan QuantAmernSel$ | 25/05/2023 | 296.46 | 293.96 | 0.85% | 3.217% |
Plan Riverfield Eq | 26/05/2023 | 361.36 | 357.97 | 0.947% | 6.326% |
Riverfield AllRder D | 26/05/2023 | 105.53 | 105.35 | 0.171% | -5.039% |
Riverfield Real Ass C(Chf | 26/05/2023 | 135.86 | 135.06 | 0.592% | -18.36% |
Riverfield Real Ass D | 26/05/2023 | 203.4 | 202.24 | 0.574% | -13.57% |
ZestAM Glob Strat | 30/05/2023 | 111.18 | 109.74 | 1.312% | -7.242% |
Fonte: borsa italiana |