Janus Henderson Capital Funds | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
Jan Gl Res. A acc | 08/06/2023 | 18.71 | 18.59 | 0.646% | -0.107% |
Jan Gl Res.A acc($) | 08/06/2023 | 25.4 | 25.23 | 0.674% | 3.801% |
Jan Gl Res.I acc($) | 31/05/2023 | 30.33 | 30.59 | -0.85% | 3.198% |
Jan Gl Tech A acc | 08/06/2023 | 18.44 | 18.28 | 0.875% | 10.552% |
Jan Gl Tech I acc | 08/06/2023 | 52.33 | 51.87 | 0.887% | 11.483% |
Jan Gl TechA acc($) | 08/06/2023 | 21.91 | 21.72 | 0.875% | 15.134% |
Jan Gl TechI acc($) | 08/06/2023 | 26.79 | 26.55 | 0.904% | 16.125% |
Jan GlLifSci.A acc | 08/06/2023 | 41.39 | 41.16 | 0.559% | 8.807% |
Jan GlLifSci.A acc$ | 08/06/2023 | 48.95 | 48.67 | 0.575% | 12.4% |
Jan GlLifSci.I acc | 08/06/2023 | 41.51 | 41.28 | 0.557% | 9.699% |
Jan GlLifSci.I acc$ | 08/06/2023 | 59.49 | 59.14 | 0.592% | 13.357% |
Jan GlRealEst.A acc | 08/06/2023 | 15.59 | 15.73 | -0.89% | -12.16% |
Jan GlRealEst.I acc | 08/06/2023 | 17.66 | 17.82 | -0.89% | -11.21% |
Jan GlRealEstA acc$ | 08/06/2023 | 21.87 | 22.06 | -0.86% | -9.064% |
Jan GlRealEstI Inc$ | 08/06/2023 | 16.99 | 17.13 | -0.81% | -10.57% |
Jan US Bal A acc | 08/06/2023 | 33.48 | 33.33 | 0.45% | -1.529% |
Jan US Bal A acc($) | 08/06/2023 | 37.25 | 37.09 | 0.431% | 1.609% |
Jan US Bal I acc | 08/06/2023 | 22.84 | 22.74 | 0.44% | -0.523% |
Jan US Bal I acc($) | 08/06/2023 | 45.98 | 45.77 | 0.459% | 2.68% |
Jan US FlexIncA acc | 08/06/2023 | 18.87 | 18.78 | 0.479% | -5.979% |
Jan US FlexIncI acc | 08/06/2023 | 21.65 | 21.55 | 0.464% | -4.751% |
Jan US HY A acc | 08/06/2023 | 26.75 | 26.75 | 0.0% | -4.362% |
Jan US HY A acc($) | 08/06/2023 | 28.47 | 28.46 | 0.035% | -1.522% |
Jan US HY I Inc($) | 08/06/2023 | 7.66 | 7.66 | 0.0% | -5.781% |
Jan US HY I acc | 08/06/2023 | 25.01 | 25 | 0.04% | -3.175% |
Jan US Res. A acc | 08/06/2023 | 32.3 | 32.11 | 0.592% | 2.28% |
Jan US Res.A acc($) | 08/06/2023 | 43.2 | 42.94 | 0.605% | 6.09% |
Jan US Res.I acc($) | 08/06/2023 | 54.8 | 54.47 | 0.606% | 7.22% |
Jan US ShT.Bd A acc | 08/06/2023 | 16.54 | 16.52 | 0.121% | -2.476% |
Jan US ShT.Bd I acc | 08/06/2023 | 11.49 | 11.48 | 0.087% | -2.046% |
Jan US ShT.BdA acc$ | 08/06/2023 | 17.37 | 17.35 | 0.115% | 0.115% |
Jan US ShT.BdI Inc$ | 08/06/2023 | 10.56 | 10.55 | 0.095% | -2.041% |
Jan US Twenty A acc | 08/06/2023 | 42.58 | 42.25 | 0.781% | 3.475% |
Jan US Twenty I acc | 08/06/2023 | 54.71 | 54.28 | 0.792% | 4.688% |
Jan US Vent.A acc | 08/06/2023 | 29.76 | 29.93 | -0.56% | 0.135% |
Jan US Vent.A acc $ | 08/06/2023 | 33.62 | 33.8 | -0.53% | 3.797% |
Jan US Vent.I acc | 08/06/2023 | 25.45 | 25.59 | -0.54% | 0.912% |
Jan US Vent.I acc $ | 08/06/2023 | 40.59 | 40.81 | -0.53% | 4.667% |
Jan USAlCapGrowAac$ | 08/06/2023 | 32.52 | 32.53 | -0.03% | -1.305% |
Jan USAlCapGrowAacc | 08/06/2023 | 27.35 | 27.37 | -0.07% | -5.134% |
Jan USAlCapGrowIac$ | 08/06/2023 | 41.2 | 41.21 | -0.02% | 0.0% |
Jan USAlCapGrowIacc | 08/06/2023 | 23.01 | 23.02 | -0.04% | -3.804% |
Jan USFlexIncA acc$ | 08/06/2023 | 19.86 | 19.76 | 0.506% | -3.264% |
Jan USFlexIncI Inc$ | 08/06/2023 | 10.99 | 10.94 | 0.457% | -4.931% |
Jan USStrat.ValAacc | 08/06/2023 | 24.9 | 24.98 | -0.32% | -4.009% |
Jan USStrat.ValIacc | 08/06/2023 | 20.63 | 20.7 | -0.33% | -3.146% |
Jan USStratV.F.A$Ac | 08/06/2023 | 33.73 | 33.84 | -0.32% | -0.531% |
Jan USStratV.F.I$Ac | 08/06/2023 | 40.42 | 40.55 | -0.32% | 0.348% |
Jan USTwentyA acc$ | 08/06/2023 | 50.1 | 49.7 | 0.805% | 7.557% |
Jan USTwentyI acc$ | 08/06/2023 | 61.61 | 61.11 | 0.818% | 8.794% |
Fonte: borsa italiana |