HSBC Investmt Funds (Lux) S.A | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
HSBC BRIC Eq($) | 30/05/2023 | 21.093 | 21.192 | -0.46% | -11.25% |
HSBC GIF $ C Pl B P | 30/05/2023 | 9.279 | 9.221 | 0.629% | -5.422% |
HSBC GIF As Ex J E Dis | 30/05/2023 | 51.714 | 51.1 | 1.202% | -8.326% |
HSBC GIF Br Bd A Cap | 30/05/2023 | 18.269 | 18.444 | -0.94% | 6.382% |
HSBC GIF Eur Eq A Cap | 30/05/2023 | 53.34 | 53.87 | -0.98% | 2.288% |
HSBC GIF Eur HYB E Dis | 30/05/2023 | 23.778 | 23.566 | 0.9% | -5.203% |
HSBC GIF G E M Eq E D | 30/05/2023 | 13.57 | 13.337 | 1.747% | -13.77% |
HSBC GIF NWI L1 D Hed | 30/05/2023 | 6.131 | 6.109 | 0.36% | -6.525% |
HSBC GIF P-Eur Eq E C | 30/05/2023 | 47.316 | 47.788 | -0.98% | 1.779% |
Hsbc AsPacExJEqHDv$ | 30/05/2023 | 28.245 | 27.857 | 1.393% | -6.418% |
Hsbc AsiExJ EqAEuH$ | 30/05/2023 | 18.979 | 18.759 | 1.173% | -11.7% |
Hsbc AsiExJ EqSmCo$ | 30/05/2023 | 80.641 | 79.776 | 1.084% | -8.019% |
Hsbc AsiP ExJ EqHD$ | 30/05/2023 | 28.424 | 28.036 | 1.384% | -7.211% |
Hsbc Asia ex Jap Eq | 30/05/2023 | 56.798 | 56.13 | 1.19% | -8.77% |
Hsbc AsiaExJ EqSmC$ | 30/05/2023 | 71.545 | 70.786 | 1.072% | -8.798% |
Hsbc AsiaExJ EqSmCo | 30/05/2023 | 66.046 | 65.35 | 1.065% | -9.253% |
Hsbc AsiaExJapEq($) | 30/05/2023 | 72.982 | 72.111 | 1.208% | -7.529% |
Hsbc AsiaExJapEq.$ | 30/05/2023 | 65.617 | 64.841 | 1.197% | -8.313% |
Hsbc AsiaP.ExJEqHiD | 30/05/2023 | 26.307 | 25.95 | 1.376% | -7.675% |
Hsbc BRIC Eq ($) | 30/05/2023 | 23.654 | 23.762 | -0.45% | -10.5% |
Hsbc BRIC Eq($) | 30/05/2023 | 23.747 | 23.856 | -0.45% | -10.81% |
Hsbc BRIC Eq($) Cap | 30/05/2023 | 22.833 | 22.939 | -0.46% | -10.81% |
Hsbc BRIC Equity E | 30/05/2023 | 18.102 | 18.186 | -0.46% | -11.26% |
Hsbc BRIC Mar Eq($) | 30/05/2023 | 16.753 | 16.829 | -0.45% | -10.81% |
Hsbc BRIC MarEq$Cap | 30/05/2023 | 13.362 | 13.425 | -0.46% | -12.0% |
Hsbc BRIC MarEq($)C | 30/05/2023 | 14.545 | 14.612 | -0.45% | -11.56% |
Hsbc Brazil B ($) | 30/05/2023 | 18.648 | 18.789 | -0.75% | 6.232% |
Hsbc Brazil Bd($) | 30/05/2023 | 21.467 | 21.627 | -0.74% | 7.196% |
Hsbc Brazil Eq | 30/05/2023 | 13.544 | 13.962 | -2.99% | -11.93% |
Hsbc Brazil Eq($) | 30/05/2023 | 17.472 | 18.009 | -2.98% | -10.62% |
Hsbc Brazil Equity$ | 30/05/2023 | 14.766 | 15.221 | -2.98% | -11.49% |
Hsbc Chinese Eq | 30/05/2023 | 82.754 | 82.708 | 0.056% | -17.71% |
Hsbc Chinese Eq ($) | 30/05/2023 | 90.646 | 90.589 | 0.063% | -17.3% |
Hsbc Chinese Eq($) | 30/05/2023 | 105.49 | 105.41 | 0.073% | -16.59% |
Hsbc ClimChg a-cap$ | 30/05/2023 | 12.008 | 12.017 | -0.07% | -0.744% |
Hsbc ClimChg e-cap$ | 30/05/2023 | 11.118 | 11.127 | -0.08% | -1.244% |
Hsbc Climate Chg($) | 30/05/2023 | 9.124 | 9.13 | -0.06% | 0.11% |
Hsbc EU Eq | 30/05/2023 | 60.744 | 61.342 | -0.97% | 3.161% |
Hsbc EU HY Bd | 30/05/2023 | 41.291 | 40.921 | 0.904% | -3.039% |
Hsbc EUan HY B | 30/05/2023 | 39.298 | 38.947 | 0.901% | -3.328% |
Hsbc Eur HY Bd | 30/05/2023 | 46.957 | 46.534 | 0.909% | -2.455% |
Hsbc EurCorCredBdAc | 30/05/2023 | 24.327 | 24.153 | 0.72% | -5.199% |
Hsbc EurCorCredBdEc | 30/05/2023 | 23.171 | 23.006 | 0.717% | -5.486% |
Hsbc EurCoreBd aCap | 30/05/2023 | 23.825 | 23.52 | 1.297% | -6.908% |
Hsbc EurCoreBd eCap | 30/05/2023 | 22.686 | 22.396 | 1.295% | -7.184% |
Hsbc Eurl.EqSm Co | 30/05/2023 | 79.545 | 80.281 | -0.91% | -10.31% |
Hsbc Eurl.EqSm Comp | 30/05/2023 | 63.54 | 64.138 | -0.93% | -11.52% |
Hsbc Eurl.EqSmCosAC | 30/05/2023 | 68.931 | 69.576 | -0.92% | -11.07% |
Hsbc Eurland Eq | 30/05/2023 | 56.606 | 57.155 | -0.96% | 1.406% |
Hsbc Eurland Growth | 30/05/2023 | 22.631 | 22.788 | -0.68% | 8.055% |
Hsbc EurlandEq aCap | 30/05/2023 | 49.201 | 49.683 | -0.97% | 0.548% |
Hsbc EurlandEq eCap | 30/05/2023 | 45.312 | 45.758 | -0.97% | 0.046% |
Hsbc Euro Core Bd | 30/05/2023 | 26.224 | 25.887 | 1.302% | -6.46% |
Hsbc EuroCoreCredBd | 30/05/2023 | 27.039 | 26.844 | 0.726% | -4.749% |
Hsbc EuroL.Growth I | 30/05/2023 | 24.567 | 24.736 | -0.68% | 8.713% |
Hsbc Gl Em Mar Bs | 30/05/2023 | 29.71 | 29.506 | 0.691% | -4.62% |
Hsbc Gl Em Mar Eq | 30/05/2023 | 15.259 | 14.999 | 1.733% | -14.18% |
Hsbc Gl Inv Grade B | 30/05/2023 | 11.948 | 11.83 | 0.997% | -6.889% |
Hsbc Glb Core+Bd($) | 30/05/2023 | 17.338 | 17.164 | 1.014% | -6.154% |
Hsbc GlbEmMktB ($) | 30/05/2023 | 32.205 | 31.981 | 0.7% | -4.089% |
Hsbc GlbEmMktBd($) | 30/05/2023 | 35.706 | 35.455 | 0.708% | -3.505% |
Hsbc GlbEmMktEq($) | 30/05/2023 | 19.581 | 19.244 | 1.751% | -13.01% |
Hsbc GlbEmMktEq.($) | 30/05/2023 | 17.153 | 16.859 | 1.744% | -13.75% |
Hsbc GlbEmMktL Db $ | 30/05/2023 | 11.828 | 11.836 | -0.06% | 2.531% |
Hsbc GlbEmMktLo Db$ | 30/05/2023 | 13.811 | 13.819 | -0.05% | 3.601% |
Hsbc GlbEmMts L Db$ | 30/05/2023 | 12.327 | 12.335 | -0.06% | 2.845% |
Hsbc GlobalCore+Bd$ | 30/05/2023 | 16.052 | 15.892 | 1.007% | -6.604% |
Hsbc Hong Kong Eq | 30/05/2023 | 112.31 | 112.71 | -0.35% | -15.45% |
Hsbc HongKongEq ($) | 30/05/2023 | 121.7 | 122.13 | -0.34% | -15.02% |
Hsbc HongKongEq($) | 30/05/2023 | 139.26 | 139.73 | -0.33% | -14.3% |
Hsbc Indian Eq | 30/05/2023 | 214.87 | 214.25 | 0.289% | 2.815% |
Hsbc Indian Eq ($) | 30/05/2023 | 237.62 | 236.92 | 0.295% | 3.33% |
Hsbc Indian Eq($) | 30/05/2023 | 282.24 | 281.38 | 0.305% | 4.213% |
Hsbc NewWorldInc($) | 30/05/2023 | 13.638 | 13.589 | 0.361% | 0.955% |
Hsbc NewWorldInc. $ | 30/05/2023 | 14.535 | 14.482 | 0.366% | 1.565% |
Hsbc Thai Eq A-Cap | 30/05/2023 | 18.758 | 18.856 | -0.52% | -7.423% |
Hsbc Thai Eq$ a-cap | 30/05/2023 | 20.369 | 20.474 | -0.51% | -6.961% |
Hsbc Thai Eq($) | 30/05/2023 | 23.62 | 23.74 | -0.5% | -6.173% |
Hsbc Turkey Equity | 30/05/2023 | 39.612 | 38.013 | 4.206% | 82.166% |
Hsbc TurkeyEq | 30/05/2023 | 36.594 | 35.119 | 4.2% | 81.257% |
Hsbc TurkeyEquity | 30/05/2023 | 45.836 | 43.982 | 4.215% | 83.94% |
Hsbc US Eq | 30/05/2023 | 55.375 | 55.408 | -0.06% | -3.452% |
Hsbc US Eq ($) | 30/05/2023 | 59.11 | 59.143 | -0.05% | -3.16% |
Hsbc US Eq($) | 30/05/2023 | 64.678 | 64.712 | -0.05% | -2.769% |
Hsbc US EqA EurHdg$ | 30/05/2023 | 44.41 | 44.346 | 0.144% | -6.678% |
Hsbc USD Core+Bd $a | 30/05/2023 | 15.87 | 15.74 | 0.826% | -4.225% |
Hsbc USD Core+Bd($) | 30/05/2023 | 15.101 | 14.977 | 0.828% | -4.515% |
Fonte: borsa italiana |