Fideuram A.M. (Ireland) dac | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
FidF B Glb Em Mkts | 01/06/2023 | 11.117 | 11.112 | 0.045% | -5.25% |
FidF Bond Eur HY | 01/06/2023 | 18.073 | 18.03 | 0.238% | -4.959% |
FidF Bond USD | 01/06/2023 | 17.719 | 17.784 | -0.36% | -3.502% |
FidF Bond YEN | 01/06/2023 | 7.668 | 7.669 | -0.01% | -9.405% |
FidF Commodities | 01/06/2023 | 6.964 | 6.867 | 1.413% | -25.77% |
FidF Eq GlEmMkt Eur | 01/06/2023 | 9.878 | 9.893 | -0.15% | -7.76% |
FidF Eq Pac.ex JapA | 01/06/2023 | 14.244 | 14.174 | 0.494% | -8.978% |
FidF Eq USA Growth | 01/06/2023 | 20.519 | 20.154 | 1.811% | 11.967% |
FidF Eq USA Value | 01/06/2023 | 14.841 | 14.857 | -0.1% | -5.097% |
FidF Equity Europe | 01/06/2023 | 12.398 | 12.298 | 0.813% | 6.879% |
FidF Equity Japan A | 01/06/2023 | 8.907 | 8.842 | 0.735% | 3.031% |
FidF Equity USA A | 01/06/2023 | 18.945 | 18.898 | 0.249% | 0.986% |
FidF Equity USA H | 01/06/2023 | 17.192 | 17.042 | 0.88% | -2.107% |
FidF Eur Short Term | 01/06/2023 | 11.759 | 11.754 | 0.043% | -0.617% |
FidF Euro Corp. Bd | 01/06/2023 | 7.342 | 7.334 | 0.109% | -4.239% |
FidF EuroBd LowRisk | 01/06/2023 | 13.751 | 13.73 | 0.153% | -4.154% |
FidF EuroBd MedRisk | 01/06/2023 | 17.137 | 17.084 | 0.31% | -5.737% |
FidF EuroBdLongRisk | 01/06/2023 | 19.827 | 19.787 | 0.202% | -12.62% |
FidF EuroDefens. Bd | 01/06/2023 | 10.598 | 10.593 | 0.047% | -2.556% |
FidF Infl Linked | 01/06/2023 | 14.469 | 14.461 | 0.055% | -11.22% |
FidF MarshalWaceTop | 01/06/2023 | 10.27 | 10.249 | 0.205% | 0.676% |
Fonte: borsa italiana |