Eurizon Capital S.A. | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
EF Abs. Active R | 25/05/2023 | 115.73 | 116.24 | -0.43% | 0.6% |
EF Abs. Active Z | 25/05/2023 | 134.39 | 134.97 | -0.43% | 1.687% |
EF Abs. Prudent R | 25/05/2023 | 116.43 | 116.73 | -0.25% | -0.3% |
EF Abs. Prudent Z | 25/05/2023 | 129.01 | 129.34 | -0.25% | 0.366% |
EF Bd $ Sh T. LTE R | 25/05/2023 | 119.43 | 119.32 | 0.092% | -0.921% |
EF Bd $ Sh T. LTE Z | 25/05/2023 | 129.93 | 129.81 | 0.092% | -0.756% |
EF EQ WORSMVOL R | 25/05/2023 | 97.22 | 97.06 | 0.165% | 0.715% |
EF Eq Pa ex-JZ | 25/05/2023 | 354.63 | 357.98 | -0.93% | -3.133% |
EF Eq Pa ex-JZH | 25/05/2023 | 245.74 | 248 | -0.91% | 0.573% |
EF Eq WorSmVol R | 25/05/2023 | 122.96 | 122.52 | 0.359% | 2.501% |
EF Eq WorSmVol Z | 25/05/2023 | 152.59 | 152.04 | 0.362% | 3.605% |
EF Gl Bo LTE R | 25/05/2023 | 143.48 | 143.84 | -0.25% | -8.085% |
EF Gl Bo LTE RH | 25/05/2023 | 137.98 | 138.49 | -0.36% | -7.153% |
EUZC MS 10 | 25/05/2023 | 139.77 | 139.92 | -0.1% | -6.201% |
EUZC MS 20 | 25/05/2023 | 148.01 | 148.12 | -0.07% | -4.933% |
EUZC MS 40 | 25/05/2023 | 161.91 | 161.93 | -0.01% | -4.031% |
EUZC MS 70 | 25/05/2023 | 208.02 | 208.2 | -0.08% | -1.267% |
Equity Emerging Markets Z | 25/05/2023 | 272.74 | 273.94 | -0.43% | -4.616% |
EuZc Cash I | 25/05/2023 | 108.56 | 108.54 | 0.018% | 0.37% |
EuZc Cash R | 25/05/2023 | 106.07 | 106.05 | 0.019% | 0.208% |
EuZc Em.Bd TotRet I | 25/05/2023 | 126.12 | 126.36 | -0.19% | -1.168% |
EuZc Em.Bd TotRet R | 25/05/2023 | 115.56 | 115.79 | -0.19% | -1.793% |
EuZc Euro Bond I | 25/05/2023 | 166.84 | 167.48 | -0.38% | -7.229% |
EuZc Euro Bond R | 25/05/2023 | 153.46 | 154.05 | -0.38% | -7.865% |
EuZc EuroQ-Equity I | 25/05/2023 | 175.92 | 176.05 | -0.07% | 11.582% |
EuZc EuroQ-Equity R | 25/05/2023 | 150.82 | 150.93 | -0.07% | 10.305% |
EuZc Q-Flex I | 25/05/2023 | 173.47 | 173.38 | 0.052% | 1.855% |
EuZc Q-Flex R | 25/05/2023 | 149.87 | 149.8 | 0.047% | 0.658% |
EuZf B EUR M Term | 25/05/2023 | 305.68 | 305.99 | -0.1% | -5.095% |
EuZf Bd Em Mkts rh | 25/05/2023 | 280.61 | 281.18 | -0.2% | -7.285% |
EuZf Bd Em Mkts zh | 25/05/2023 | 324.36 | 325.01 | -0.2% | -6.495% |
EuZf Bd HighY.R | 25/05/2023 | 215.57 | 215.83 | -0.12% | -0.677% |
EuZf Bd HighY.Z | 25/05/2023 | 253.36 | 253.66 | -0.11% | 0.337% |
EuZf Bd InflLink R | 25/05/2023 | 138.76 | 139.1 | -0.24% | -6.085% |
EuZf Bd InflLink Z | 25/05/2023 | 157.37 | 157.76 | -0.24% | -5.41% |
EuZf BdCorpEurST R | 25/05/2023 | 63.18 | 63.23 | -0.07% | -2.65% |
EuZf BdCorpEurST Z | 25/05/2023 | 72.59 | 72.65 | -0.08% | -1.905% |
EuZf BdEUR FloatR.R | 25/05/2023 | 130.68 | 130.63 | 0.038% | 1.784% |
EuZf BdEUR L Term R | 25/05/2023 | 200.16 | 200.57 | -0.2% | -12.56% |
EuZf BdEUR L Term Z | 25/05/2023 | 223.8 | 224.26 | -0.2% | -12.39% |
EuZf BdEUR M Term Z | 25/05/2023 | 344.05 | 344.4 | -0.1% | -4.893% |
EuZf BdEUR ShortT.R | 25/05/2023 | 132.25 | 132.29 | -0.03% | -2.406% |
EuZf BdEUR ShortT.Z | 25/05/2023 | 147.24 | 147.29 | -0.03% | -2.231% |
EuZf Bond CHF | 25/05/2023 | 151.24 | 151.8 | -0.36% | -6.895% |
EuZf Bond CHF Z | 25/05/2023 | 157.13 | 157.52 | -0.24% | -7.879% |
EuZf Bond Em Mkt R | 25/05/2023 | 342.08 | 341.62 | 0.135% | -3.913% |
EuZf Bond Em Mkt Z | 25/05/2023 | 396.52 | 395.98 | 0.136% | -3.077% |
EuZf Bond GBP R | 25/05/2023 | 125.3 | 126.71 | -1.11% | -21.65% |
EuZf Bond GBP Z | 25/05/2023 | 142.2 | 143.8 | -1.11% | -21.48% |
EuZf Bond GBP cl.rh | 25/05/2023 | 131.91 | 133.49 | -1.18% | -21.01% |
EuZf Bond GBP cl.zh | 25/05/2023 | 150.45 | 152.26 | -1.18% | -20.87% |
EuZf Bond JPY R | 25/05/2023 | 88.56 | 88.97 | -0.46% | -11.36% |
EuZf Bond JPY Z | 25/05/2023 | 100.31 | 100.77 | -0.45% | -11.18% |
EuZf Bond JPY cl.rh | 25/05/2023 | 149.6 | 149.87 | -0.18% | -1.104% |
EuZf Bond JPY cl.zh | 25/05/2023 | 207.26 | 207.62 | -0.17% | -0.818% |
EuZf Bond USD R | 25/05/2023 | 179.4 | 179.6 | -0.11% | -4.706% |
EuZf Bond USD Z | 25/05/2023 | 203.78 | 204.01 | -0.11% | -4.499% |
EuZf Bond USD cl.rh | 25/05/2023 | 175.93 | 176.73 | -0.45% | -7.053% |
EuZf Bond USD cl.zh | 25/05/2023 | 199.08 | 199.98 | -0.45% | -6.85% |
EuZf Cash EUR | 25/05/2023 | 108.25 | 108.23 | 0.018% | 0.204% |
EuZf Cash EUR A | 25/05/2023 | 112.09 | 112.07 | 0.018% | 0.304% |
EuZf Cash EUR Z | 25/05/2023 | 116 | 115.99 | 0.0090% | 0.407% |
EuZf Eq Finan.ZH | 25/05/2023 | 120.41 | 120.21 | 0.166% | 1.766% |
EuZf Eq N Amer zh | 25/05/2023 | 256.47 | 253.96 | 0.988% | 0.016% |
EuZf Eq.China R | 25/05/2023 | 100.65 | 102.32 | -1.63% | -7.855% |
EuZf Eq.China Z | 25/05/2023 | 119.68 | 121.66 | -1.62% | -6.958% |
EuZf Eq.EU Z | 25/05/2023 | 193.08 | 193.55 | -0.24% | 8.496% |
EuZf Eq.Eur Z | 25/05/2023 | 186.01 | 186.12 | -0.05% | 17.386% |
EuZf Eq.Italy R | 25/05/2023 | 116.65 | 117.12 | -0.4% | 6.666% |
EuZf Eq.Italy Z | 25/05/2023 | 145.03 | 145.61 | -0.39% | 7.813% |
EuZf Eq.Jap Z | 25/05/2023 | 121.68 | 122.44 | -0.62% | 4.933% |
EuZf Eq.N America Z | 25/05/2023 | 262.18 | 258.82 | 1.298% | 3.764% |
EuZf EqEmMkts AsiaR | 25/05/2023 | 187 | 187.54 | -0.28% | -6.063% |
EuZf EqEmMkts AsiaZ | 25/05/2023 | 228.67 | 229.32 | -0.28% | -5.148% |
EuZf EqSmallCapEU R | 25/05/2023 | 718.51 | 720.15 | -0.22% | -4.559% |
EuZf EqSmallCapEU Z | 25/05/2023 | 864.41 | 866.37 | -0.22% | -3.441% |
EuZf EquityEU cl.zh | 25/05/2023 | 189.31 | 189.82 | -0.26% | 8.5% |
EuZf EquityJapan zh | 25/05/2023 | 168.95 | 169.52 | -0.33% | 16.549% |
EuZi InsUnEuShtT.I | 25/05/2023 | 536.54 | 536.45 | 0.017% | 0.382% |
EuZi InsUnitEuBd I3 | 25/05/2023 | 430.8 | 432.16 | -0.31% | -5.772% |
Sail Asia Pac Eq.-I | 25/05/2023 | 8.877 | 8.923 | -0.51% | -1.792% |
Sail Asia Pac Eq.-R | 25/05/2023 | 7.017 | 7.053 | -0.51% | -2.959% |
Sail Em Mkts Eq.-I | 25/05/2023 | 7.42 | 7.426 | -0.08% | -4.652% |
Sail Em Mkts Eq.-R | 25/05/2023 | 5.915 | 5.92 | -0.08% | -5.812% |
Sail Eur Corp.B-I | 25/05/2023 | 7.377 | 7.393 | -0.21% | -4.985% |
Sail Eur Corp.B-R | 25/05/2023 | 6.429 | 6.443 | -0.21% | -5.844% |
Sail Eur Fix Inc.-R | 25/05/2023 | 9.465 | 9.5 | -0.36% | -8.727% |
Sail Eur Fix.Inc-I | 25/05/2023 | 10.494 | 10.532 | -0.36% | -8.044% |
Sail EurCorpShorT.I | 25/05/2023 | 5.668 | 5.673 | -0.08% | -1.254% |
Sail EurCorpShorT.R | 25/05/2023 | 5.148 | 5.153 | -0.09% | -1.962% |
Sail Global Eq-R | 25/05/2023 | 11.834 | 11.76 | 0.629% | 2.949% |
Sail Global Eq.-I | 25/05/2023 | 14.792 | 14.699 | 0.633% | 4.191% |
Sail HighY. Bond-I | 25/05/2023 | 11.253 | 11.268 | -0.13% | -3.2% |
Sail HighY. Bond-R | 25/05/2023 | 9.718 | 9.731 | -0.13% | -4.171% |
Sail USA Eq.-I | 25/05/2023 | 17.021 | 16.643 | 2.271% | 12.054% |
Sail USA Equity-R | 25/05/2023 | 14.203 | 13.888 | 2.268% | 10.745% |
Fonte: borsa italiana |