Credit Suisse Fund Management | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
CS BF Tops A | 07/06/2023 | 73.51 | 73.59 | -0.1% | -2.351% |
CS PF Inc A | 07/06/2023 | 123.44 | 123.74 | -0.24% | -3.177% |
Cs Bal Sfr B(Chf) | 07/06/2023 | 202.31 | 202.98 | -0.33% | -5.626% |
Cs Balanced Euro | 07/06/2023 | 193.12 | 193.61 | -0.25% | -1.785% |
Cs Balanced US$($) | 07/06/2023 | 314.96 | 315.49 | -0.16% | -1.313% |
Cs DjAigC.Idx+B ($) | 07/06/2023 | 67.47 | 67.34 | 0.193% | -23.15% |
Cs DjAigC.Idx+I ($) | 07/06/2023 | 732.45 | 730.95 | 0.205% | -22.38% |
Cs EU EqDividend +B | 07/06/2023 | 21.58 | 21.73 | -0.69% | 2.811% |
Cs Gl Convert. B | 07/06/2023 | 161.97 | 162.16 | -0.11% | -0.748% |
Cs Gl Convert.R CHF | 07/06/2023 | 128.05 | 128.23 | -0.14% | -4.668% |
Cs Gl Eq Div + B($) | 07/06/2023 | 21.97 | 21.99 | -0.09% | -0.633% |
Cs Gl Val R(Chf) | 07/06/2023 | 17.35 | 17.29 | 0.347% | 0.696% |
Cs GlbConvert.R EUR | 07/06/2023 | 137 | 137.18 | -0.13% | -3.623% |
Cs Global B Eur B | 07/06/2023 | 13.5 | 13.45 | 0.372% | 1.887% |
Cs Global Value I | 07/06/2023 | 2235 | 2226.1 | 0.398% | 2.61% |
Cs Global Value R $ | 07/06/2023 | 22.29 | 22.2 | 0.405% | 4.993% |
Cs Growth Euro | 07/06/2023 | 204.64 | 205.06 | -0.2% | -0.18% |
Cs Growth Sfr(Chf) | 07/06/2023 | 221.16 | 221.94 | -0.35% | -5.865% |
Cs Growth US$($) | 07/06/2023 | 316.24 | 316.74 | -0.15% | -1.206% |
Cs IdxSelBal Sfr BB | 07/06/2023 | 126.6 | 126.77 | -0.13% | -3.447% |
Cs IdxSelIncOrSfrBB | 07/06/2023 | 109.58 | 109.72 | -0.12% | -4.297% |
Cs Inc US$ B($) | 07/06/2023 | 285.58 | 286.23 | -0.22% | -1.782% |
Cs Income Euro B | 07/06/2023 | 176.42 | 176.85 | -0.24% | -3.178% |
Cs IncomeSfr B(Chf) | 07/06/2023 | 166.42 | 166.85 | -0.25% | -5.319% |
Cs InflLkdSfrB ChfB | 07/06/2023 | 112.94 | 112.96 | -0.01% | -1.86% |
Cs Sfr B(Chf) | 07/06/2023 | 482.71 | 483.49 | -0.16% | -1.171% |
Cs Sm&Mid Cap.Ger | 07/06/2023 | 4004.5 | 4024 | -0.48% | -9.234% |
Cs Sm&MidCap Germ | 07/06/2023 | 2928.3 | 2942.6 | -0.48% | -9.864% |
Cs SmallMidCapEurB | 07/06/2023 | 3890.6 | 3896.3 | -0.14% | -2.375% |
Cs TOPS B | 07/06/2023 | 122.85 | 122.98 | -0.1% | -1.404% |
Cs TOPS B($) | 07/06/2023 | 149.22 | 149.35 | -0.08% | 0.838% |
Cs TOPS B(Chf) | 07/06/2023 | 108.86 | 108.91 | -0.04% | -0.22% |
CsIdxSelC.GaiOrSfrB | 07/06/2023 | 148.47 | 148.69 | -0.14% | -2.7% |
Fonte: borsa italiana |