Aviva Investors Luxembourg S.A | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
AI Asia Pac EqF $b1 | 01/06/2023 | 6.482 | 6.457 | 0.376% | -9.631% |
AI Asia Pac EqF $i1 | 01/06/2023 | 380.97 | 379.53 | 0.378% | -8.689% |
AI AsiaPacif Eq($)A | 01/06/2023 | 15.114 | 15.057 | 0.377% | -9.302% |
AI EU Corp Bd A | 01/06/2023 | 12.556 | 12.54 | 0.121% | -3.355% |
AI EU Corp BondF b1 | 01/06/2023 | 3.228 | 3.224 | 0.124% | -3.296% |
AI EU Corp BondF i1 | 01/06/2023 | 175.73 | 175.52 | 0.123% | -2.859% |
AI Em. Mkts Eq($) A | 01/06/2023 | 9.496 | 9.465 | 0.331% | -9.815% |
AI Em.Mkts Bon($)b1 | 01/06/2023 | 11.381 | 11.374 | 0.062% | -1.631% |
AI Em.Mkts Bon($)i1 | 01/06/2023 | 269.19 | 269.01 | 0.064% | -0.754% |
AI Em.Mkts Eq | 01/06/2023 | 9.472 | 9.491 | -0.19% | -10.33% |
AI Em.Mkts Eq($) b1 | 01/06/2023 | 3.181 | 3.171 | 0.331% | -10.09% |
AI Em.Mkts Eq($) i1 | 01/06/2023 | 345.82 | 344.68 | 0.332% | -9.38% |
AI EmMktsLocCcy BdA | 01/06/2023 | 13.984 | 13.995 | -0.08% | 0.343% |
AI EmMktsLocCcyBd A | 01/06/2023 | 13.488 | 13.499 | -0.08% | 0.112% |
AI EmMktsLocCcyBd B | 01/06/2023 | 157.29 | 157.42 | -0.08% | 1.007% |
AI Gl High Yld Bd | 01/06/2023 | 204.11 | 206.07 | -0.94% | -2.594% |
AI Gl.Convert.($)b1 | 01/06/2023 | 10.564 | 10.55 | 0.125% | -6.392% |
AI Gl.Convert.($)i1 | 01/06/2023 | 256.18 | 255.86 | 0.127% | -5.557% |
AI GlHigh Yld Bd($) | 01/06/2023 | 252.61 | 254.98 | -0.93% | 0.421% |
AI GlobConvert.($)A | 01/06/2023 | 15.546 | 15.526 | 0.126% | -6.157% |
AI Global HighY. | 01/06/2023 | 18.536 | 18.715 | -0.95% | -3.192% |
AI Global HighY.($) | 01/06/2023 | 22.938 | 23.154 | -0.93% | -0.216% |
AI UKFocusEqFGbp b1 | 01/06/2023 | 6.632 | 6.653 | -0.32% | -5.669% |
AI UKFocusEqFGbp i1 | 01/06/2023 | 329.39 | 330.44 | -0.31% | -4.683% |
Al Eur Corp Bond BX | 01/06/2023 | 1.627 | 1.625 | 0.123% | -4.165% |
Al Glob Conv A Hed | 01/06/2023 | 13.26 | 13.274 | -0.1% | -7.445% |
Fonte: borsa italiana |