Allianz Global Inv. GmbH (Lux) | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
AGIF China ITU | 08/06/2023 | 2582.2 | 2580.4 | 0.07% | -17.99% |
AGIF Enh.Sht Term E IT | 08/06/2023 | 1048 | 1048 | 0.0020% | 0.211% |
AGIF Hong Kong ITU | 08/06/2023 | 290.82 | 289.93 | 0.307% | -14.4% |
AGIF Japan ITU | 07/06/2023 | 29.418 | 29.82 | -1.34% | 9.646% |
AGIF Oriental Inc ITU | 08/06/2023 | 241.97 | 245.9 | -1.59% | 3.503% |
AGIL BRIC Eq AT | 08/06/2023 | 127.28 | 127.54 | -0.2% | -4.523% |
AGIL BRIC Eq CT | 08/06/2023 | 118.29 | 118.53 | -0.2% | -5.239% |
AGIL BestStylEur AT | 08/06/2023 | 13.165 | 13.095 | 0.532% | 9.8% |
AGIL BestStylEur CT | 08/06/2023 | 12.148 | 12.084 | 0.531% | 9.246% |
AGIL EU Eq Div AT | 08/06/2023 | 291.5 | 291.45 | 0.017% | 4.657% |
AGIL EU Eq Div CT | 08/06/2023 | 262.09 | 262.04 | 0.019% | 3.876% |
AGIL EU Eq Growt AT | 08/06/2023 | 358.5 | 360.12 | -0.45% | 7.865% |
AGIL EU Eq Growt CT | 08/06/2023 | 315.95 | 317.39 | -0.45% | 7.058% |
AGIL EU Eq Growt IT | 08/06/2023 | 4262.1 | 4281.3 | -0.44% | 8.826% |
AGIL EnhShtTermE CT | 08/06/2023 | 102.37 | 102.37 | 0.0% | 0.049% |
AGIL Eu B CTE | 08/06/2023 | 12.885 | 12.946 | -0.47% | -5.952% |
AGIL Eur Eq Grow AT | 08/06/2023 | 267.95 | 269.29 | -0.49% | 4.253% |
AGIL Eur Eq Grow CT | 08/06/2023 | 240.65 | 241.86 | -0.5% | 3.474% |
AGIL Eur Eq Grow IT | 08/06/2023 | 3156.6 | 3172.4 | -0.49% | 5.181% |
AGIL LittleDrag A2 | 08/06/2023 | 284.44 | 288.17 | -1.29% | -13.17% |
AGIL LittleDrag CT2 | 08/06/2023 | 266.36 | 269.85 | -1.29% | -13.29% |
AGIL Orient Inc ATU | 08/06/2023 | 207.95 | 211.33 | -1.59% | 2.59% |
AGIL Sust CT | 08/06/2023 | 23.942 | 24.255 | -1.28% | 2.449% |
AGIL US Eq SystemCT | 08/06/2023 | 278.59 | 281.91 | -1.17% | 1.346% |
Fonte: borsa italiana |