Fondi Lussemburgo

Fondo Data Valore Prec. Perc. Perc./Anno
F Bond US Plus RH 17/04/2024 7.93 7.889 0.52% -2.544%
F Bond US Plus T 17/04/2024 8.664 8.619 0.522% -1.858%
F Constant Retur 17/04/2024 10.704 10.672 0.3% -2.797%
F Constant Return R 17/04/2024 10.117 10.087 0.297% -3.519%
F Constant Return S 17/04/2024 8.698 8.672 0.3% -5.426%
F Core Bond S 17/04/2024 8.316 8.328 -0.14% -0.144%
F Diversified RA 17/04/2024 11.392 11.388 0.035% 1.997%
F Diversified RA R 17/04/2024 10.69 10.687 0.028% 1.327%
F Diversified RA S 17/04/2024 8.524 8.522 0.023% -0.572%
F EM LC Bond R 17/04/2024 10.198 10.155 0.423% 6.373%
F EM LC Bond RH 17/04/2024 6.791 6.759 0.473% 1.464%
F EM LC Bond S 17/04/2024 6.786 6.757 0.429% 2.26%
F EM LC Bond T 17/04/2024 10.832 10.786 0.426% 6.04%
F EM LC Bond TH 17/04/2024 6.955 6.923 0.462% 2.159%
F EQUITY GL. HD 17/04/2024 12.87 12.875 -0.03% 6.171%
F Equity Gl H Div S 17/04/2024 10.889 10.893 -0.03% 5.565%
F Equity Gl. HD R 17/04/2024 14.833 14.839 -0.04% 7.681%
F Equity Gl. HD T 17/04/2024 15.629 15.635 -0.03% 8.332%
F Euro Bond Def R 17/04/2024 7.508 7.509 -0.01% 1.295%
F Euro Bond Def S 17/04/2024 7.286 7.286 0.0% 0.069%
F Euro Bond Def T 17/04/2024 7.916 7.916 0.0% 1.657%
F Euro Bond LT S 17/04/2024 8.045 8.004 0.512% 2.276%
F Euro Bond R 17/04/2024 11.849 11.842 0.059% 1.839%
F Euro Bond S 17/04/2024 10.955 10.948 0.064% 0.366%
F Euro Bond T 17/04/2024 12.594 12.586 0.064% 2.249%
F Euro Equity De 17/04/2024 20.236 20.198 0.188% -3.94%
F Euro Equity Def R 17/04/2024 18.06 18.026 0.189% -4.661%
F FLE RISK PARIT 17/04/2024 10.032 10.057 -0.24% 4.62%
F Fin Cre Bond R 17/04/2024 12.846 12.808 0.297% 9.879%
F Fin Cre Bond S 17/04/2024 9.509 9.481 0.295% 5.503%
F Fin Cre Bond T 17/04/2024 13.32 13.28 0.301% 10.439%
F Fin Cre Bond TS 17/04/2024 9.925 9.896 0.293% 6.082%
F Gl Con R 17/04/2024 10.538 10.546 -0.07% 1.113%
F Gl Con S 17/04/2024 8.81 8.816 -0.06% -0.227%
F Gl Con T 17/04/2024 11.291 11.299 -0.07% 1.776%
F Gl Income S 17/04/2024 3.806 3.805 0.026% -0.653%
F Global Income R 17/04/2024 5.402 5.402 0.0% 2.485%
F Global Income T 17/04/2024 5.896 5.895 0.017% 3.113%
F. Millennials E 17/04/2024 19.574 19.792 -1.1% 30.86%
F. Millennials Eq R 17/04/2024 18.581 18.788 -1.1% 29.557%
FI 4Children R 17/04/2024 7.549 7.575 -0.34% -10.23%
FI 4Children R1 17/04/2024 7.57 7.596 -0.34% -10.09%
FI 4Children T 17/04/2024 7.723 7.749 -0.33% -9.365%
FI China Bond R 17/04/2024 10.529 10.51 0.181% 2.085%
FI China Bond S Dis 17/04/2024 10.242 10.224 0.176% 1.056%
FI China Bond T 17/04/2024 10.671 10.653 0.169% 2.774%
FI Qlity Inn Sus 17/04/2024 10.755 10.849 -0.86% 23.069%
FI SLJ FLEXIBLE 17/04/2024 8.74 8.696 0.506% -8.597%
FI SLJ Flex Chin 17/04/2024 9.032 8.986 0.512% -7.62%
FO MS Bal Risk A 17/04/2024 9.357 9.356 0.011% 6.815%
FO MS Bal Risk A.R1 17/04/2024 9.44 9.439 0.011% 7.75%
FON BO EU HY R 17/04/2024 18.402 18.385 0.092% 5.377%
FON BO EU HY S 17/04/2024 10.852 10.842 0.092% 1.194%
FON BO HY SH DU 17/04/2024 7.544 7.542 0.027% 0.708%
FON BO HY SH DU R 17/04/2024 10.477 10.474 0.029% 3.949%
FON BO HY SH DU T 17/04/2024 11.026 11.022 0.036% 4.472%
FON DYN NEW ALLO 17/04/2024 10.347 10.351 -0.03% 5.238%
FON DYN NEW ALLO R 17/04/2024 9.674 9.678 -0.04% 4.765%
FON ETH INV R 17/04/2024 9.117 9.107 0.11% 5.692%
FON ETH INV T 17/04/2024 9.464 9.454 0.106% 6.17%
FON OPP DIV INC 17/04/2024 10.373 10.352 0.203% 7.827%
FON OPP DIV INC R 17/04/2024 10.059 10.039 0.199% 7.285%
FON OPP DIV INC S 17/04/2024 8.998 8.98 0.2% 4.664%
FONDIT AL RISK O 17/04/2024 5.987 5.989 -0.03% 0.673%
FONDIT AL RISK OP R 17/04/2024 7.579 7.581 -0.02% 2.738%
FONDIT AL RISK OP T 17/04/2024 8.094 8.097 -0.03% 3.24%
FONDIT BO GL EMK 17/04/2024 8.584 8.535 0.574% 3.161%
FONDIT BO GL EMK R 17/04/2024 12.893 12.819 0.577% 6.836%
FONDIT CORE BO R 17/04/2024 10.188 10.203 -0.14% 1.778%
FONDIT EQ BRAZ R 17/04/2024 6.198 6.169 0.47% 8.508%
FONDIT EQ CHI R 17/04/2024 8.581 8.557 0.28% -20.49%
FONDIT EQ INDI R 17/04/2024 20.204 20.218 -0.06% 27.285%
FONDIT EQ US BC 17/04/2024 13.297 13.421 -0.92% 21.047%
FONDIT FLEX EU R 17/04/2024 7.971 7.977 -0.07% 1.052%
FONDIT FLEX IT R 17/04/2024 16.559 16.55 0.054% 5.72%
FONDIT GLO BO R 17/04/2024 9.255 9.235 0.217% -1.626%
FONDIT INC MIX R 17/04/2024 11.515 11.484 0.27% 5.973%
FONDITEU CORP TS 17/04/2024 9.814 9.804 0.102% 4.929%
Foi Cred Absolut 17/04/2024 9.987 9.983 0.04% 5.716%
Foi Cred Absolute R 17/04/2024 9.961 9.958 0.03% 5.508%
Foi Cred Absolute S 17/04/2024 9.431 9.428 0.032% 5.057%
Foi Cred Absolute T 17/04/2024 10.419 10.415 0.038% 6.013%
Fon Fle S-D R 17/04/2024 10.62 10.61 0.094% 5.63%
Fon Fle S-D S 17/04/2024 10.042 10.033 0.09% 3.515%
Fon Fle S-D T 17/04/2024 10.642 10.632 0.094% 5.722%
Fond Af.& MEst 17/04/2024 11.544 11.58 -0.31% 2.25%
Fond Carm.ActAll 17/04/2024 10.439 10.472 -0.31% 9.263%
Fond Carm.ActAll R 17/04/2024 10.575 10.609 -0.32% 9.733%
Fond Carm.ActAll R1 17/04/2024 10.582 10.615 -0.31% 9.715%
Fond Carm.ActAll S 17/04/2024 10.432 10.464 -0.3% 9.281%
Fond Carm.ActAll T 17/04/2024 10.835 10.869 -0.31% 10.595%
Fond Fid EqLowVo 17/04/2024 11.822 11.826 -0.03% 5.572%
Fond Fid EqLowVol R 17/04/2024 11.52 11.524 -0.03% 4.727%
Fond. Income Mix 17/04/2024 11.922 11.89 0.269% 6.608%
FondIt 17/04/2024 2.515 2.512 0.119% 1.045%
FondIt B HY T 17/04/2024 20.449 20.43 0.093% 6.229%
FondIt B Japan R 17/04/2024 9.059 9.055 0.044% 3.543%
FondIt B Japan T 17/04/2024 9.602 9.599 0.031% 3.951%
FondIt B Usa R 17/04/2024 11.636 11.58 0.484% 1.954%
FondIt B Usa S 17/04/2024 9.312 9.267 0.486% -0.214%
FondIt B Usa T 17/04/2024 12.866 12.804 0.484% 2.665%
FondIt Bd EM T 17/04/2024 13.493 13.416 0.574% 7.164%
FondIt Bd LT 17/04/2024 9.118 9.072 0.507% 3.673%
FondIt Bd LT T 17/04/2024 9.708 9.659 0.507% 4.085%
FondIt C B S 17/04/2024 8.151 8.143 0.098% 4.594%
FondIt Core 1 R 17/04/2024 10.99 11.032 -0.38% 1.599%
FondIt Core 1 T 17/04/2024 11.859 11.904 -0.37% 2.118%
FondIt Core 2 R 17/04/2024 12.442 12.526 -0.67% 5.378%
FondIt Core 2 T 17/04/2024 13.621 13.713 -0.67% 6.008%
FondIt Core 3 R 17/04/2024 13.911 14.022 -0.79% 6.819%
FondIt Core 3 T 17/04/2024 15.352 15.474 -0.78% 7.507%
FondIt Core B T 17/04/2024 10.742 10.758 -0.14% 2.198%
FondIt CurrR 17/04/2024 7.491 7.491 0.0% 3.196%
FondIt E C B T 17/04/2024 10.448 10.437 0.105% 5.803%
FondIt Eq Bz T 17/04/2024 6.739 6.708 0.462% 9.187%
FondIt Eq Ch T 17/04/2024 9.388 9.362 0.278% -19.69%
FondIt Eq EM 17/04/2024 16.47 16.452 0.109% 3.131%
FondIt Eq EM T 17/04/2024 18.432 18.411 0.114% 3.907%
FondIt Eq In T 17/04/2024 22.024 22.039 -0.06% 28.24%
FondIt Eq.Europe R 17/04/2024 18.767 18.765 0.011% 6.582%
FondIt Eq.Europe T 17/04/2024 20.71 20.707 0.014% 7.283%
FondIt Eq.Italy R 17/04/2024 30.418 30.248 0.562% 21.765%
FondIt Eq.Italy T 17/04/2024 33.568 33.379 0.566% 22.565%
FondIt Eq.Japan R 17/04/2024 5.24 5.315 -1.41% 19.172%
FondIt Eq.Japan T 17/04/2024 5.783 5.865 -1.39% 19.929%
FondIt Eq.U 17/04/2024 34.746 35.084 -0.96% 25.809%
FondIt Eq.UBCT 17/04/2024 38.344 38.716 -0.96% 26.631%
FondIt EqPac T 17/04/2024 6.499 6.491 0.123% 3.553%
FondIt EqPexJ 17/04/2024 5.895 5.888 0.119% 2.88%
FondIt Eu Co 17/04/2024 9.834 9.824 0.102% 5.368%
FondIt Eu Cy 17/04/2024 26.789 26.592 0.741% 10.781%
FondIt Eu Cy T 17/04/2024 30.07 29.848 0.744% 11.838%
FondIt Eu Fi 17/04/2024 8.647 8.57 0.898% 23.9%
FondIt Eu Fi T 17/04/2024 9.663 9.577 0.898% 24.845%
FondIt EuCurT 17/04/2024 7.88 7.879 0.013% 3.643%
FondIt F It T 17/04/2024 17.83 17.82 0.056% 6.314%
FondIt Flex Eu T 17/04/2024 8.646 8.653 -0.08% 1.706%
FondIt FlexEMT 17/04/2024 2.747 2.744 0.109% 1.741%
FondIt Gl B S 17/04/2024 7.583 7.567 0.211% -2.645%
FondIt Gl B T 17/04/2024 9.855 9.834 0.214% -1.134%
FondIt Gl R 17/04/2024 238.19 239.39 -0.5% 16.446%
FondIt Gl T 17/04/2024 262.76 264.08 -0.5% 17.206%
FondIt InfLk T 17/04/2024 15.114 15.088 0.172% -3.252%
FondIt Infla 17/04/2024 14.222 14.198 0.169% -3.645%
FondIt Y P S 17/04/2024 8.208 8.205 0.037% 3.025%
Fondit Dyn Al M- 17/04/2024 5.767 5.773 -0.1% 1.425%
Fondit Dyn Al M-A R 17/04/2024 7.423 7.431 -0.1% 2.854%
Fondit Dyn Al M-A T 17/04/2024 7.96 7.969 -0.11% 3.363%
Fondit Obiet 202 17/04/2024 9.578 9.572 0.063% 2.078%
IFU EUR SOV SPRE 17/04/2024 9.996 9.988 0.08% 2.576%
IFU EURO SOV COR 17/04/2024 8.05 8.021 0.362% 2.77%
IFU Euro Inf Lin 17/04/2024 10.045 10.045 0.0% 1.711%
IFU US INF LINK 17/04/2024 10.692 10.672 0.187% 0.944%
INT EQ WORLD 17/04/2024 12.638 12.647 -0.07% 1.772%
INT FLEX BOND A 17/04/2024 12.504 12.455 0.393% 6.744%
INT FLEX BOND H 17/04/2024 8.087 8.052 0.435% 1.443%
INT TEAM EQ EURO 17/04/2024 12.795 12.803 -0.06% 8.331%
In.Eu.St.3-5 17/04/2024 12.44 12.436 0.032% 2.261%
InEqPaexJa H 17/04/2024 6.522 6.531 -0.13% -3.692%
Int Euro Liq A 17/04/2024 9.615 9.614 0.01% 3.699%
Int Multi Themat 17/04/2024 11.404 11.472 -0.59% 19.664%
Interf. EBST1-3 17/04/2024 6.906 6.906 0.0% 1.858%
Interf. Sys 80 17/04/2024 12.545 12.529 0.128% 6.494%
Interf.B Eu HY 17/04/2024 10.814 10.808 0.056% 6.051%
Interf.B Glb Em Mkt 17/04/2024 13.487 13.41 0.574% 7.629%
Interf.B Japan 17/04/2024 4.02 4.028 -0.19% -15.2%
Interf.B USA 17/04/2024 10.784 10.732 0.485% 2.054%
Interf.Eq EM 17/04/2024 12.879 12.865 0.109% 3.629%
Interf.Eq Europe 17/04/2024 11.25 11.248 0.018% 7.399%
Interf.Eq Italy 17/04/2024 24.716 24.579 0.557% 21.85%
Interf.Eq Japan 17/04/2024 5.622 5.701 -1.38% 19.898%
Interf.Eq Pac 17/04/2024 8.781 8.777 0.046% -4.211%
Interf.Eq.Japan H 17/04/2024 6.506 6.591 -1.29% 39.404%
Interf.Eq.USA 17/04/2024 25.625 25.809 -0.71% 26.951%
Interf.Eq.USA H 17/04/2024 15.501 15.606 -0.67% 20.941%
Interf.Eu B Long T 17/04/2024 11.125 11.068 0.515% 4.225%
Interf.Eu B Med.T 17/04/2024 10.171 10.157 0.138% 3.29%
Interf.Eu Corp Bd 17/04/2024 6.144 6.137 0.114% 6.059%
Interf.Eu Currency 17/04/2024 6.629 6.629 0.0% 3.627%
Interf.Gl 17/04/2024 187.45 189.87 -1.27% 25.995%
Interf.ISNE 17/04/2024 217.1 220.07 -1.35% 33.77%
Fonte: borsa italiana

FTSE Italia All-Share

Indici Nazionali

Valore Var.
FTSE Italia All-Share25720-1.40%Indice diminuito
FTSE Italia Mid Cap39374-1.08%Indice diminuito
FTSE Italia Star46268-0.87%Indice diminuito
FTSE MIB23707-1.45%Indice diminuito

Indici Esteri

Valore Var.
LONDRA00.00%Indice invariato
NEW YORK00.00%Indice invariato
PARIGI00.00%Indice invariato
TOKYO00.00%Indice invariato