Fondi Italiani
Mediobanca SGR S.p.A. | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
M. Active Allo C | 28/03/2023 | 4.082 | 4.085 | -0.07% | -9.49% |
M. Active Allo L | 28/03/2023 | 4.047 | 4.049 | -0.04% | -9.705% |
M. Active Allo M | 28/03/2023 | 4.039 | 4.042 | -0.07% | -9.783% |
M. Corporate IG I | 28/03/2023 | 4.444 | 4.452 | -0.18% | -6.027% |
Med Credit Opp 2 | 28/03/2023 | 4.957 | 4.96 | -0.06% | 0.0% |
Med Credit Opp 28 H | 28/03/2023 | 4.961 | 4.964 | -0.06% | 0.0% |
Med Credit Opp 28 L | 28/03/2023 | 4.95 | 4.953 | -0.06% | 0.0% |
Med Credit Opp 28 M | 28/03/2023 | 4.951 | 4.954 | -0.06% | 0.0% |
Med Credit Opp 28 W | 28/03/2023 | 4.951 | 4.954 | -0.06% | 0.0% |
M. Def Alloca C | 28/03/2023 | 4.341 | 4.345 | -0.09% | -9.807% |
M. Def Alloc CA | 28/03/2023 | 4.585 | 4.589 | -0.08% | -8.282% |
M. Def Alloca L | 28/03/2023 | 4.319 | 4.323 | -0.09% | -10.02% |
M. Def Alloca M | 28/03/2023 | 4.319 | 4.323 | -0.09% | -10.04% |
M. Defensive Ptf ED | 06/03/2023 | 4.889 | 4.889 | 0.0% | -3.207% |
M. Defensive Ptf | 28/03/2023 | 4.925 | 4.931 | -0.12% | -2.185% |
M. Defensive Ptf H | 28/03/2023 | 4.975 | 4.981 | -0.12% | -1.932% |
MED DEFENSIVE P. | 28/03/2023 | 4.914 | 4.92 | -0.12% | -1.818% |
M. Div Cred 2024 C | 28/03/2023 | 4.791 | 4.793 | -0.04% | -4.103% |
M. Div Cred 2024 L | 28/03/2023 | 4.768 | 4.769 | -0.02% | -4.372% |
M. Div Cred 2024 M | 28/03/2023 | 4.775 | 4.776 | -0.02% | -4.328% |
Me Div Cr Port25 C | 28/03/2023 | 4.846 | 4.849 | -0.06% | 0.0% |
Me Div Cr Port25 H | 28/03/2023 | 4.825 | 4.828 | -0.06% | 0.0% |
Me Div Cr Port25 L | 28/03/2023 | 4.848 | 4.851 | -0.06% | 0.0% |
Me Div Cr Port26 C | 28/03/2023 | 4.362 | 4.365 | -0.06% | -8.11% |
Me Div Cr Port26 H | 28/03/2023 | 4.254 | 4.256 | -0.04% | -9.489% |
Me Div Cr Port26 L | 28/03/2023 | 4.347 | 4.35 | -0.06% | -8.349% |
Me Div Cr Port26 M | 28/03/2023 | 4.345 | 4.348 | -0.06% | -8.372% |
Me Div Cr Port26 W | 28/03/2023 | 4.345 | 4.348 | -0.06% | -8.391% |
Me Div Cr Port27 B | 28/03/2023 | 4.203 | 4.204 | -0.02% | -8.888% |
Me Div Cr Port27 C | 28/03/2023 | 4.228 | 4.229 | -0.02% | -8.584% |
Me Div Cr Port27 H | 28/03/2023 | 4.155 | 4.156 | -0.02% | -9.752% |
Me Div Cr Port27 L | 28/03/2023 | 4.2 | 4.201 | -0.02% | -8.894% |
Me Div Cr Port28 | 28/03/2023 | 4.307 | 4.307 | 0.0% | -9.593% |
Me Div Cr Port28 L | 28/03/2023 | 4.335 | 4.334 | 0.023% | -8.737% |
Me Div Cr Port28 M | 28/03/2023 | 4.334 | 4.334 | 0.0% | -8.777% |
Me Div Cr Port28 W | 28/03/2023 | 4.335 | 4.335 | 0.0% | -8.775% |
Med ESG Cr Opp 26 H | 28/03/2023 | 5 | 5 | 0.0% | 0.0% |
Med ESG Cr Opp 26 L | 28/03/2023 | 5 | 5 | 0.0% | 0.0% |
Med ESG Cr Opp 26 M | 28/03/2023 | 5 | 5 | 0.0% | 0.0% |
Med ESG Cr Opp 2 | 28/03/2023 | 5 | 5 | 0.0% | 0.0% |
M. ESG Europ Eq | 28/03/2023 | 5.076 | 5.073 | 0.059% | 4.337% |
M. ESG Europ Eq I | 28/03/2023 | 6.313 | 6.31 | 0.048% | 4.175% |
M. ESG US Equity | 28/03/2023 | 5.213 | 5.247 | -0.64% | -11.71% |
M. ESG US Equity I | 28/03/2023 | 6.347 | 6.387 | -0.62% | -10.96% |
D GL FINANCIAL C | 28/03/2023 | 4.429 | 4.429 | 0.0% | -5.946% |
D GL FINANCIAL I | 28/03/2023 | 4.546 | 4.545 | 0.022% | -5.39% |
M. Fin Cr Ptf 25 AD | 28/03/2023 | 4.207 | 4.209 | -0.04% | -11.39% |
M. Fin Cr Ptf 25 CD | 28/03/2023 | 4.264 | 4.267 | -0.07% | -10.11% |
M. Fin Cr Ptf 25 LD | 28/03/2023 | 4.248 | 4.251 | -0.07% | -10.32% |
M. Fin Cr Ptf 25 MD | 28/03/2023 | 4.247 | 4.25 | -0.07% | -10.34% |
M. Gl. Multias. C | 28/03/2023 | 4.826 | 4.827 | -0.02% | -8.181% |
M. GL.MULTIASSET | 28/03/2023 | 4.377 | 4.378 | -0.02% | -8.277% |
M. Gl. Multias. G | 28/03/2023 | 5.005 | 5.007 | -0.04% | -8.434% |
M. Gl. Multias. I | 28/03/2023 | 5.046 | 5.048 | -0.04% | -7.464% |
M. Gl. Multim. 15 C | 28/03/2023 | 4.753 | 4.764 | -0.23% | -8.42% |
M. Gl. Multim.15 CD | 28/03/2023 | 4.442 | 4.452 | -0.22% | -8.657% |
M. Gl. Multim. 15 G | 28/03/2023 | 4.744 | 4.755 | -0.23% | -8.629% |
M. Gl. Multim.15 GD | 28/03/2023 | 4.48 | 4.491 | -0.24% | -8.702% |
M. Gl. Multim. 15 I | 28/03/2023 | 4.883 | 4.894 | -0.22% | -7.937% |
M. Gl. Multim. 35 C | 28/03/2023 | 5.076 | 5.086 | -0.19% | -9.049% |
M. Gl. Multim. 35 G | 28/03/2023 | 5.03 | 5.04 | -0.19% | -9.255% |
M. Gl. Multim. 35 I | 28/03/2023 | 5.196 | 5.206 | -0.19% | -8.457% |
M. Gl. Multim. 60 C | 28/03/2023 | 5.424 | 5.432 | -0.14% | -10.28% |
M. Gl. Multim. 60 G | 28/03/2023 | 5.393 | 5.402 | -0.16% | -10.51% |
M. Gl. Multim. 60 I | 28/03/2023 | 5.583 | 5.591 | -0.14% | -9.631% |
M. Global Rates I | 28/03/2023 | 4.619 | 4.632 | -0.28% | -4.309% |
Me Gl Th M 100ES | 28/03/2023 | 4.103 | 4.11 | -0.17% | -10.64% |
M. HY Cr.Port 2025C | 28/03/2023 | 4.473 | 4.475 | -0.04% | -6.968% |
M. HY Cr.Port 20 | 28/03/2023 | 4.883 | 4.885 | -0.04% | -5.037% |
M. HY Cr.Port 2025L | 28/03/2023 | 4.463 | 4.465 | -0.04% | -7.195% |
M. HY Cr.Port 2025M | 28/03/2023 | 4.45 | 4.452 | -0.04% | -7.311% |
Med MFS PrCapEur | 28/03/2023 | 4.249 | 4.256 | -0.16% | -10.11% |
Med MFS Prud Cap I | 28/03/2023 | 4.857 | 4.888 | -0.63% | -4.653% |
Med MFS Prud Cap N | 28/03/2023 | 4.773 | 4.804 | -0.64% | -5.653% |
MED M&S CAP ITA | 28/03/2023 | 5.534 | 5.543 | -0.16% | -1.565% |
MED M&S CAP ITAL | 28/03/2023 | 5.453 | 5.462 | -0.16% | -2.293% |
Me Ndea WldClEng | 28/03/2023 | 5.338 | 5.327 | 0.206% | 0.0% |
MED SOCIAL IMPAC | 28/03/2023 | 5.77 | 5.775 | -0.08% | -5.657% |
Fonte: borsa italiana |