Fondi Italiani
Ersel Asset Mgmt Sgr Spa | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
Fondersel | 16/03/2023 | 62.102 | 62.342 | -0.38% | -5.468% |
Fondersel Euro | 16/03/2023 | 9.125 | 9.209 | -0.91% | -13.54% |
Fondersel Int. | 07/03/2023 | 15.668 | 15.597 | 0.455% | -15.06% |
Fondersel Int ESG | 08/03/2023 | 15.695 | 15.668 | 0.172% | -14.35% |
FONDERSEL INTERN | 16/03/2023 | 16.209 | 16.412 | -1.23% | -8.754% |
Fond Orizz 25 IA | 16/03/2023 | 98.82 | 98.82 | 0.0% | 0.0% |
Fond Orizz 25 ID | 16/03/2023 | 97.558 | 97.558 | 0.0% | 0.0% |
Fond Orizz 25 RA | 16/03/2023 | 98.692 | 98.692 | 0.0% | 0.0% |
Fond Orizz 25 RD | 16/03/2023 | 97.43 | 97.43 | 0.0% | 0.0% |
Fond Orizz 25 SA | 16/03/2023 | 98.821 | 98.821 | 0.0% | 0.0% |
Fond Orizz 25 SD | 16/03/2023 | 97.558 | 97.558 | 0.0% | 0.0% |
FONDERSEL SHORT TER | 16/03/2023 | 98.073 | 98.083 | -0.01% | 0.0050% |
FONDERSEL VALUE SEL | 16/03/2023 | 180.08 | 185.24 | -2.78% | 13.672% |
Fonte: borsa italiana |