Fondi Italiani
Arca Sgr Spa | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
AR22 MUL+ II P | 23/06/2022 | 4.35 | 4.348 | 0.046% | -8.15% |
AR22 MUL+ II R | 23/06/2022 | 4.355 | 4.353 | 0.046% | -8.161% |
AR22 MUL+ III P | 23/06/2022 | 4.322 | 4.319 | 0.069% | -8.218% |
AR22 MUL+ III R | 23/06/2022 | 4.325 | 4.322 | 0.069% | -8.213% |
AR22 R MUL+ P | 23/06/2022 | 4.359 | 4.356 | 0.069% | -8.096% |
AR22 R MUL+ R | 23/06/2022 | 4.366 | 4.363 | 0.069% | -8.084% |
AR22 MUL XII P | 23/06/2022 | 4.99 | 4.99 | 0.0% | -2.022% |
AR22 MUL XII R | 23/06/2022 | 5.014 | 5.014 | 0.0% | -1.821% |
AR22 VAL GL II P | 23/06/2022 | 4.579 | 4.572 | 0.153% | -7.345% |
AR22 VAL GL II R | 23/06/2022 | 4.583 | 4.576 | 0.153% | -7.321% |
AR22 VAL GL P | 23/06/2022 | 4.511 | 4.503 | 0.178% | -8.051% |
AR22 VAL GL R | 23/06/2022 | 4.528 | 4.521 | 0.155% | -8.005% |
AR 23 MUL + IV P | 23/06/2022 | 4.428 | 4.426 | 0.045% | -8.342% |
AR 23 MUL + IV R | 23/06/2022 | 4.433 | 4.431 | 0.045% | -8.333% |
AR 23 MULTIV V P | 23/06/2022 | 4.364 | 4.362 | 0.046% | -8.779% |
AR 23 MULTIV V R | 23/06/2022 | 4.368 | 4.366 | 0.046% | -8.753% |
AR23 MULTI+ VI P | 23/06/2022 | 4.481 | 4.48 | 0.022% | -8.867% |
AR23 MULTIV VI R | 23/06/2022 | 4.486 | 4.485 | 0.022% | -8.858% |
Arc 23 Rd M.P.VII P | 23/06/2022 | 4.581 | 4.581 | 0.0% | -8.89% |
Arc 23 Rd M.P.VII R | 23/06/2022 | 4.59 | 4.59 | 0.0% | -8.838% |
Arca 24 Red Mu P9 P | 23/06/2022 | 4.393 | 4.392 | 0.023% | -9.066% |
Arca 24 Red Mu P9 R | 23/06/2022 | 4.395 | 4.395 | 0.0% | -9.063% |
Arca2024RMP VIIIP | 23/06/2022 | 4.432 | 4.432 | 0.0% | -9.124% |
Arca2024RMP VIIIR | 23/06/2022 | 4.436 | 4.436 | 0.0% | -9.098% |
Arca 2024 RMP X P | 23/06/2022 | 4.406 | 4.397 | 0.205% | -10.7% |
Arca 2024 RMP X R | 23/06/2022 | 4.409 | 4.4 | 0.205% | -10.67% |
Arca 24 Red Mul P P | 23/06/2022 | 4.394 | 4.385 | 0.205% | -10.52% |
Arca 24 Red Mul P R | 23/06/2022 | 4.397 | 4.388 | 0.205% | -10.48% |
Arca All Prud27 P D | 23/06/2022 | 4.67 | 4.671 | -0.02% | 0.0% |
Arca All Prud27 R D | 23/06/2022 | 4.67 | 4.672 | -0.04% | 0.0% |
ARCA AZ AMERICA | 23/06/2022 | 56.422 | 55.377 | 1.887% | 1.839% |
Arca az.Amer | 23/06/2022 | 55.324 | 54.298 | 1.89% | 0.682% |
Arca az.Euro | 23/06/2022 | 15.471 | 15.527 | -0.36% | -13.41% |
Arca az.Far East | 23/06/2022 | 9.397 | 9.276 | 1.304% | -14.33% |
Arca Az Internaz P | 23/06/2022 | 27.746 | 27.511 | 0.854% | -5.783% |
ARCA AZ ITALIA I | 23/06/2022 | 31.671 | 31.954 | -0.88% | -10.26% |
ARCA AZ ITALIA P | 23/06/2022 | 29.966 | 30.235 | -0.89% | -11.31% |
ARCA AZ ITA PIR | 23/06/2022 | 29.986 | 30.256 | -0.89% | -11.31% |
Arca az.P Emerg. | 23/06/2022 | 12.561 | 12.469 | 0.738% | -17.34% |
Arca BB | 23/06/2022 | 45.764 | 45.834 | -0.15% | -9.261% |
Arca Blue Leaders | 23/06/2022 | 5 | 5 | 0.0% | 0.0% |
ARCA BOND CORP | 23/06/2022 | 8.515 | 8.454 | 0.722% | -13.63% |
ARCA BOND GL I | 23/06/2022 | 16.322 | 16.141 | 1.121% | -4.7% |
ARCA BOND GL P | 23/06/2022 | 15.863 | 15.687 | 1.122% | -5.228% |
ARCA BOND EMER I | 23/06/2022 | 15.075 | 15.086 | -0.07% | -24.48% |
ARCA BOND EMER P | 23/06/2022 | 14.533 | 14.544 | -0.07% | -25.03% |
ARC EMER V LOC I | 23/06/2022 | 6.001 | 5.965 | 0.604% | -4.579% |
ARC EMER V LOC P | 23/06/2022 | 5.798 | 5.763 | 0.607% | -5.246% |
Arca Capital Plu | 23/06/2022 | 4.706 | 4.697 | 0.192% | 0.0% |
Arca Ced Att 22 2 P | 23/06/2022 | 4.882 | 4.882 | 0.0% | -3.135% |
Arca Ced Att 22 2 R | 23/06/2022 | 4.893 | 4.892 | 0.02% | -3.051% |
Ar Ce At 2022 3 P | 23/06/2022 | 4.847 | 4.846 | 0.021% | -2.924% |
Ar Ce At 2022 3 R | 23/06/2022 | 4.856 | 4.856 | 0.0% | -2.899% |
Ar Ce At 2022 4 P | 23/06/2022 | 4.823 | 4.821 | 0.041% | -4.211% |
Ar Ce At 2022 4 R | 23/06/2022 | 4.833 | 4.831 | 0.041% | -4.126% |
Arca Ced Att 2022 P | 23/06/2022 | 4.907 | 4.906 | 0.02% | -3.043% |
Arca Ced Att 2022 R | 23/06/2022 | 4.922 | 4.921 | 0.02% | -2.9% |
Arc Ce At 23 V P | 23/06/2022 | 4.84 | 4.84 | 0.0% | -3.816% |
Arc Ce At 23 V R | 23/06/2022 | 4.849 | 4.849 | 0.0% | -3.732% |
AR CE AT 23 VI P | 23/06/2022 | 4.892 | 4.892 | 0.0% | -3.663% |
AR CE AT 23 VI R | 23/06/2022 | 4.899 | 4.899 | 0.0% | -3.601% |
AR CE AT 23VII P | 23/06/2022 | 4.907 | 4.906 | 0.02% | -3.879% |
AR CE AT23 VII R | 23/06/2022 | 4.913 | 4.912 | 0.02% | -3.818% |
Arc Ce At 23 VIII P | 23/06/2022 | 4.908 | 4.904 | 0.082% | -4.514% |
Arc Ce At 23 VIII R | 23/06/2022 | 4.917 | 4.913 | 0.081% | -4.431% |
Arca Ced.At.2024IXP | 23/06/2022 | 4.841 | 4.833 | 0.166% | -5.301% |
Arca Ced.At.2024IXR | 23/06/2022 | 4.846 | 4.838 | 0.165% | -5.259% |
Arc Ce At 24 X P | 23/06/2022 | 4.77 | 4.76 | 0.21% | -5.545% |
Arc Ce At 24 X R | 23/06/2022 | 4.776 | 4.766 | 0.21% | -5.482% |
Arc Ce At 23 XI P | 23/06/2022 | 4.63 | 4.616 | 0.303% | -8.48% |
Arc Ce At 23 XI R | 23/06/2022 | 4.634 | 4.621 | 0.281% | -8.455% |
Ar Ce At 2025 P | 23/06/2022 | 4.806 | 4.789 | 0.355% | -7.202% |
Ar Ce At 2025 R | 23/06/2022 | 4.808 | 4.79 | 0.376% | -7.164% |
Arca Ced. Att. 26 P | 23/06/2022 | 5 | 5 | 0.0% | 0.0% |
Arca Ced. Att. 26 R | 23/06/2022 | 5 | 5 | 0.0% | 0.0% |
ECO BIL IT15 P | 23/06/2022 | 4.752 | 4.734 | 0.38% | -10.82% |
ECO BIL IT15 PIR | 23/06/2022 | 4.748 | 4.73 | 0.381% | -10.83% |
ECO BIL IT30 P | 23/06/2022 | 5.185 | 5.174 | 0.213% | -11.99% |
ECO BIL IT30 PIR | 23/06/2022 | 5.183 | 5.171 | 0.232% | -12.0% |
ECO BIL IT55 P | 23/06/2022 | 5.296 | 5.275 | 0.398% | -11.21% |
ECO BIL IT55 PIR | 23/06/2022 | 5.296 | 5.275 | 0.398% | -11.21% |
ECO EQ ITA I | 23/06/2022 | 10.068 | 10.068 | 0.0% | -12.26% |
ECO EQ ITA P | 23/06/2022 | 9.275 | 9.275 | 0.0% | -13.42% |
ECO EQ ITA PIR | 23/06/2022 | 9.286 | 9.286 | 0.0% | -13.43% |
Arca Green Leade | 23/06/2022 | 4.678 | 4.694 | -0.34% | -7.201% |
Arca Impresa Rendit | 23/06/2022 | 4.676 | 4.673 | 0.064% | -6.274% |
A.Mu-St Pru 25 II P | 23/06/2022 | 4.603 | 4.59 | 0.283% | -8.978% |
A.Mu-St Pru 25 II R | 23/06/2022 | 4.609 | 4.595 | 0.305% | -8.913% |
A.Mu-St Pru 25 II W | 23/06/2022 | 4.605 | 4.591 | 0.305% | -8.956% |
Arca MS Prud.25 3 F | 23/06/2022 | 4.536 | 4.52 | 0.354% | -9.821% |
Arca MS Prud.25 3 P | 23/06/2022 | 4.536 | 4.52 | 0.354% | -9.803% |
Arca MS Prud.25 3 R | 23/06/2022 | 4.539 | 4.523 | 0.354% | -9.779% |
Arca MS Prud.25 4 F | 23/06/2022 | 4.455 | 4.439 | 0.36% | -10.41% |
Arca MS Prud.25 4 P | 23/06/2022 | 4.455 | 4.439 | 0.36% | -10.41% |
Arca MS Prud.25 4 R | 23/06/2022 | 4.458 | 4.441 | 0.383% | -10.37% |
A.Mu-Strat Pru 25 P | 23/06/2022 | 4.712 | 4.7 | 0.255% | -8.202% |
A.Mu-Strat Pru 25 R | 23/06/2022 | 4.716 | 4.703 | 0.276% | -8.142% |
Arca MS Prud.26 5 F | 23/06/2022 | 4.481 | 4.463 | 0.403% | -10.09% |
Arca MS Prud.26 5 P | 23/06/2022 | 4.481 | 4.463 | 0.403% | -10.09% |
Arca MS Prud.26 5 R | 23/06/2022 | 4.483 | 4.465 | 0.403% | -10.05% |
Arca MS Prud.26 6 F | 23/06/2022 | 4.472 | 4.455 | 0.382% | -10.56% |
Arca MS Prud.26 6 P | 23/06/2022 | 4.472 | 4.455 | 0.382% | -10.56% |
Arca MS Prud.26 6 R | 23/06/2022 | 4.474 | 4.457 | 0.381% | -10.52% |
Arca MS Prud.26 7 F | 23/06/2022 | 4.493 | 4.475 | 0.402% | 0.0% |
Arca MS Prud.26 7 P | 23/06/2022 | 4.493 | 4.475 | 0.402% | 0.0% |
Arca MS Prud.26 7 R | 23/06/2022 | 4.494 | 4.476 | 0.402% | 0.0% |
Arca MS Prud.26 8 F | 23/06/2022 | 4.482 | 4.465 | 0.381% | 0.0% |
Arca MS Prud.26 8 P | 23/06/2022 | 4.483 | 4.465 | 0.403% | 0.0% |
Arca MS Prud.26 8 R | 23/06/2022 | 4.483 | 4.465 | 0.403% | 0.0% |
Arca Obbl Euro | 23/06/2022 | 11.209 | 11.164 | 0.403% | -13.27% |
Arca Opp Gl 2023 | 23/06/2022 | 5.702 | 5.69 | 0.211% | -12.14% |
Arca Opp Gl-23 II P | 23/06/2022 | 5.429 | 5.421 | 0.148% | -12.05% |
Arca Opp Gl-23 II R | 23/06/2022 | 5.449 | 5.44 | 0.165% | -11.94% |
Arca Op.Gl.2024IIIP | 23/06/2022 | 5.08 | 5.072 | 0.158% | -12.58% |
Arca Op.Gl.2024IIIR | 23/06/2022 | 5.096 | 5.088 | 0.157% | -12.45% |
Arca Opp Gl-24 IV P | 23/06/2022 | 4.929 | 4.919 | 0.203% | -11.8% |
Arca Opp Gl-24 IV R | 23/06/2022 | 4.941 | 4.931 | 0.203% | -11.7% |
Arca Opp Gl-24 V P | 23/06/2022 | 4.84 | 4.831 | 0.186% | -12.31% |
Arca Opp Gl-24 V R | 23/06/2022 | 4.851 | 4.842 | 0.186% | -12.21% |
Arca Opp Gl-24 VI P | 23/06/2022 | 4.805 | 4.796 | 0.188% | -11.96% |
Arca Opp Gl-24 VI R | 23/06/2022 | 4.815 | 4.805 | 0.208% | -11.86% |
Arca OppGreen 26 2P | 23/06/2022 | 4.428 | 4.407 | 0.477% | -11.44% |
Arca OppGreen 26 2R | 23/06/2022 | 4.429 | 4.408 | 0.476% | -11.42% |
Arca OppGreen 26 3P | 23/06/2022 | 4.473 | 4.451 | 0.494% | 0.0% |
Arca OppGreen 26 3R | 23/06/2022 | 4.473 | 4.452 | 0.472% | 0.0% |
Arca OppGreen 26 | 23/06/2022 | 4.535 | 4.513 | 0.487% | 0.0% |
Arca Opp Green 26 P | 23/06/2022 | 4.442 | 4.422 | 0.452% | -10.91% |
Arca Opp Green 26 R | 23/06/2022 | 4.444 | 4.423 | 0.475% | -10.88% |
Arca OppGreen 27 5P | 23/06/2022 | 4.77 | 4.746 | 0.506% | 0.0% |
Arca OppGreen 27 5R | 23/06/2022 | 4.771 | 4.747 | 0.506% | 0.0% |
Arca OppGreen 27 6P | 23/06/2022 | 5 | 5 | 0.0% | 0.0% |
Arca OppGreen 27 6R | 23/06/2022 | 5 | 5 | 0.0% | 0.0% |
A.Op Sos 25 2 P | 23/06/2022 | 4.612 | 4.591 | 0.457% | -8.746% |
A.Op Sos 25 2 R | 23/06/2022 | 4.617 | 4.596 | 0.457% | -8.719% |
Arca Op Sost.25 3 P | 23/06/2022 | 4.56 | 4.539 | 0.463% | -8.928% |
Arca Op Sost.25 3 R | 23/06/2022 | 4.563 | 4.543 | 0.44% | -8.904% |
Arca Op Sost.25 4 P | 23/06/2022 | 4.535 | 4.512 | 0.51% | -8.899% |
Arca Op Sost.25 4 R | 23/06/2022 | 4.537 | 4.514 | 0.51% | -8.859% |
A.Opp Sost 25 P | 23/06/2022 | 4.687 | 4.665 | 0.472% | -9.096% |
A.Opp Sost 25 R | 23/06/2022 | 4.694 | 4.671 | 0.492% | -9.013% |
Arca Oxygen Plus 30 | 23/06/2022 | 4.608 | 4.567 | 0.898% | 0.0% |
Arca Mult Balanc | 23/06/2022 | 5.337 | 5.289 | 0.908% | -11.1% |
Arca Oxygen Plus 60 | 23/06/2022 | 4.49 | 4.454 | 0.808% | 0.0% |
AR RR DIVER BOND | 23/06/2022 | 10.718 | 10.714 | 0.037% | -11.15% |
Arca Red V.Re 27 | 23/06/2022 | 4.456 | 4.445 | 0.247% | 0.0% |
Arca Red V.Re 27 2F | 23/06/2022 | 5 | 5 | 0.0% | 0.0% |
Arca Red V.Re 27 2P | 23/06/2022 | 5 | 5 | 0.0% | 0.0% |
Arca Red V.Re 27 2R | 23/06/2022 | 5 | 5 | 0.0% | 0.0% |
Arca Red V.Re 27 P | 23/06/2022 | 4.456 | 4.445 | 0.247% | 0.0% |
Arca Red V.Re 27 R | 23/06/2022 | 4.457 | 4.445 | 0.27% | 0.0% |
Arca Risparmio I | 23/06/2022 | 4.72 | 4.711 | 0.191% | 0.0% |
Arca Risparmio | 23/06/2022 | 4.718 | 4.709 | 0.191% | -5.242% |
ARCA RISP PREVI | 23/06/2022 | 5 | 5.018 | -0.35% | -1.497% |
Arca St Gl Cre I | 23/06/2022 | 6.139 | 6.127 | 0.196% | -5.887% |
Arca St Gl Cre P | 23/06/2022 | 5.969 | 5.958 | 0.185% | -6.793% |
Arca St Gl Opp P | 23/06/2022 | 6.398 | 6.37 | 0.44% | -10.73% |
ARC TIT ESTERI | 23/06/2022 | 23.173 | 22.964 | 0.91% | -10.77% |
Fonte: borsa italiana |