Rai News

Economia

Fondi Esteri

Schroder Inv. Mgmt Europe SA
Fondo Data Valore Prec. Perc. Perc./Anno
LU0306804302 08/12/2023 16.944 16.904 0.238% -1.936%
Sch AsiaSmCompA($) 08/12/2023 274.86 275.7 -0.3% 8.906%
Sch AsiaSmCompA1($) 08/12/2023 252.53 253.31 -0.3% 8.364%
Sch AsiaSmCompB($) 08/12/2023 242.25 243 -0.3% 8.255%
Sch AsiaSmCompC($) 08/12/2023 303.74 304.67 -0.3% 9.504%
Sch Asian B A($) 08/12/2023 15.166 15.132 0.228% 5.336%
Sch Asian B A1 08/12/2023 13.139 13.06 0.609% 2.744%
Sch Asian B A1($) 08/12/2023 14.176 14.144 0.226% 4.914%
Sch Asian B B($) 08/12/2023 13.373 13.343 0.227% 4.814%
Sch Asian B C($) 08/12/2023 17.636 17.596 0.229% 5.814%
Sch AsianB A Dis($) 08/12/2023 5.058 5.047 0.228% 1.138%
Sch AsianB C Dis($) 08/12/2023 7.132 7.115 0.229% 2.454%
Sch AsianEqY.A($) 08/12/2023 34.349 34.3 0.141% 5.481%
Sch AsianEqY.A1($) 08/12/2023 31.426 31.382 0.14% 4.954%
Sch AsianEqY.B($) 08/12/2023 30.572 30.529 0.14% 4.85%
Sch AsianEqY.C($) 08/12/2023 38.537 38.482 0.143% 6.062%
Sch BRIC A($) A 08/12/2023 199.17 199.58 -0.2% -10.38%
Sch BRIC A1($) 08/12/2023 184.62 185 -0.2% -10.83%
Sch BRIC A1Eur 08/12/2023 171.65 171.36 0.173% -12.68%
Sch BRIC AEur 08/12/2023 185.19 184.87 0.175% -12.24%
Sch BRIC B($) B 08/12/2023 177.87 178.24 -0.2% -10.92%
Sch BRIC BEur 08/12/2023 165.5 165.21 0.173% -12.77%
Sch BRIC C($) 08/12/2023 222.75 223.21 -0.2% -9.895%
Sch BRIC CEur 08/12/2023 207.31 206.94 0.176% -11.76%
Sch China Opps A($) 08/12/2023 313.22 314.1 -0.28% -19.56%
Sch China Opps B($) 08/12/2023 281.55 282.35 -0.28% -20.05%
Sch China Opps C($) 08/12/2023 349.27 350.25 -0.27% -19.12%
Sch China OppsA1($) 08/12/2023 288.53 289.34 -0.28% -19.97%
Sch Conv EurB A1($) 08/12/2023 20.879 20.998 -0.56% 6.873%
Sch EU Div Max A 08/12/2023 29.382 29.347 0.12% -1.132%
Sch EU Div Max A1 08/12/2023 27.253 27.22 0.119% -1.625%
Sch EU Div Max B 08/12/2023 89.34 89.234 0.119% 5.51%
Sch EU Div Max C 08/12/2023 32.98 32.939 0.123% -0.338%
Sch EU Eq Alpha A1 08/12/2023 72.679 72.593 0.119% 8.005%
Sch EU Small.Co A1$ 08/12/2023 36.674 36.67 0.011% 5.365%
Sch EU SmallCoA Dis 08/12/2023 30.361 30.242 0.393% 1.518%
Sch EU SmallCoB Dis 08/12/2023 26.09 25.988 0.392% 0.905%
Sch EU SmallCoC Dis 08/12/2023 33.571 33.439 0.396% 2.348%
Sch EU Smaller Co A 08/12/2023 37.758 37.61 0.394% 3.698%
Sch EU Smaller Co B 08/12/2023 31.559 31.436 0.392% 3.077%
Sch EU Smaller Co C 08/12/2023 45.476 45.297 0.396% 4.53%
Sch EU SmallerCo A1 08/12/2023 34.156 34.023 0.392% 3.179%
Sch EU Spec Sit A1 08/12/2023 217.01 215.74 0.588% 8.471%
Sch EUan Div Max.A 08/12/2023 98.471 98.353 0.12% 6.144%
Sch EUan Div Max.A1 08/12/2023 91.255 91.147 0.119% 5.614%
Sch EUan Div Max.B 08/12/2023 26.678 26.646 0.119% -1.724%
Sch EUan Div Max.C 08/12/2023 110.47 110.33 0.123% 6.995%
Sch EUan Eq Alpha A 08/12/2023 79.299 79.204 0.12% 8.546%
Sch EUan Eq Alpha B 08/12/2023 70.297 70.214 0.118% 7.898%
Sch EUan Eq Alpha C 08/12/2023 90.87 90.759 0.122% 9.418%
Sch EUan Spec Sit A 08/12/2023 236.27 234.89 0.589% 9.011%
Sch EUan Spec Sit B 08/12/2023 211.92 210.68 0.587% 8.36%
Sch EUan Spec Sit C 08/12/2023 260.01 258.49 0.591% 9.887%
Sch Em Asia A($) 08/12/2023 43.877 43.788 0.205% -5.162%
Sch Em Asia A1($) 08/12/2023 40.162 40.08 0.203% -5.635%
Sch Em Asia B($) 08/12/2023 38.919 38.84 0.203% -5.728%
Sch Em Asia C($) 08/12/2023 49.754 49.652 0.206% -4.634%
Sch Em Asia Eur A 08/12/2023 40.789 40.551 0.587% -7.129%
Sch Em Asia Eur A1 08/12/2023 37.354 37.136 0.586% -7.592%
Sch Em Asia Eur B 08/12/2023 36.229 36.018 0.585% -7.683%
Sch Em Asia Eur C 08/12/2023 46.183 45.913 0.589% -6.615%
Sch Em EU A 08/12/2023 18.854 18.803 0.27% 40.873%
Sch Em EU A Dis 08/12/2023 12.884 12.849 0.269% 35.556%
Sch Em EU A1 08/12/2023 17.282 17.236 0.268% 40.173%
Sch Em EU A1($) 08/12/2023 18.506 18.526 -0.11% 43.142%
Sch Em EU B 08/12/2023 16.352 16.308 0.268% 40.034%
Sch Em EU B Dis 08/12/2023 11.345 11.315 0.269% 34.727%
Sch Em EU C 08/12/2023 21.936 21.876 0.271% 41.66%
Sch Em EU C Dis 08/12/2023 14.307 14.268 0.271% 36.32%
Sch Em Mar A Dis($) 08/12/2023 11.77 11.755 0.123% -1.727%
Sch Em Mar A($) 08/12/2023 15.152 15.134 0.124% 0.618%
Sch Em Mar A1($) 08/12/2023 13.643 13.627 0.122% 0.117%
Sch Em Mar B($) 08/12/2023 12.868 12.853 0.122% 0.018%
Sch Em Mar C Dis($) 08/12/2023 12.869 12.853 0.125% -0.931%
Sch Em Mar C($) 08/12/2023 18.084 18.062 0.126% 1.426%
Sch Em Mkts Eur A 08/12/2023 14.058 13.987 0.505% -1.472%
Sch Em Mkts Eur A1 08/12/2023 12.685 12.622 0.504% -1.96%
Sch Em Mkts Eur B 08/12/2023 11.95 11.89 0.504% -2.062%
Sch Em Mkts Eur C 08/12/2023 16.856 16.771 0.507% -0.681%
Sch EmEurDbtAbRetA 08/12/2023 12.294 12.317 -0.18% 2.511%
Sch EmEurDbtAbRetB 08/12/2023 18.512 18.547 -0.18% 4.656%
Sch EmEurDbtAbRt.A 08/12/2023 20.853 20.892 -0.18% 5.182%
Sch EmEurDbtAbRt.A1 08/12/2023 19.401 19.438 -0.18% 4.657%
Sch EmEurDbtAbRt.B 08/12/2023 13.173 13.198 -0.18% 1.989%
Sch EmEurDbtAbRt.C 08/12/2023 25.107 25.153 -0.18% 6.079%
Sch EmMkDbAbREUHgA1 08/12/2023 22.371 22.448 -0.34% 5.297%
Sch EmMkDbAbRtEUHgA 08/12/2023 23.897 23.98 -0.34% 5.711%
Sch EmMkDbAbRtEUHgB 08/12/2023 21.617 21.692 -0.34% 5.191%
Sch EmMkDbAbRtEUHgC 08/12/2023 27.725 27.82 -0.34% 6.41%
Sch EmMktDbtAbRetA$ 08/12/2023 7.329 7.354 -0.33% 4.05%
Sch EmMktDbtAbRetB$ 08/12/2023 9.799 9.832 -0.33% 3.534%
Sch EmMktDbtAbRetC$ 08/12/2023 14.281 14.328 -0.33% 4.814%
Sch EmMktDbtAbRtA$ 08/12/2023 26.724 26.813 -0.33% 8.325%
Sch EmMktDbtAbRtA1$ 08/12/2023 24.94 25.024 -0.33% 7.889%
Sch EmMktDbtAbRtB$ 08/12/2023 23.444 23.524 -0.33% 7.782%
Sch EmMktDbtAbRtC$ 08/12/2023 32.069 32.176 -0.33% 9.039%
Sch EuShrtT.B A Dis 08/12/2023 3.769 3.77 0.0% 1.23%
Sch EuShrtT.B B Dis 08/12/2023 3.74 3.74 0.0% 1.125%
Sch EuShrtT.B C Dis 08/12/2023 2.889 2.889 0.0% 1.561%
Sch Eur Corp B A 08/12/2023 21.999 22.052 -0.23% 4.724%
Sch Eur Corp B A1 08/12/2023 20.015 20.063 -0.23% 4.256%
Sch Eur Corp B B 08/12/2023 19.566 19.613 -0.23% 4.201%
Sch Eur Corp B C 08/12/2023 24.35 24.408 -0.23% 5.145%
Sch Eur Govern.B A 08/12/2023 10.383 10.445 -0.59% -1.506%
Sch Eur Govern.B A1 08/12/2023 9.251 9.306 -0.59% -2.049%
Sch Eur Govern.B B 08/12/2023 9.078 9.132 -0.59% -2.0%
Sch Eur Govern.B C 08/12/2023 11.305 11.373 -0.59% -1.261%
Sch Eur Liq A 08/12/2023 119.04 119.02 0.011% 2.847%
Sch Eur Liq A1 08/12/2023 113.61 113.59 0.011% 2.848%
Sch Eur Liq B 08/12/2023 117.28 117.27 0.011% 2.847%
Sch Eur Liq C 08/12/2023 125.08 125.07 0.011% 2.87%
Sch EurShortT. Bd A 08/12/2023 6.912 6.912 0.0% 2.088%
Sch EurShortT. Bd B 08/12/2023 6.737 6.738 0.0% 1.983%
Sch EurShortT. Bd C 08/12/2023 7.483 7.483 0.0% 2.414%
Sch EurShortT.Bd A1 08/12/2023 6.234 6.234 0.0% 1.576%
Sch Euro Bond A 08/12/2023 18.854 18.935 -0.43% -0.276%
Sch Euro Bond A Dis 08/12/2023 7.305 7.337 -0.43% -1.825%
Sch Euro Bond A1 08/12/2023 16.798 16.871 -0.43% -0.824%
Sch Euro Bond A1($) 08/12/2023 18.097 18.245 -0.81% 1.278%
Sch Euro Bond B 08/12/2023 16.772 16.845 -0.43% -0.774%
Sch Euro Bond B Dis 08/12/2023 8.939 8.978 -0.43% -2.316%
Sch Euro Bond C 08/12/2023 20.488 20.577 -0.43% 0.152%
Sch Euro Bond C Dis 08/12/2023 10.312 10.357 -0.43% -0.557%
Sch Euro Eq A Dis 08/12/2023 29.357 29.228 0.441% -2.693%
Sch Euro Eq A1($) 08/12/2023 39.466 39.443 0.058% 2.376%
Sch Euro Eq B Dis 08/12/2023 26.893 26.776 0.439% -3.271%
Sch Euro Eq C Dis 08/12/2023 33.217 33.07 0.443% -1.881%
Sch Euro Equity A 08/12/2023 40.877 40.698 0.441% 0.755%
Sch Euro Equity A1 08/12/2023 36.738 36.577 0.439% 0.253%
Sch Euro Equity B 08/12/2023 35.269 35.115 0.439% 0.152%
Sch Euro Equity C 08/12/2023 50.495 50.272 0.443% 1.573%
Sch Gl B A Dis($) 08/12/2023 5.95 5.971 -0.34% -2.019%
Sch Gl B A($) 08/12/2023 10.805 10.842 -0.34% -0.432%
Sch Gl B A1($) 08/12/2023 9.661 9.694 -0.34% -0.977%
Sch Gl B B($) 08/12/2023 9.063 9.095 -0.34% -0.928%
Sch Gl B C Dis($) 08/12/2023 5.31 5.328 -0.34% -1.716%
Sch Gl B C($) 08/12/2023 12.17 12.212 -0.34% -0.13%
Sch Gl Corp A($) 08/12/2023 11.94 11.985 -0.37% 3.31%
Sch Gl Corp A1($) 08/12/2023 10.869 10.91 -0.37% 2.843%
Sch Gl Corp B$) 08/12/2023 5.016 5.035 -0.37% -0.466%
Sch Gl Corp C($) 08/12/2023 13.456 13.507 -0.37% 3.724%
Sch Gl Corpor A($) 08/12/2023 5.04 5.059 -0.37% -0.838%
Sch Gl Corpor B($) 08/12/2023 10.439 10.479 -0.37% 2.795%
Sch Gl Corpor C($) 08/12/2023 6.012 6.035 -0.37% 0.443%
Sch Gl Energy A($) 08/12/2023 17.761 17.723 0.213% 10.143%
Sch Gl Energy A1 08/12/2023 15.166 15.076 0.594% 7.324%
Sch Gl Energy A1($) 08/12/2023 16.395 16.361 0.212% 9.595%
Sch Gl Energy B($) 08/12/2023 16 15.967 0.212% 9.484%
Sch Gl Energy C($) 08/12/2023 19.775 19.732 0.215% 10.745%
Sch Gl Eq A($) 08/12/2023 39.713 39.56 0.386% 12.666%
Sch Gl Eq A1($) 08/12/2023 34.916 34.782 0.384% 11.828%
Sch Gl Eq B($) 08/12/2023 35.577 35.44 0.385% 11.993%
Sch Gl Eq C($) 08/12/2023 47.827 47.641 0.389% 13.739%
Sch Gl EqAlphaA($) 08/12/2023 307.86 306.15 0.559% 13.086%
Sch Gl EqAlphaA1($) 08/12/2023 285.33 283.75 0.558% 12.518%
Sch Gl EqAlphaB($) 08/12/2023 278.39 276.85 0.558% 12.407%
Sch Gl EqAlphaC($) 08/12/2023 356.44 354.45 0.562% 14.217%
Sch Gl HY A($) 08/12/2023 51.755 51.747 0.016% 9.09%
Sch Gl HY A1($) 08/12/2023 47.574 47.567 0.015% 8.601%
Sch Gl HY B($) 08/12/2023 46.986 46.979 0.014% 8.546%
Sch Gl HY C($) 08/12/2023 57.229 57.219 0.017% 9.634%
Sch Gl.Clim.Ch.Eq.A 08/12/2023 26.849 26.682 0.625% -1.17%
Sch Gl.Clim.Ch.Eq.B 08/12/2023 24.322 24.171 0.623% -1.761%
Sch Gl.Clim.Ch.Eq.C 08/12/2023 29.98 29.793 0.627% -0.377%
Sch Gl.Clim.ChEqA $ 08/12/2023 21.386 21.334 0.242% 0.924%
Sch Gl.ClimChEq.C $ 08/12/2023 23.926 23.868 0.245% 1.734%
Sch Gl.Div.Max A1 $ 08/12/2023 12.515 12.533 -0.14% 9.666%
Sch Gl.Div.Max.A($) 08/12/2023 3.957 3.962 -0.14% 2.667%
Sch Gl.Div.Max.B($) 08/12/2023 3.679 3.685 -0.14% 2.053%
Sch Gl.Div.Max.C($) 08/12/2023 4.456 4.462 -0.14% 3.488%
Sch Gl.Div.MaxA1($) 08/12/2023 3.667 3.672 -0.14% 2.154%
Sch Gl.DivMax.A($) 08/12/2023 13.521 13.541 -0.14% 10.214%
Sch Gl.DivMax.B($) 08/12/2023 12.235 12.253 -0.14% 9.555%
Sch Gl.DivMax.C($) 08/12/2023 15.174 15.195 -0.14% 11.098%
Sch GlClimCh.EqA1 $ 08/12/2023 19.803 19.756 0.241% 0.42%
Sch GlClimChEqHeg B 08/12/2023 15.39 15.354 0.236% -2.519%
Sch GlClimChEqHegA1 08/12/2023 15.726 15.689 0.236% -2.421%
Sch GlCorpBdEurH A 08/12/2023 149.5 150.07 -0.38% 0.978%
Sch GlCorpBdEurH A1 08/12/2023 135.95 136.47 -0.38% 0.521%
Sch GlCorpBdEurH B 08/12/2023 135.07 135.59 -0.38% 0.473%
Sch GlEmMkOppEUR A1 08/12/2023 20.05 19.983 0.335% -0.077%
Sch GlEmMktOppA1($) 08/12/2023 16.673 16.681 -0.04% 2.041%
Sch GlEmMktOppEUR A 08/12/2023 21.641 21.568 0.337% 0.42%
Sch GlEmMktOppEUR B 08/12/2023 19.528 19.463 0.335% -0.177%
Sch GlEmMktOppEUR C 08/12/2023 23.927 23.846 0.338% 0.973%
Sch GlHighY.EuHdg A 08/12/2023 41.553 41.548 0.012% 6.673%
Sch GlHighY.EuHdgA1 08/12/2023 175.59 175.57 0.011% 6.186%
Sch GlHighY.EuHdgB 08/12/2023 37.622 37.618 0.011% 6.134%
Sch GlHighY.EuHdgC 08/12/2023 45.678 45.672 0.013% 7.199%
Sch GlProSecEuHdgA1 08/12/2023 117.85 118.23 -0.32% -3.286%
Sch GlPropSecEuHdgA 08/12/2023 127.92 128.34 -0.32% -2.792%
Sch GlPropSecEuHdgB 08/12/2023 114.9 115.27 -0.32% -3.382%
Sch GlPropSecEuHdgC 08/12/2023 144.6 145.06 -0.31% -2.039%
Sch Glb EqY.A($) 08/12/2023 226.86 227.21 -0.15% 10.106%
Sch Glb EqY.A1($) 08/12/2023 208.99 209.32 -0.15% 9.556%
Sch Glb EqY.B($) 08/12/2023 203.22 203.54 -0.15% 9.462%
Sch Glb EqY.C($) 08/12/2023 258.56 258.96 -0.15% 10.988%
Sch Glb EqY.Eur A 08/12/2023 211.01 210.54 0.225% 7.822%
Sch Glb EqY.Eur A1 08/12/2023 194.6 194.17 0.224% 7.285%
Sch Glb EqY.Eur B 08/12/2023 189.1 188.67 0.224% 7.181%
Sch Glb EqY.Eur C 08/12/2023 240.57 240.02 0.227% 8.7%
Sch GlbEmMktOpps A$ 08/12/2023 18.009 18.017 -0.04% 2.55%
Sch GlbEmMktOpps B$ 08/12/2023 16.26 16.268 -0.04% 1.938%
Sch GlbEmMktOpps C$ 08/12/2023 19.96 19.968 -0.04% 3.115%
Sch GlbEqAlphaEurA 08/12/2023 285.9 283.23 0.943% 10.735%
Sch GlbEqAlphaEurA1 08/12/2023 265.57 263.1 0.941% 10.182%
Sch GlbEqAlphaEurB 08/12/2023 258.97 256.56 0.941% 10.073%
Sch GlbEqAlphaEurC 08/12/2023 328.67 325.59 0.946% 11.859%
Sch GlbProp.Sec.A$ 08/12/2023 167.57 168.1 -0.31% -0.055%
Sch GlbProp.Sec.A1$ 08/12/2023 154.4 154.88 -0.31% -0.555%
Sch GlbProp.Sec.B$ 08/12/2023 150.52 151 -0.31% -0.652%
Sch GlbProp.Sec.C$ 08/12/2023 190.05 190.64 -0.31% 0.741%
Sch GlbSmall CompA$ 08/12/2023 247.07 246.67 0.162% 2.479%
Sch GlbSmall CompB$ 08/12/2023 221.65 221.29 0.161% 1.866%
Sch GlbSmall CompC$ 08/12/2023 273.09 272.64 0.164% 3.043%
Sch GlbSmallCompA1 08/12/2023 213.79 212.63 0.543% -0.146%
Sch GlbSmallCompA1$ 08/12/2023 227.75 227.38 0.161% 1.968%
Sch Governm.B A Dis 08/12/2023 5.702 5.736 -0.59% -2.239%
Sch Governm.B B Dis 08/12/2023 5.476 5.509 -0.59% -2.729%
Sch Governm.B C Dis 08/12/2023 6.217 6.254 -0.59% -2.005%
Sch GreatChinaA($) 08/12/2023 64.2 64.156 0.069% -13.42%
Sch GreatChinaA1($) 08/12/2023 58.713 58.673 0.067% -13.85%
Sch GreatChinaB($) 08/12/2023 56.807 56.769 0.067% -13.94%
Sch GreatChinaC($) 08/12/2023 73.71 73.658 0.07% -12.94%
Sch Indian Eq A($) 08/12/2023 288.75 289.28 -0.18% 12.537%
Sch Indian Eq A1($) 08/12/2023 266.88 267.38 -0.18% 11.976%
Sch Indian Eq B($) 08/12/2023 260.61 261.1 -0.18% 11.864%
Sch Indian Eq C($) 08/12/2023 320.73 321.31 -0.18% 13.166%
Sch InflLinkedBd A 08/12/2023 28.056 28.172 -0.4% -4.977%
Sch InflLinkedBd A1 08/12/2023 25.176 25.28 -0.41% -5.498%
Sch InflLinkedBd B 08/12/2023 25.451 25.556 -0.4% -5.45%
Sch InflLinkedBd C 08/12/2023 29.981 30.103 -0.4% -4.567%
Sch InflLkdBd$hdgA$ 08/12/2023 33.454 33.589 -0.4% -2.865%
Sch InflLkdBd$hdgB$ 08/12/2023 30.691 30.815 -0.4% -3.35%
Sch InflLkdBd$hdgC$ 08/12/2023 35.739 35.883 -0.4% -2.455%
Sch Itn Eq A 08/12/2023 49.675 49.442 0.471% 20.362%
Sch Itn Eq A Dis 08/12/2023 32.763 32.609 0.471% 16.41%
Sch Itn Eq A1 08/12/2023 42.622 42.423 0.469% 19.464%
Sch Itn Eq B 08/12/2023 42.579 42.38 0.47% 19.643%
Sch Itn Eq B Dis 08/12/2023 30.657 30.513 0.47% 15.7%
Sch Itn Eq C 08/12/2023 61.906 61.614 0.473% 21.028%
Sch Jap Eq A(Jpy) 08/12/2023 1594 1605.6 -0.72% 13.263%
Sch Jap Eq A1($) 08/12/2023 9.361 9.393 -0.34% 6.472%
Sch Jap Eq A1(Jpy) 08/12/2023 1350.2 1360.1 -0.72% 12.409%
Sch Jap Eq B(Jpy) 08/12/2023 1332 1341.8 -0.72% 12.579%
Sch Jap Eq C(Jpy) 08/12/2023 1929 1943 -0.72% 13.883%
Sch Jap lgecap a1 08/12/2023 2451.3 2462.3 -0.44% 21.837%
Sch JapEq A Dis Jpy 08/12/2023 1331.3 1341 -0.72% 11.308%
Sch JapEq C Dis Jpy 08/12/2023 1556.2 1567.5 -0.72% 11.928%
Sch JapEq.EurHdgd A 08/12/2023 148.22 149.32 -0.73% 16.034%
Sch JapEq.EurHdgd B 08/12/2023 132.96 133.95 -0.73% 15.345%
Sch JapEq.EurHdgd C 08/12/2023 165.38 166.6 -0.73% 16.675%
Sch JapEqEurHdgd A1 08/12/2023 130.37 131.34 -0.73% 15.166%
Sch JapLgeCap A Jpy 08/12/2023 2687 2699.1 -0.44% 22.443%
Sch JapLgeCap A($) 08/12/2023 18.582 18.593 -0.06% 15.983%
Sch JapSm.Co A Jpy 08/12/2023 173.36 174.52 -0.66% 7.135%
Sch JapSm.Co A1 Jpy 08/12/2023 157.17 158.23 -0.66% 6.601%
Sch JapSm.Co B Jpy 08/12/2023 144.63 145.6 -0.66% 6.498%
Sch JapSm.Co C Jpy 08/12/2023 206.6 207.99 -0.66% 7.725%
Sch JapSmall.Co A1 08/12/2023 1.016 1.014 0.099% -1.12%
Sch LatinAm.A Dis$ 08/12/2023 30.316 30.403 -0.28% 6.394%
Sch LatinAm.A($) 08/12/2023 46.874 47.008 -0.28% 15.145%
Sch LatinAm.A1($) 08/12/2023 42.731 42.854 -0.28% 14.576%
Sch LatinAm.B Dis$ 08/12/2023 27.918 27.998 -0.28% 5.735%
Sch LatinAm.B($) 08/12/2023 40.411 40.528 -0.28% 14.462%
Sch LatinAm.C Dis$ 08/12/2023 32.55 32.643 -0.28% 7.002%
Sch LatinAm.C($) 08/12/2023 54.59 54.746 -0.28% 15.789%
Sch LatinAm.Eur A 08/12/2023 43.327 43.286 0.094% 12.764%
Sch LatinAm.Eur A1 08/12/2023 39.626 39.589 0.093% 12.2%
Sch LatinAm.Eur B 08/12/2023 37.549 37.514 0.093% 12.088%
Sch LatinAm.Eur C 08/12/2023 50.835 50.786 0.096% 13.38%
Sch Pac.Eq A Dis$ 08/12/2023 14.879 14.848 0.209% -7.384%
Sch Pac.Eq A(Sgd) 08/12/2023 17.303 17.249 0.314% -6.554%
Sch Pac.Eq C Dis$ 08/12/2023 17.113 17.077 0.211% -6.629%
Sch Pac.Eq Eur A 08/12/2023 18.229 18.122 0.591% -7.504%
Sch Pac.Eq Eur A1 08/12/2023 16.591 16.494 0.59% -7.965%
Sch Pac.Eq Eur B 08/12/2023 15.064 14.975 0.59% -8.058%
Sch Pac.Eq Eur C 08/12/2023 23.445 23.307 0.593% -6.761%
Sch Pacific Eq A($) 08/12/2023 19.64 19.6 0.209% -5.545%
Sch Pacific Eq A1$ 08/12/2023 17.851 17.814 0.207% -6.016%
Sch Pacific Eq B($) 08/12/2023 16.212 16.179 0.207% -6.11%
Sch Pacific Eq C($) 08/12/2023 25.213 25.16 0.211% -4.784%
Sch QEP Gl C($) 07/12/2023 50.314 50.005 0.618% 16.577%
Sch QEP GlActV.EuA1 08/12/2023 211.21 209.98 0.587% 3.718%
Sch QEP GlActValA$ 08/12/2023 258.19 257.66 0.207% 6.713%
Sch QEP GlActValA1$ 08/12/2023 227.21 226.74 0.205% 5.915%
Sch QEP GlActValB$ 08/12/2023 230.31 229.84 0.206% 6.073%
Sch QEP GlActValC$ 08/12/2023 288 287.4 0.209% 7.516%
Sch QEP GlActValEuA 08/12/2023 238.08 236.69 0.589% 4.499%
Sch QEP GlActValEuB 08/12/2023 213.8 212.55 0.588% 3.872%
Sch QEP GlActValEuC 08/12/2023 267.75 266.17 0.592% 5.288%
Sch QEP Global C($) 07/12/2023 35.957 35.736 0.618% 14.311%
Sch Strat.Bond chd 08/12/2023 146.13 146.35 -0.14% 5.073%
Sch StratBdEuhdgd A 08/12/2023 119.7 119.89 -0.15% 2.959%
Sch StratBdEuhdgd B 08/12/2023 108.81 108.98 -0.15% 2.45%
Sch StratBdEuhdgd C 08/12/2023 131.83 132.03 -0.15% 3.476%
Sch StratBdEuhdgdA1 08/12/2023 109.93 110.11 -0.15% 2.496%
Sch Strategic B A$ 08/12/2023 147.17 147.39 -0.14% 5.265%
Sch Strategic B A1$ 08/12/2023 135.13 135.33 -0.15% 4.794%
Sch Strategic B B$ 08/12/2023 133.72 133.92 -0.15% 4.739%
Sch Strategic B C$ 08/12/2023 161.93 162.17 -0.14% 5.791%
Sch SwiEq A1(Chf) 08/12/2023 46.985 46.682 0.648% 1.527%
Sch SwiEqA Dis(Chf) 08/12/2023 46.032 45.735 0.65% 0.392%
Sch SwiEqB Dis(Chf) 08/12/2023 39.906 39.649 0.648% -0.217%
Sch SwiEqC Dis(Chf) 08/12/2023 53.788 53.44 0.651% 0.953%
Sch SwiS&M CapA1C 08/12/2023 44.509 44.129 0.861% 1.504%
Sch SwiS&M CapACh 08/12/2023 48.929 48.51 0.863% 2.013%
Sch SwiS&M CapBCh 08/12/2023 43.012 42.645 0.861% 1.402%
Sch SwiS&M CapCCh 08/12/2023 55.985 55.505 0.864% 2.576%
Sch Swieq opps a1 08/12/2023 188.57 187.47 0.59% 1.524%
Sch Swiss Eq A(Chf) 08/12/2023 54.861 54.507 0.65% 2.29%
Sch Swiss Eq B(Chf) 08/12/2023 47.054 46.751 0.648% 1.678%
Sch Swiss Eq C(Chf) 08/12/2023 65.109 64.688 0.651% 2.857%
Sch Swiss eq opps a 08/12/2023 206.24 205.03 0.591% 2.032%
Sch Swiss eq opps b 08/12/2023 184.25 183.17 0.589% 1.422%
Sch Swiss eq opps c 08/12/2023 233.6 232.22 0.593% 2.857%
Sch U.K.Eq A(Gbp) 08/12/2023 4.634 4.654 -0.43% 2.702%
Sch U.K.Eq A1(Gbp) 08/12/2023 3.907 3.924 -0.43% 2.189%
Sch U.K.Eq B(Gbp) 08/12/2023 3.861 3.878 -0.43% 2.086%
Sch U.K.Eq C(Gbp) 08/12/2023 5.662 5.687 -0.43% 3.266%
Sch US $ B A Dis($) 08/12/2023 9.634 9.664 -0.31% -2.983%
Sch US $ B B Dis($) 08/12/2023 9.524 9.554 -0.31% -3.078%
Sch US $ B C Dis($) 08/12/2023 10.553 10.587 -0.31% -2.291%
Sch US $ Liq A($) 08/12/2023 116.24 116.2 0.028% 4.737%
Sch US $ Liq A1($) 08/12/2023 112.62 112.59 0.028% 4.737%
Sch US $ Liq B($) 08/12/2023 115.5 115.47 0.028% 4.737%
Sch US $ Liq C($) 08/12/2023 119.93 119.9 0.028% 4.756%
Sch US Dollar B A$ 08/12/2023 22.395 22.466 -0.31% 0.362%
Sch US Dollar B A1$ 08/12/2023 19.858 19.921 -0.31% -0.188%
Sch US Dollar B B$ 08/12/2023 19.702 19.765 -0.31% -0.139%
Sch US Dollar B C$ 08/12/2023 24.329 24.406 -0.31% 0.665%
Sch US L CapA Dis$ 08/12/2023 234.27 233.37 0.388% 13.275%
Sch US L CapA1$ 08/12/2023 224.78 223.92 0.386% 13.859%
Sch US L CapC Dis$ 08/12/2023 277.64 276.56 0.39% 14.133%
Sch US L CapEur A 08/12/2023 242.8 240.94 0.771% 12.335%
Sch US L CapEur A1 08/12/2023 208.61 207.01 0.769% 11.497%
Sch US L CapEur B 08/12/2023 205.06 203.49 0.77% 11.664%
Sch US L CapEur C 08/12/2023 296.14 293.87 0.773% 13.196%
Sch US LCapEuHdgdA1 08/12/2023 253.37 252.41 0.382% 10.958%
Sch US Large Cap A$ 08/12/2023 261.71 260.7 0.388% 14.714%
Sch US Large Cap B$ 08/12/2023 220.5 219.65 0.387% 14.03%
Sch US Large Cap C$ 08/12/2023 320.02 318.77 0.39% 15.571%
Sch US S&M Eq.Eur 08/12/2023 431.65 429.73 0.448% 1.966%
Sch US S&M EqEur 08/12/2023 350.11 348.56 0.444% 0.75%
Sch US S&M EqEurA 08/12/2023 221.32 221.19 0.058% 0.696%
Sch US S&M EqEurB 08/12/2023 201.16 201.04 0.057% 0.092%
Sch US S&M EqEurC 08/12/2023 245.68 245.53 0.06% 1.392%
Sch USD B Heg A 08/12/2023 128.81 129.22 -0.31% -1.947%
Sch USD B Heg B 08/12/2023 118.56 118.95 -0.32% -2.437%
Sch USD B Heg C 08/12/2023 135.4 135.83 -0.31% -1.647%
Sch USSmallCoA Dis$ 08/12/2023 183.19 182.05 0.626% 3.978%
