Fondi Esteri
PIMCO Global Advisors Ltd | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
Divers Inc Inv Acc hdg | 28/11/2023 | 14.84 | 14.81 | 0.203% | 2.415% |
Euro B Inv Acc | 28/11/2023 | 20.84 | 20.78 | 0.289% | 0.579% |
Glb Bd Ex-US Inv Acc($) | 28/11/2023 | 22.21 | 22.17 | 0.18% | 3.543% |
Glb Bd Inv Acc hdg | 28/11/2023 | 24.07 | 24 | 0.292% | 0.417% |
Glb Bd Inv Acc($) | 28/11/2023 | 30.26 | 30.18 | 0.265% | 2.75% |
Glb H.Y.Bd E Acc($) | 28/11/2023 | 24.12 | 24.07 | 0.208% | 7.343% |
Glb InvGrCr. Adm Acc($) | 28/11/2023 | 18.14 | 18.08 | 0.332% | 4.014% |
Glb InvGrCr.Adm Acc hdg | 28/11/2023 | 15.32 | 15.27 | 0.327% | 1.592% |
Glb InvGrCr.Inv Acc hdg | 28/11/2023 | 16.24 | 16.19 | 0.309% | 1.691% |
Glb Multi-As E Acc($) | 28/11/2023 | 17.71 | 17.65 | 0.34% | 3.993% |
Glb RealRet Inv Acc($) | 28/11/2023 | 20.38 | 20.3 | 0.394% | -0.972% |
H.Y.Bd Inv Acc($) | 28/11/2023 | 34.5 | 34.4 | 0.291% | 7.343% |
Pim ComPLUSTM StrE$ | 28/11/2023 | 7.22 | 7.13 | 1.262% | -7.198% |
Pim DevLocMkE AcUnh | 28/11/2023 | 13.96 | 13.96 | 0.0% | 4.726% |
Pim DevLocalMktE Ac | 28/11/2023 | 12.73 | 12.67 | 0.474% | 10.599% |
Pim DivIncAdmAcHdg | 28/11/2023 | 14.47 | 14.44 | 0.208% | 2.189% |
Pim DivIncEEuHdgAcE | 28/11/2023 | 13.66 | 13.63 | 0.22% | 1.864% |
Pim Em local bd e | 28/11/2023 | 40.77 | 40.68 | 0.221% | 5.896% |
Pim EmLocBd E Acc $ | 28/11/2023 | 12.17 | 12.08 | 0.745% | 13.632% |
Pim EmLocBdE AccUnh | 28/11/2023 | 15.26 | 15.22 | 0.263% | 7.541% |
Pim EmMktBdAdm Acc$ | 28/11/2023 | 43.16 | 43.06 | 0.232% | 6.332% |
Pim EmMktBdEEuHdgAc | 28/11/2023 | 31.24 | 31.18 | 0.192% | 3.409% |
Pim EmMktBdInv Acc$ | 28/11/2023 | 44.21 | 44.11 | 0.227% | 6.479% |
Pim Eur Bd E Acc E | 28/11/2023 | 19.14 | 19.08 | 0.314% | 0.052% |
Pim Euribor+E Acc E | 28/11/2023 | 10.75 | 10.75 | 0.0% | 3.365% |
Pim Gl HY BdAdmAcc$ | 28/11/2023 | 26.09 | 26.04 | 0.192% | 7.765% |
Pim Gl HY BdE HdgAc | 28/11/2023 | 22.75 | 22.72 | 0.132% | 4.839% |
Pim Gl RealR AdmAc$ | 28/11/2023 | 19.91 | 19.83 | 0.403% | -1.093% |
Pim GlBd Adm Acc($) | 28/11/2023 | 29.39 | 29.3 | 0.307% | 2.583% |
Pim GlBd E Acc hdg | 28/11/2023 | 21.91 | 21.85 | 0.275% | -0.137% |
Pim GlBd E Acc($) E | 28/11/2023 | 28.08 | 28 | 0.286% | 2.183% |
Pim GlBdExUS AdmAc$ | 28/11/2023 | 21.48 | 21.44 | 0.187% | 3.418% |
Pim GlInvGrCrE Acc$ | 28/11/2023 | 17.09 | 17.03 | 0.352% | 3.639% |
Pim GlInvGrCrE AccH | 28/11/2023 | 14.73 | 14.69 | 0.272% | 1.168% |
Pim GlInvGrCrInvAc$ | 28/11/2023 | 21.22 | 21.15 | 0.331% | 4.173% |
Pim GlMultiAsE AccH | 28/11/2023 | 15.55 | 15.51 | 0.258% | 1.634% |
Pim GlRealR E AcHdg | 28/11/2023 | 15.31 | 15.25 | 0.393% | -3.711% |
Pim GlRealR E Acc$E | 28/11/2023 | 18.62 | 18.55 | 0.377% | -1.481% |
Pim GlRealR InvAccH | 28/11/2023 | 16.78 | 16.72 | 0.359% | -3.23% |
Pim H.Y.BdE Acc hdg | 28/11/2023 | 24.66 | 24.59 | 0.285% | 4.227% |
Pim H.Y.BdE Acc($)E | 28/11/2023 | 33.1 | 33 | 0.303% | 6.774% |
Pim H.Y.BdInvAccHdg | 28/11/2023 | 26 | 25.93 | 0.27% | 4.754% |
Pim LowAvgD.E Acc$E | 28/11/2023 | 12.38 | 12.35 | 0.243% | 3.253% |
Pim LowAvgDurAdmAc$ | 28/11/2023 | 14.67 | 14.64 | 0.205% | 3.602% |
Pim LowAvgDurE AccH | 28/11/2023 | 7.93 | 7.91 | 0.253% | 1.019% |
Pim LowAvgDurInvAc$ | 28/11/2023 | 15.09 | 15.05 | 0.266% | 3.783% |
Pim Stocks+InvAcc $ | 28/11/2023 | 51.69 | 51.63 | 0.116% | 16.314% |
Pim T.R.BdAdmAcc($) | 28/11/2023 | 26.58 | 26.49 | 0.34% | 1.839% |
Pim T.R.BdE Acc Hdg | 28/11/2023 | 16.49 | 16.43 | 0.365% | -1.02% |
Pim T.R.BdE Acc($)E | 28/11/2023 | 25.12 | 25.03 | 0.36% | 1.454% |
Pim T.R.BdInvAccHdg | 28/11/2023 | 18.09 | 18.03 | 0.333% | -0.44% |
T.R.Bd Inv Acc($) | 28/11/2023 | 26.96 | 26.86 | 0.372% | 2.005% |
Fonte: borsa italiana |