Fondi Esteri
Natam Management Company S.A. | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
NewM EurBds ShortT | 07/12/2023 | 130.88 | 130.82 | 0.046% | 1.457% |
NewM EurBds ShortT. | 07/12/2023 | 136.79 | 136.72 | 0.051% | 1.763% |
NewM Euro equit | 07/12/2023 | 81.21 | 81.3 | -0.11% | 14.187% |
NewM Euro equities | 07/12/2023 | 72.45 | 72.52 | -0.09% | 13.239% |
NewM Global Equit | 07/12/2023 | 131.11 | 130.07 | 0.8% | 12.55% |
NewM GlobalEquities | 07/12/2023 | 116.51 | 115.59 | 0.796% | 11.632% |
NewM InflLkd BdEurA | 07/12/2023 | 106.74 | 106.65 | 0.084% | -2.181% |
NewM InflLkd BdEurI | 07/12/2023 | 113.78 | 113.67 | 0.097% | -1.753% |
NewM Large EU Corp | 07/12/2023 | 139.31 | 139.19 | 0.086% | 3.246% |
NewM LargeEU Corpor | 07/12/2023 | 129.97 | 129.85 | 0.092% | 2.743% |
NewM PreviraWorld C | 07/12/2023 | 142.32 | 142.28 | 0.028% | 2.447% |
NewM PreviraWorldC. | 07/12/2023 | 155.76 | 155.71 | 0.032% | 3.043% |
NewM Q7 Corpor.Bond | 07/12/2023 | 250.03 | 249.86 | 0.068% | 6.206% |
NewM Q7 CorporateBd | 07/12/2023 | 227.55 | 227.38 | 0.075% | 5.396% |
NewM Q7 HighQual.Bd | 07/12/2023 | 155.9 | 155.84 | 0.039% | 2.728% |
NewM Q7HighQualityB | 07/12/2023 | 165.5 | 165.44 | 0.036% | 3.205% |
NewM Tot R Flex | 07/12/2023 | 127.22 | 126.97 | 0.197% | 5.955% |
Fonte: borsa italiana |