Fondi Esteri
Mediolanum Internat. Funds Ltd | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
Med Aggr.Coll L cop | 07/12/2023 | 6.844 | 6.856 | -0.17% | 0.691% |
Med Aggr.Coll S cop | 07/12/2023 | 12.697 | 12.719 | -0.17% | 0.3% |
Med Aggress.Coll L | 07/12/2023 | 8.388 | 8.395 | -0.08% | 0.275% |
Med Aggress.Coll S | 07/12/2023 | 12.654 | 12.665 | -0.08% | -0.134% |
Med Count.Cycl Eq L | 07/12/2023 | 6.515 | 6.501 | 0.215% | -3.022% |
Med Count.Cycl Eq S | 07/12/2023 | 12.995 | 12.967 | 0.216% | -3.519% |
Med Cyclical Eq L | 07/12/2023 | 11.534 | 11.465 | 0.602% | 9.942% |
Med Cyclical Eq S | 07/12/2023 | 22.46 | 22.293 | 0.749% | 9.716% |
Med Dyn Coll L cop | 07/12/2023 | 7.757 | 7.743 | 0.181% | 5.739% |
Med Dyn Coll S cop | 07/12/2023 | 14.733 | 14.708 | 0.17% | 5.401% |
Med Dynamic Coll L | 07/12/2023 | 8.453 | 8.431 | 0.261% | 5.019% |
Med Dynamic Coll S | 07/12/2023 | 14.312 | 14.275 | 0.259% | 4.704% |
Med EU Coll L Cop | 07/12/2023 | 8.101 | 8.063 | 0.471% | 5.482% |
Med EU Coll S Cop | 07/12/2023 | 14.711 | 14.643 | 0.464% | 4.951% |
Med EU Eq L cop | 07/12/2023 | 8.435 | 8.403 | 0.381% | 5.662% |
Med EU Eq S cop | 07/12/2023 | 15.771 | 15.711 | 0.382% | 5.133% |
Med Em Mar Coll L | 07/12/2023 | 10.724 | 10.713 | 0.103% | -2.845% |
Med Em.Mar Coll S | 07/12/2023 | 16.793 | 16.775 | 0.107% | -3.327% |
Med Em.Mkts Eq.L | 07/12/2023 | 8.418 | 8.391 | 0.322% | -0.673% |
Med Em.Mkts Eq.S | 07/12/2023 | 18.035 | 17.978 | 0.317% | -1.167% |
Med Energy Eq.L | 07/12/2023 | 7.485 | 7.599 | -1.5% | -2.297% |
Med Energy Eq.S | 07/12/2023 | 14.029 | 14.243 | -1.5% | -2.759% |
Med EurFixedInc L A | 07/12/2023 | 4.583 | 4.583 | 0.0% | 2.966% |
Med EurFixedInc L B | 07/12/2023 | 5.894 | 5.894 | 0.0% | 3.06% |
Med EurFixedInc S B | 07/12/2023 | 11.293 | 11.293 | 0.0% | 2.944% |
Med EurFixedInc SA | 07/12/2023 | 8.837 | 8.837 | 0.0% | 2.863% |
Med Euro Bd L-A | 07/12/2023 | 8.864 | 8.832 | 0.362% | -0.539% |
Med Euro Bd L-B | 07/12/2023 | 5.51 | 5.49 | 0.364% | -2.201% |
Med Euro Bd S-A | 07/12/2023 | 15.255 | 15.201 | 0.355% | -0.755% |
Med Euro Bd S-B | 07/12/2023 | 10.286 | 10.249 | 0.361% | -2.419% |
Med Euro Income L-A | 07/12/2023 | 6.823 | 6.82 | 0.044% | 2.11% |
Med Euro Income L-B | 07/12/2023 | 4.453 | 4.452 | 0.022% | 1.993% |
Med Euro Income S-A | 07/12/2023 | 11.852 | 11.847 | 0.042% | 1.883% |
Med Euro Income S-B | 07/12/2023 | 8.514 | 8.511 | 0.035% | 1.793% |
Med European Coll L | 07/12/2023 | 7.697 | 7.658 | 0.509% | 6.151% |
Med European Coll S | 07/12/2023 | 11.105 | 11.048 | 0.516% | 5.621% |
Med European Eq. L | 07/12/2023 | 6.098 | 6.071 | 0.445% | 6.311% |
Med European Eq. S | 07/12/2023 | 10.013 | 9.97 | 0.431% | 5.767% |
Med FTemplEMSelL | 07/12/2023 | 4.727 | 4.711 | 0.34% | -0.127% |
Med FTemplEMSelS | 07/12/2023 | 8.963 | 8.932 | 0.347% | -0.533% |
Med Financial Eq. L | 07/12/2023 | 4.681 | 4.67 | 0.236% | 10.872% |
Med Financial Eq. S | 07/12/2023 | 8.802 | 8.781 | 0.239% | 10.856% |
Med Germany Eq.L | 07/12/2023 | 6.749 | 6.708 | 0.611% | 10.657% |
Med Germany Eq.S | 07/12/2023 | 12.404 | 12.328 | 0.616% | 10.101% |
Med Glb HY L A | 07/12/2023 | 13.024 | 12.98 | 0.339% | 3.193% |
Med Glb HY L B | 07/12/2023 | 4.718 | 4.702 | 0.34% | -1.194% |
Med Glb HY S A | 07/12/2023 | 18.879 | 18.816 | 0.335% | 2.877% |
Med Glb HY S B | 07/12/2023 | 7.297 | 7.273 | 0.33% | -1.498% |
Med Glb HY cop L A | 07/12/2023 | 7.278 | 7.263 | 0.207% | 3.675% |
Med Glb HY cop L B | 07/12/2023 | 3.599 | 3.591 | 0.223% | -0.717% |
Med Glb HY cop S A | 07/12/2023 | 13.681 | 13.653 | 0.205% | 3.229% |
Med Glb HY cop S B | 07/12/2023 | 6.762 | 6.748 | 0.207% | -1.083% |
Med Int.Bd L-A | 07/12/2023 | 5.601 | 5.575 | 0.466% | -2.012% |
Med Int.Bd L-A Cop | 07/12/2023 | 7.282 | 7.255 | 0.372% | 0.151% |
Med Int.Bd L-B | 07/12/2023 | 4.725 | 4.703 | 0.468% | -3.983% |
Med Int.Bd L-B Cop | 07/12/2023 | 4.992 | 4.973 | 0.382% | -1.848% |
Med Int.Bd S-A | 07/12/2023 | 10.868 | 10.817 | 0.471% | -2.231% |
Med Int.Bd S-A Cop | 07/12/2023 | 12.39 | 12.344 | 0.373% | -0.097% |
Med Int.Bd S-B | 07/12/2023 | 9.226 | 9.182 | 0.479% | -4.185% |
Med Int.Bd S-B Cop | 07/12/2023 | 9.276 | 9.241 | 0.379% | -2.069% |
Med Int.Eq L | 07/12/2023 | 11.313 | 11.319 | -0.05% | 7.918% |
Med Int.Eq L cop | 07/12/2023 | 10.527 | 10.544 | -0.16% | 8.638% |
Med Int.Eq S | 07/12/2023 | 14.181 | 14.188 | -0.04% | 7.473% |
Med Int.Eq S cop | 07/12/2023 | 19.971 | 20.004 | -0.16% | 8.226% |
Med Int.Inc L-A | 07/12/2023 | 4.946 | 4.941 | 0.101% | -2.156% |
Med Int.Inc L-A Cop | 07/12/2023 | 5.829 | 5.829 | 0.0% | 0.639% |
Med Int.Inc L-B | 07/12/2023 | 4.588 | 4.585 | 0.065% | -2.776% |
Med Int.Inc L-B Cop | 07/12/2023 | 4.203 | 4.203 | 0.0% | 0.024% |
Med Int.Inc S-A | 07/12/2023 | 9.596 | 9.588 | 0.083% | -2.371% |
Med Int.Inc S-A Cop | 07/12/2023 | 10.075 | 10.075 | 0.0% | 0.419% |
Med Int.Inc S-B | 07/12/2023 | 8.921 | 8.914 | 0.079% | -2.948% |
Med Int.Inc S-B Cop | 07/12/2023 | 8.08 | 8.079 | 0.012% | -0.161% |
Med Itn Eq.L | 07/12/2023 | 5.745 | 5.702 | 0.754% | 8.581% |
Med Itn Eq.S | 07/12/2023 | 9.572 | 9.5 | 0.758% | 8.036% |
Med Liquid.US$ L | 07/12/2023 | 5.155 | 5.148 | 0.136% | 1.217% |
Med Liquid.US$ S | 07/12/2023 | 10.234 | 10.219 | 0.147% | 1.107% |
Med LiquidityEuro L | 07/12/2023 | 6.783 | 6.784 | -0.01% | 2.509% |
Med LiquidityEuro S | 07/12/2023 | 12.433 | 12.434 | 0.0% | 2.405% |
Med MStan Glb L cop | 07/12/2023 | 8.837 | 8.862 | -0.28% | 5.63% |
Med MStan Glb S cop | 07/12/2023 | 16.602 | 16.648 | -0.27% | 5.202% |
Med MStanley Glb L | 07/12/2023 | 11.233 | 11.254 | -0.18% | 4.522% |
Med MStanley Glb S | 07/12/2023 | 21.164 | 21.205 | -0.19% | 4.097% |
Med ModerColl L cop | 07/12/2023 | 5.668 | 5.658 | 0.177% | 2.2% |
Med ModerColl S Cop | 07/12/2023 | 10.82 | 10.8 | 0.185% | 1.883% |
Med Moderate Coll L | 07/12/2023 | 6.099 | 6.086 | 0.214% | 1.905% |
Med Moderate Coll S | 07/12/2023 | 11.668 | 11.644 | 0.206% | 1.585% |
Med N Amer Eq L cop | 07/12/2023 | 13.866 | 13.928 | -0.44% | 12.585% |
Med N Amer Eq S cop | 07/12/2023 | 26.674 | 26.793 | -0.44% | 13.656% |
Med N Amer.Eq.L | 07/12/2023 | 15.256 | 15.302 | -0.3% | 13.817% |
Med N Amer.Eq.S | 07/12/2023 | 19.039 | 19.097 | -0.3% | 13.24% |
Med Pacif.Col L Cop | 07/12/2023 | 6.989 | 6.946 | 0.619% | 2.104% |
Med Pacif.Col S Cop | 07/12/2023 | 12.77 | 12.692 | 0.615% | 1.567% |
Med Pacific Coll L | 07/12/2023 | 7.9 | 7.843 | 0.727% | -3.091% |
Med Pacific Coll S | 07/12/2023 | 11.009 | 10.93 | 0.723% | -3.582% |
Med Pacific Eq.L | 07/12/2023 | 7.272 | 7.196 | 1.056% | -2.337% |
Med Pacific Eq.S | 07/12/2023 | 9.239 | 9.142 | 1.061% | -2.819% |
Med PacificEq L cop | 07/12/2023 | 7.253 | 7.185 | 0.946% | 2.909% |
Med PacificEq S cop | 07/12/2023 | 13.82 | 13.69 | 0.95% | 2.446% |
Med Provident 1 P | 07/12/2023 | 14.956 | 14.968 | -0.08% | 8.723% |
Med Provident 2 P | 07/12/2023 | 15.965 | 15.926 | 0.245% | 3.34% |
Med Provident 3 P | 07/12/2023 | 13.12 | 13.073 | 0.36% | -1.885% |
Med Provident 4 P | 07/12/2023 | 11.944 | 11.938 | 0.05% | 1.152% |
Med Provident 5 P | 07/12/2023 | 9.841 | 9.84 | 0.01% | 2.553% |
Med Spain Eq.L-A | 07/12/2023 | 8.2 | 8.171 | 0.355% | 18.961% |
Med Spain Eq.S-A | 07/12/2023 | 17.155 | 17.094 | 0.357% | 18.466% |
Med Technology Eq.L | 07/12/2023 | 9.033 | 9.065 | -0.35% | 27.856% |
Med Technology Eq.S | 07/12/2023 | 20.762 | 20.835 | -0.35% | 27.195% |
Med Total Ret S-A S | 07/12/2023 | 10.248 | 10.206 | 0.412% | 2.245% |
Med US Coll. L Cop | 07/12/2023 | 9.373 | 9.403 | -0.31% | 10.753% |
Med US Coll.S Cop S | 07/12/2023 | 17.184 | 17.238 | -0.31% | 10.21% |
Med US Collection L | 07/12/2023 | 10.409 | 10.427 | -0.17% | 10.569% |
Med US Collection S | 07/12/2023 | 15.812 | 15.839 | -0.17% | 10.012% |
Fonte: borsa italiana |