Fondi Esteri
MSIM Fund Management (Ireland) | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
MS Am.Franchise Hdg | 07/12/2023 | 59.9 | 60.57 | -1.1% | 25.366% |
MS AmernFranchisHdg | 07/12/2023 | 90.92 | 91.94 | -1.1% | 24.123% |
MS Asian Equity A | 07/12/2023 | 52.99 | 53.12 | -0.24% | -0.075% |
MS Asian Equity B | 07/12/2023 | 40.63 | 40.73 | -0.24% | -1.047% |
MS Asian Equity I | 07/12/2023 | 63.6 | 63.76 | -0.25% | 0.633% |
MS Asian Property A | 07/12/2023 | 14.92 | 14.84 | 0.539% | -9.301% |
MS Asian Property B | 07/12/2023 | 12.02 | 11.96 | 0.502% | -10.23% |
MS Asian Property I | 07/12/2023 | 17.89 | 17.8 | 0.506% | -8.678% |
MS EU Curr. HY Bd A | 07/12/2023 | 26.39 | 26.37 | 0.076% | 8.422% |
MS EU Curr. HY Bd B | 07/12/2023 | 20.43 | 20.42 | 0.049% | 7.3% |
MS EU Curr. HY Bd C | 07/12/2023 | 52.27 | 52.22 | 0.096% | 7.729% |
MS EU Curr. HY Bd I | 07/12/2023 | 29.48 | 29.45 | 0.102% | 8.863% |
MS EUan Property A | 07/12/2023 | 28.37 | 28.54 | -0.59% | 7.953% |
MS EUan Property B | 07/12/2023 | 22 | 22.14 | -0.63% | 6.848% |
MS EUan Property I | 07/12/2023 | 33.94 | 34.15 | -0.61% | 8.678% |
MS Em MktEq.A | 07/12/2023 | 38.35 | 38.42 | -0.18% | 2.76% |
MS Em MktEq.B | 07/12/2023 | 29.94 | 30 | -0.2% | 1.733% |
MS Em MktEq.C | 07/12/2023 | 22.58 | 22.62 | -0.17% | 1.941% |
MS Em MktEq.I | 07/12/2023 | 44.6 | 44.68 | -0.17% | 3.336% |
MS Em Mkts Debt A | 07/12/2023 | 78.34 | 78.13 | 0.269% | 4.929% |
MS Em Mkts Debt B | 07/12/2023 | 60.2 | 60.04 | 0.266% | 3.883% |
MS Em Mkts Debt C | 07/12/2023 | 31.84 | 31.76 | 0.252% | 4.188% |
MS Em Mkts Debt I | 07/12/2023 | 92.9 | 92.65 | 0.27% | 5.773% |
MS Em Mkts DebtHdg | 07/12/2023 | 52.17 | 52.13 | 0.077% | 4.97% |
MS EmEU,MEastAfrEqA | 07/12/2023 | 75.76 | 76.24 | -0.63% | 1.623% |
MS EmEU,MEastAfrEqB | 07/12/2023 | 62.35 | 62.74 | -0.62% | 0.629% |
MS EmEU,MEastAfrEqI | 07/12/2023 | 86.4 | 86.94 | -0.62% | 2.188% |
MS EmMktDomest.DebA | 07/12/2023 | 26.9 | 26.83 | 0.261% | 8.468% |
MS EmMktDomest.DebB | 07/12/2023 | 22.75 | 22.69 | 0.264% | 7.362% |
MS EmMktDomest.DebC | 07/12/2023 | 20.25 | 20.2 | 0.248% | 7.713% |
MS EmMktDomest.DebI | 07/12/2023 | 30.01 | 29.94 | 0.234% | 9.326% |
MS Eur Bond A | 07/12/2023 | 14.85 | 14.82 | 0.202% | 0.338% |
MS Eur Bond B | 07/12/2023 | 11.46 | 11.44 | 0.175% | -0.693% |
MS Eur Bond C | 07/12/2023 | 31.83 | 31.77 | 0.189% | -0.313% |
MS Eur Bond I | 07/12/2023 | 16.58 | 16.55 | 0.181% | 0.729% |
MS EurCorp Bond A | 07/12/2023 | 49.95 | 49.91 | 0.08% | 4.717% |
MS EurCorp Bond B | 07/12/2023 | 40.01 | 39.98 | 0.075% | 3.68% |
MS EurCorp Bond C | 07/12/2023 | 36.91 | 36.88 | 0.081% | 4.06% |
MS EurCorp Bond I | 07/12/2023 | 54.85 | 54.8 | 0.091% | 5.137% |
MS EurStrat. Bond A | 07/12/2023 | 44.5 | 44.42 | 0.18% | 1.575% |
MS EurStrat. Bond B | 07/12/2023 | 34.22 | 34.17 | 0.146% | 0.558% |
MS EurStrat. Bond I | 07/12/2023 | 49.74 | 49.66 | 0.161% | 1.968% |
MS Gl Conv.Bd Hdg A | 07/12/2023 | 42.22 | 42.33 | -0.26% | 4.453% |
MS Gl Conv.Bd Hdg B | 07/12/2023 | 34.1 | 34.19 | -0.26% | 3.49% |
MS Gl Conv.Bd Hdg C | 07/12/2023 | 31.54 | 31.62 | -0.25% | 3.921% |
MS Gl Conv.Bd Hdg I | 07/12/2023 | 46.57 | 46.7 | -0.27% | 4.887% |
MS Gl brands A Hedg | 07/12/2023 | 103.37 | 103.77 | -0.38% | 7.23% |
MS Gl brands B Hedg | 07/12/2023 | 84.34 | 84.67 | -0.39% | 6.088% |
MS GlobConvert Bd A | 07/12/2023 | 54.12 | 54.15 | -0.05% | 4.338% |
MS GlobConvert Bd B | 07/12/2023 | 43.72 | 43.75 | -0.06% | 3.308% |
MS GlobConvert Bd I | 07/12/2023 | 59.73 | 59.77 | -0.06% | 4.808% |
MS Global Bond | 07/12/2023 | 27.88 | 27.77 | 0.396% | -2.449% |
MS Global Bond A | 07/12/2023 | 36.43 | 36.28 | 0.413% | -1.434% |
MS Global Bond C | 07/12/2023 | 26.2 | 26.1 | 0.383% | -2.093% |
MS Global Bond I | 07/12/2023 | 40.78 | 40.61 | 0.419% | -1.043% |
MS Global Brands A | 07/12/2023 | 184.67 | 185.01 | -0.18% | 7.242% |
MS Global Brands B | 07/12/2023 | 146.7 | 146.97 | -0.18% | 6.181% |
MS Global Brands C | 07/12/2023 | 76.18 | 76.32 | -0.18% | 6.397% |
MS Global Brands I | 07/12/2023 | 217.49 | 217.89 | -0.18% | 8.209% |
MS GlobalProperty A | 07/12/2023 | 24.31 | 24.43 | -0.49% | -0.532% |
MS GlobalProperty B | 07/12/2023 | 20.47 | 20.57 | -0.48% | -1.492% |
MS GlobalProperty C | 07/12/2023 | 25.52 | 25.64 | -0.46% | -1.315% |
MS GlobalProperty I | 07/12/2023 | 27.45 | 27.58 | -0.47% | 0.146% |
MS IndianEq.A | 07/12/2023 | 54.28 | 54.26 | 0.037% | 10.911% |
MS IndianEq.B | 07/12/2023 | 45.76 | 45.75 | 0.022% | 9.815% |
MS IndianEq.I | 07/12/2023 | 62.48 | 62.46 | 0.032% | 11.931% |
MS ShrtMaturEurBd A | 07/12/2023 | 19.62 | 19.62 | 0.0% | 2.188% |
MS ShrtMaturEurBd B | 07/12/2023 | 15.28 | 15.28 | 0.0% | 1.125% |
MS ShrtMaturEurBd C | 07/12/2023 | 23.99 | 23.99 | 0.0% | 1.481% |
MS ShrtMaturEurBd I | 07/12/2023 | 22.16 | 22.16 | 0.0% | 2.831% |
MS US Eq Growth Hdg | 07/12/2023 | 79.99 | 81.33 | -1.64% | 24.035% |
MS US Property A | 07/12/2023 | 61.27 | 61.75 | -0.77% | 0.74% |
MS US Property B | 07/12/2023 | 46.85 | 47.22 | -0.78% | -0.277% |
MS US Property I | 07/12/2023 | 73.21 | 73.77 | -0.75% | 1.455% |
MS USA Franchise A | 07/12/2023 | 93.67 | 94.52 | -0.89% | 26.053% |
MS USA Franchise B | 07/12/2023 | 78.26 | 78.97 | -0.89% | 24.797% |
MS USA Franchise C | 07/12/2023 | 83.08 | 83.83 | -0.89% | 25.045% |
MS USA Franchise I | 07/12/2023 | 107.26 | 108.24 | -0.9% | 26.995% |
MS USEq.Growth A | 07/12/2023 | 130.98 | 132.88 | -1.43% | 24.755% |
MS USEq.Growth B | 07/12/2023 | 100.71 | 102.18 | -1.43% | 23.495% |
MS USEq.Growth C | 07/12/2023 | 85.71 | 86.96 | -1.43% | 23.751% |
MS USEq.Growth I | 07/12/2023 | 158.6 | 160.91 | -1.43% | 25.683% |
Fonte: borsa italiana |