Rai News

Economia

Fondi Esteri

MFS Investment Management Co.
Fondo Data Valore Prec. Perc. Perc./Anno
MFS M. As Ex Jap A1 29/11/2023 24.2 24.26 -0.24% -6.019%
MFS M. E. Mkts Debt A1 29/11/2023 23.16 22.93 1.003% -0.258%
MFS M. Em. M DLC A1 29/11/2023 16.22 16.18 0.247% 5.12%
MFS M. Em. M Eq A1 29/11/2023 15.11 15.15 -0.26% 2.929%
MFS Mer Eur Eq Z1 29/11/2023 259.2 258.39 0.313% 3.788%
Mfs Asia exJap A1 $ 29/11/2023 29.47 29.58 -0.37% -0.271%
Mfs Contin. EU EqA1 29/11/2023 30.27 30.07 0.665% 4.164%
Mfs EUSmall Comp.A1 29/11/2023 69.77 69.63 0.201% 2.982%
Mfs EUan Eq.A1 29/11/2023 45.36 45.22 0.31% 1.91%
Mfs EUan Growth A1 29/11/2023 48.28 48.08 0.416% 3.917%
Mfs EUan Val A1 29/11/2023 57.22 56.99 0.404% 1.996%
Mfs Em.Mkts Eq A1 $ 29/11/2023 12.95 13 -0.38% 9.283%
Mfs EmMkDebLoCurA1$ 29/11/2023 13.12 13.1 0.153% 11.47%
Mfs EmMkts Debt A1$ 29/11/2023 37.62 37.29 0.885% 5.823%
Mfs Gl Conserv.A1 $ 29/11/2023 21.1 21.03 0.333% 10.703%
Mfs Gl Eq A1($) 29/11/2023 75.55 75.23 0.425% 5.723%
Mfs Gl Growth A1($) 29/11/2023 63.81 63.47 0.536% 3.554%
Mfs Gl Tot R A1 29/11/2023 23.84 23.75 0.379% -2.852%
Mfs Global EquityA1 29/11/2023 43.71 43.48 0.529% -0.387%
Mfs Infl-Adj.B A1 $ 29/11/2023 15.18 15.11 0.463% -0.197%
Mfs Jap Eq A1($) 29/11/2023 12.66 12.68 -0.15% 9.516%
Mfs Limit.Matur.A1$ 29/11/2023 15.13 15.1 0.199% 4.058%
Mfs Res.Intern.A1 $ 29/11/2023 43.82 43.7 0.275% 9.413%
Mfs Research B A1 $ 29/11/2023 17.59 17.49 0.572% 2.566%
Mfs UK Eq A2(Gbp) 29/11/2023 10.12 10.14 -0.19% -3.711%
Mfs US Gov. Bd A1 $ 29/11/2023 16.46 16.37 0.55% 0.061%
Mfs US HY Bd A1($) 29/11/2023 32.46 32.27 0.589% 8.526%
Mfs US L CapGrowA1$ 29/11/2023 37.52 37.49 0.08% 14.53%
Mfs Value A1($) 29/11/2023 36.62 36.67 -0.13% -1.0%
Fonte: borsa italiana