Rai News

Economia

Fondi Esteri

Lemanik Asset Management S.A.
Fondo Data Valore Prec. Perc. Perc./Anno
ArcSic DynMultStrat 04/12/2023 64 64.08 -0.12% 2.101%
CapW Infl.At Work D 01/12/2023 117.28 115.81 1.269% -6.58%
Lem FlexStratCapIns 04/12/2023 1173 1170.1 0.244% 6.362%
Lem FlexStratCapRet 04/12/2023 102.67 102.43 0.234% 5.562%
Lem HighGrow.CapRet 04/12/2023 217.93 218.49 -0.25% 19.407%
Lem IT Cap Retail 04/12/2023 24.52 24.53 -0.04% 0.822%
Lem ItalyCapInstit. 04/12/2023 129.89 129.96 -0.05% 1.588%
Plan Anthilia Red A 05/12/2023 146.77 146.84 -0.04% 5.227%
Plan Anthilia Red B 05/12/2023 161.2 161.28 -0.05% 6.011%
Plan Dollar Bs($) 05/12/2023 206.13 206.54 -0.19% -2.672%
Plan EU Fund Select 05/12/2023 218.49 218.58 -0.04% 6.007%
Plan EurCurrency Bs 05/12/2023 84.07 83.89 0.215% -1.141%
Plan Flex 100 05/12/2023 251.31 251.76 -0.17% 3.076%
Plan Flex 70 05/12/2023 191.72 191.86 -0.07% 4.531%
Plan Flex 80 01/12/2023 309.67 307.42 0.732% 5.037%
Plan Flex 90 10/11/2023 156.22 157.13 -0.57% 7.464%
Plan QuantAmernSel$ 30/11/2023 326.49 326.27 0.067% 12.0%
Plan Riverfield Eq 01/12/2023 359.41 355.7 1.043% 2.451%
Riverfield AllRder D 04/12/2023 104.9 105.16 -0.24% -3.647%
Riverfield Real Ass C(Chf 04/12/2023 134.52 134.68 -0.11% -7.26%
Riverfield Real Ass D 01/12/2023 207.13 203.14 1.964% -3.562%
ZestAM Glob Strat 04/12/2023 105.31 105.73 -0.39% -11.26%
Fonte: borsa italiana