Fondi Esteri
HSBC Investmt Funds (Lux) S.A | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
HSBC BRIC Eq($) | 30/11/2023 | 21.863 | 21.884 | -0.09% | -0.287% |
HSBC GIF $ C Pl B P | 30/11/2023 | 8.827 | 8.798 | 0.33% | -6.681% |
HSBC GIF As Ex J E Dis | 30/11/2023 | 48.93 | 48.463 | 0.964% | -6.86% |
HSBC GIF Br Bd A Cap | 30/11/2023 | 19.56 | 19.636 | -0.38% | 16.491% |
HSBC GIF Eur Eq A Cap | 30/11/2023 | 55.245 | 54.945 | 0.546% | 12.216% |
HSBC GIF Eur HYB E Dis | 30/11/2023 | 23.997 | 23.955 | 0.175% | 0.663% |
HSBC GIF G E M Eq E D | 30/11/2023 | 13.151 | 13.053 | 0.751% | -8.616% |
HSBC GIF NWI L1 D Hed | 30/11/2023 | 6.036 | 6.062 | -0.42% | 2.881% |
HSBC GIF P-Eur Eq E C | 30/11/2023 | 48.882 | 48.617 | 0.545% | 11.659% |
Hsbc AsPacExJEqHDv$ | 30/11/2023 | 28.201 | 28.025 | 0.628% | 3.176% |
Hsbc AsiExJ EqAEuH$ | 30/11/2023 | 18.421 | 18.463 | -0.22% | 2.407% |
Hsbc AsiExJ EqSmCo$ | 30/11/2023 | 87.562 | 87.781 | -0.24% | 13.525% |
Hsbc AsiP ExJ EqHD$ | 30/11/2023 | 28.258 | 28.082 | 0.627% | 2.299% |
Hsbc Asia ex Jap Eq | 30/11/2023 | 54.66 | 54.456 | 0.375% | -1.302% |
Hsbc AsiaExJ EqSmC$ | 30/11/2023 | 77.354 | 77.549 | -0.25% | 12.566% |
Hsbc AsiaExJ EqSmCo | 30/11/2023 | 71.229 | 71.41 | -0.25% | 12.004% |
Hsbc AsiaExJapEq($) | 30/11/2023 | 70.715 | 70.448 | 0.379% | 0.04% |
Hsbc AsiaExJapEq.$ | 30/11/2023 | 63.306 | 63.069 | 0.376% | -0.808% |
Hsbc AsiaP.ExJEqHiD | 30/11/2023 | 26.088 | 25.926 | 0.625% | 1.791% |
Hsbc BRIC Eq ($) | 30/11/2023 | 24.623 | 24.646 | -0.09% | 0.564% |
Hsbc BRIC Eq($) | 30/11/2023 | 24.676 | 24.699 | -0.09% | 0.211% |
Hsbc BRIC Eq($) Cap | 30/11/2023 | 23.726 | 23.749 | -0.09% | 0.211% |
Hsbc BRIC Equity E | 30/11/2023 | 18.401 | 18.311 | 0.492% | -6.366% |
Hsbc BRIC Mar Eq($) | 30/11/2023 | 17.427 | 17.445 | -0.1% | 0.311% |
Hsbc BRIC MarEq$Cap | 30/11/2023 | 13.805 | 13.82 | -0.1% | -1.032% |
Hsbc BRIC MarEq($)C | 30/11/2023 | 15.065 | 15.081 | -0.1% | -0.541% |
Hsbc Brazil B ($) | 30/11/2023 | 20.277 | 20.474 | -0.96% | 23.07% |
Hsbc Brazil Bd($) | 30/11/2023 | 23.449 | 23.676 | -0.95% | 24.187% |
Hsbc Brazil Eq | 30/11/2023 | 15.462 | 15.664 | -1.29% | 12.68% |
Hsbc Brazil Eq($) | 30/11/2023 | 20.095 | 20.357 | -1.28% | 14.352% |
Hsbc Brazil Equity$ | 30/11/2023 | 16.9 | 17.12 | -1.28% | 13.24% |
Hsbc Chinese Eq | 30/11/2023 | 81.529 | 80.888 | 0.792% | -7.578% |
Hsbc Chinese Eq ($) | 30/11/2023 | 89.53 | 88.825 | 0.794% | -7.114% |
Hsbc Chinese Eq($) | 30/11/2023 | 104.64 | 103.81 | 0.796% | -6.322% |
Hsbc ClimChg a-cap$ | 30/11/2023 | 11.796 | 11.779 | 0.144% | 1.69% |
Hsbc ClimChg e-cap$ | 30/11/2023 | 10.895 | 10.879 | 0.147% | 1.189% |
Hsbc Climate Chg($) | 30/11/2023 | 9.002 | 8.989 | 0.145% | 2.564% |
Hsbc EU Eq | 30/11/2023 | 63.183 | 62.839 | 0.547% | 13.174% |
Hsbc EU HY Bd | 30/11/2023 | 42.795 | 42.719 | 0.178% | 3.532% |
Hsbc EUan HY B | 30/11/2023 | 40.667 | 40.596 | 0.175% | 3.221% |
Hsbc Eur HY Bd | 30/11/2023 | 48.815 | 48.728 | 0.179% | 4.156% |
Hsbc EurCorCredBdAc | 30/11/2023 | 24.861 | 24.863 | 0.0% | 1.221% |
Hsbc EurCorCredBdEc | 30/11/2023 | 23.644 | 23.647 | -0.01% | 0.918% |
Hsbc EurCoreBd aCap | 30/11/2023 | 24.111 | 24.151 | -0.16% | -0.647% |
Hsbc EurCoreBd eCap | 30/11/2023 | 22.923 | 22.962 | -0.17% | -0.946% |
Hsbc Eurl.EqSm Co | 30/11/2023 | 80.753 | 80.284 | 0.584% | 1.591% |
Hsbc Eurl.EqSm Comp | 30/11/2023 | 64.068 | 63.698 | 0.581% | 0.23% |
Hsbc Eurl.EqSmCosAC | 30/11/2023 | 69.679 | 69.276 | 0.582% | 0.731% |
Hsbc Eurland Eq | 30/11/2023 | 60.929 | 60.804 | 0.206% | 14.597% |
Hsbc Eurland Growth | 30/11/2023 | 22.159 | 22.137 | 0.099% | 7.152% |
Hsbc EurlandEq aCap | 30/11/2023 | 52.732 | 52.625 | 0.203% | 13.627% |
Hsbc EurlandEq eCap | 30/11/2023 | 48.442 | 48.344 | 0.203% | 13.061% |
Hsbc Euro Core Bd | 30/11/2023 | 26.602 | 26.647 | -0.16% | -0.173% |
Hsbc EuroCoreCredBd | 30/11/2023 | 27.698 | 27.701 | -0.01% | 1.7% |
Hsbc EuroL.Growth I | 30/11/2023 | 24.127 | 24.103 | 0.1% | 7.796% |
Hsbc Gl Em Mar Bs | 30/11/2023 | 30.7 | 30.74 | -0.13% | 5.216% |
Hsbc Gl Em Mar Eq | 30/11/2023 | 15.041 | 15.016 | 0.166% | -3.155% |
Hsbc Gl Inv Grade B | 30/11/2023 | 11.849 | 11.889 | -0.33% | 0.152% |
Hsbc Glb Core+Bd($) | 30/11/2023 | 17.261 | 17.319 | -0.33% | 0.936% |
Hsbc GlbEmMktB ($) | 30/11/2023 | 33.37 | 33.414 | -0.13% | 5.795% |
Hsbc GlbEmMktBd($) | 30/11/2023 | 37.11 | 37.158 | -0.12% | 6.433% |
Hsbc GlbEmMktEq($) | 30/11/2023 | 19.432 | 19.4 | 0.165% | -1.849% |
Hsbc GlbEmMktEq.($) | 30/11/2023 | 16.95 | 16.922 | 0.165% | -2.676% |
Hsbc GlbEmMktL Db $ | 30/11/2023 | 12.242 | 12.332 | -0.73% | 8.837% |
Hsbc GlbEmMktLo Db$ | 30/11/2023 | 14.368 | 14.473 | -0.72% | 9.956% |
Hsbc GlbEmMts L Db$ | 30/11/2023 | 12.778 | 12.871 | -0.72% | 9.167% |
Hsbc GlobalCore+Bd$ | 30/11/2023 | 15.942 | 15.996 | -0.33% | 0.454% |
Hsbc Hong Kong Eq | 30/11/2023 | 105.72 | 105.39 | 0.31% | -10.12% |
Hsbc HongKongEq ($) | 30/11/2023 | 114.84 | 114.49 | 0.312% | -9.678% |
Hsbc HongKongEq($) | 30/11/2023 | 131.98 | 131.57 | 0.313% | -8.907% |
Hsbc Indian Eq | 30/11/2023 | 236.8 | 236.52 | 0.12% | 6.632% |
Hsbc Indian Eq ($) | 30/11/2023 | 262.54 | 262.22 | 0.122% | 7.166% |
Hsbc Indian Eq($) | 30/11/2023 | 313.17 | 312.79 | 0.124% | 8.08% |
Hsbc NewWorldInc($) | 30/11/2023 | 14.181 | 14.241 | -0.42% | 9.845% |
Hsbc NewWorldInc. $ | 30/11/2023 | 15.16 | 15.224 | -0.42% | 10.504% |
Hsbc Thai Eq A-Cap | 30/11/2023 | 17.343 | 17.467 | -0.71% | -11.18% |
Hsbc Thai Eq$ a-cap | 30/11/2023 | 18.88 | 19.015 | -0.71% | -10.74% |
Hsbc Thai Eq($) | 30/11/2023 | 21.987 | 22.145 | -0.71% | -9.985% |
Hsbc Turkey Equity | 30/11/2023 | 47.918 | 47.904 | 0.029% | 15.49% |
Hsbc TurkeyEq | 30/11/2023 | 44.156 | 44.144 | 0.027% | 14.915% |
Hsbc TurkeyEquity | 30/11/2023 | 55.72 | 55.702 | 0.032% | 16.62% |
Hsbc US Eq | 30/11/2023 | 59.538 | 59.516 | 0.037% | 6.561% |
Hsbc US Eq ($) | 30/11/2023 | 63.649 | 63.626 | 0.036% | 6.88% |
Hsbc US Eq($) | 30/11/2023 | 69.786 | 69.759 | 0.039% | 7.31% |
Hsbc US EqA EurHdg$ | 30/11/2023 | 48.051 | 48.323 | -0.56% | 10.095% |
Hsbc USD Core+Bd $a | 30/11/2023 | 15.684 | 15.725 | -0.26% | 0.881% |
Hsbc USD Core+Bd($) | 30/11/2023 | 14.901 | 14.94 | -0.26% | 0.574% |
Fonte: borsa italiana |