Rai News

Economia

Fondi Esteri

Goldman Sachs AM B.V.
Fondo Data Valore Prec. Perc. Perc./Anno
Borsa Protetta Feb 06/12/2023 74.93 74.92 0.013% 4.724%
Inflazione Piu' Arancio 06/12/2023 59.18 59.07 0.186% -2.952%
IngD Borsa Prot.Ago 06/12/2023 75.68 75.63 0.066% 4.185%
IngD Borsa Prot.Mag 06/12/2023 77.43 77.39 0.052% 4.143%
IngD Borsa Prot.Nov 06/12/2023 73.15 73.09 0.082% 4.321%
IngD ConvertArancio 06/12/2023 59.98 59.89 0.15% 2.076%
IngD Divido Arancio 06/12/2023 81.99 81.85 0.171% 5.048%
IngD Euro Arancio 06/12/2023 53.18 53.09 0.17% 3.302%
IngD MattoneArancio 14/11/2023 38.87 38.68 0.491% -7.474%
IngIM Aggressive 06/12/2023 963.65 963.11 0.056% 6.153%
IngIM Altern.Beta $ 06/12/2023 357.48 357.99 -0.14% 4.298%
IngIM Alternat.Beta 06/12/2023 484.47 484.52 -0.01% 1.506%
IngIM Asia P H Div 06/12/2023 996.31 993.11 0.322% 0.81%
IngIM Asian Debt($) 06/12/2023 1683.4 1677.8 0.332% 4.121%
IngIM Balanced 06/12/2023 1482.4 1480.5 0.13% 4.424%
IngIM Bank&Insur( 05/12/2023 805.48 802.76 0.339% 5.774%
IngIM ComputerTech$ 06/12/2023 1841.7 1840.5 0.066% 8.279%
IngIM Corporate($) 06/12/2023 1408.2 1402.4 0.411% 3.366%
IngIM Defensive 06/12/2023 542.24 541.29 0.176% 2.553%
IngIM Dollar($) 06/12/2023 1229.1 1225.6 0.286% 3.175%
IngIM EU High Divid 06/12/2023 481.18 479.93 0.26% 6.704%
IngIM EU RealEstate 06/12/2023 822.25 819.62 0.321% 5.43%
IngIM EmMkt Debt HC 06/12/2023 4115.5 4096.8 0.456% 4.251%
IngIM EmMktsDebtLB$ 06/12/2023 189.27 188.84 0.228% 10.13%
IngIM EmMktsDebtLC$ 06/12/2023 47.56 47.49 0.147% 6.997%
IngIM Emu Equity X 06/12/2023 184.33 183.7 0.343% 13.805%
IngIM Energy($) 06/12/2023 1288.1 1285.9 0.167% 7.164%
IngIM Eur High Div 06/12/2023 706.35 704.02 0.331% 13.986%
IngIM Eur Inc Cap 24/11/2023 1449.8 1446.6 0.223% 10.547%
IngIM Eur Inc Dist 24/11/2023 467.4 466.36 0.223% 3.215%
IngIM Eur LongDurat 06/12/2023 371.18 368.81 0.643% -3.946%
IngIM EurInfl Link. 06/12/2023 273.38 272.17 0.445% -3.091%
IngIM Eurocredit 06/12/2023 167.74 167.48 0.155% 3.263%
IngIM Euromix B 06/12/2023 148.39 148.21 0.121% 0.182%
IngIM European Eq. 06/12/2023 77.01 76.75 0.339% 10.79%
IngIM Food&Bever. 05/12/2023 2226.1 2241.2 -0.67% -4.552%
IngIM Gl Opport 06/12/2023 476.82 475.58 0.261% -7.909%
IngIM Gl Real Es 06/12/2023 1288 1284.3 0.29% -3.114%
IngIM GlHighDiv EUR 06/12/2023 574.38 573.42 0.167% 5.627%
IngIM GlHighDivUSD$ 06/12/2023 610.04 609.83 0.034% 8.511%
IngIM Global HighY. 06/12/2023 485.45 484.68 0.159% 3.541%
IngIM GreaterChina$ 06/12/2023 904.31 896.01 0.926% -9.017%
IngIM Health Care $ 05/12/2023 2592 2609.3 -0.66% -1.939%
IngIM Jap(Jpy) 06/12/2023 6904 6766 2.04% 22.022%
IngIM Latin Amer($) 06/12/2023 1755.6 1749.5 0.345% -0.603%
IngIM Materials($) 06/12/2023 1191.8 1182.7 0.776% -2.987%
IngIM New Asia($) 06/12/2023 945.84 940.22 0.598% 1.202%
IngIM Patrim. Euro 06/12/2023 703.04 700.45 0.37% 4.318%
IngIM RentaF. Euro 06/12/2023 478.39 477.4 0.207% 2.778%
IngIM Sust. Growth 06/12/2023 527.09 526.79 0.057% 9.011%
IngIM US EnhCorCon$ 06/12/2023 195.16 195.96 -0.4% 14.135%
IngIM US HighDivid$ 06/12/2023 746.37 748.77 -0.32% 10.19%
Profilo Din Arancio 06/12/2023 98.27 98.22 0.051% 6.032%
Profilo Equilibrato Aranc 06/12/2023 80.99 80.88 0.136% 4.355%
Profilo Moderato Arancio 06/12/2023 62.19 62.08 0.177% 2.692%
Top It Arancio 06/12/2023 76.77 76.16 0.801% 29.09%
Fonte: borsa italiana