Fondi Esteri
Generali Investments Lux SA | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
GenI AbsR MultiStr. | 07/12/2023 | 107.33 | 107.24 | 0.083% | 5.653% |
GenI AbsR MultiStrE | 07/12/2023 | 103.24 | 103.15 | 0.082% | 5.444% |
GenI Cap Mar Strat | 07/12/2023 | 182.49 | 181.67 | 0.448% | 6.942% |
GenI Cap Mkts Strat | 07/12/2023 | 202.93 | 202.02 | 0.45% | 7.479% |
GenI Cen&EastEU B | 07/12/2023 | 159.98 | 160.04 | -0.03% | 15.691% |
GenI Cen&EastEU E | 07/12/2023 | 240.69 | 242.02 | -0.55% | 36.132% |
GenI Cen&EastEuBd | 07/12/2023 | 166.14 | 166.21 | -0.03% | 15.922% |
GenI EU HighY BondD | 07/12/2023 | 199.3 | 198.93 | 0.185% | 7.023% |
GenI EUHY Bs E | 07/12/2023 | 172.98 | 172.66 | 0.184% | 6.818% |
GenI Eur Corp Bs E | 07/12/2023 | 140.24 | 139.67 | 0.415% | 3.448% |
GenI Eur Eq Opp | 07/12/2023 | 191.72 | 192.25 | -0.27% | 8.224% |
GenI Eur Equit Opp | 07/12/2023 | 215.17 | 215.76 | -0.27% | 8.986% |
GenI EurBds1/3yearD | 07/12/2023 | 124.21 | 124.19 | 0.015% | 1.994% |
GenI EurBds1/3yearE | 07/12/2023 | 120.43 | 120.41 | 0.015% | 1.812% |
GenI EurBds3/5yearD | 07/12/2023 | 132.63 | 132.56 | 0.051% | 2.795% |
GenI EurBds3/5yearE | 07/12/2023 | 129.13 | 129.07 | 0.05% | 2.591% |
GenI EurCorpBonds D | 07/12/2023 | 146 | 145.4 | 0.415% | 3.662% |
GenI Euro Bonds D | 07/12/2023 | 164.38 | 164.35 | 0.019% | 0.114% |
GenI Euro Bonds E | 07/12/2023 | 157.68 | 157.65 | 0.018% | -0.094% |
GenI Euro Liquid. D | 07/12/2023 | 127.45 | 127.44 | 0.0080% | 2.679% |
GenI Euro Liquid. E | 07/12/2023 | 122.29 | 122.28 | 0.0070% | 2.481% |
GenI Sm&MidCapEuE | 07/12/2023 | 142.16 | 142.46 | -0.21% | 6.514% |
Short Term Euro Corp Bds | 07/12/2023 | 107.53 | 107.18 | 0.329% | 3.354% |
Fonte: borsa italiana |