Fondi Esteri
Fideuram A.M. (Ireland) dac | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
Ail M. USA ESG S | 07/12/2023 | 10.822 | 10.729 | 0.867% | 0.0% |
FidF B Glb Em Mkts | 07/12/2023 | 11.821 | 11.828 | -0.05% | 5.422% |
FidF Bond Eur HY | 07/12/2023 | 18.734 | 18.743 | -0.04% | 3.24% |
FidF Bond USD | 07/12/2023 | 17.767 | 17.736 | 0.175% | -1.371% |
FidF Bond YEN | 07/12/2023 | 7.009 | 6.933 | 1.096% | -11.26% |
FidF Commodities | 07/12/2023 | 6.827 | 6.82 | 0.103% | -10.92% |
FidF Eq GlEmMkt Eur | 07/12/2023 | 9.962 | 10.009 | -0.47% | 0.302% |
FidF Eq Pac.ex JapA | 07/12/2023 | 14.101 | 14.102 | 0.0% | -6.715% |
FidF Eq USA Growth | 07/12/2023 | 21.764 | 21.564 | 0.927% | 25.376% |
FidF Eq USA Value | 07/12/2023 | 15.535 | 15.465 | 0.453% | -1.938% |
FidF Equity Europe | 07/12/2023 | 12.65 | 12.685 | -0.27% | 8.027% |
FidF Equity Japan A | 07/12/2023 | 9.407 | 9.31 | 1.042% | 12.767% |
FidF Equity USA A | 07/12/2023 | 20.576 | 20.376 | 0.982% | 14.975% |
FidF Equity USA H | 07/12/2023 | 18.546 | 18.38 | 0.903% | 15.064% |
FidF Eur Short Term | 07/12/2023 | 11.963 | 11.964 | 0.0% | 2.283% |
FidF Euro Corp. Bd | 07/12/2023 | 7.609 | 7.603 | 0.079% | 2.644% |
FidF EuroBd LowRisk | 07/12/2023 | 13.945 | 13.932 | 0.093% | 0.208% |
FidF EuroBd MedRisk | 07/12/2023 | 17.432 | 17.417 | 0.086% | -0.497% |
FidF EuroBdLongRisk | 07/12/2023 | 20.32 | 20.314 | 0.03% | -6.519% |
FidF EuroDefens. Bd | 07/12/2023 | 10.714 | 10.71 | 0.037% | 0.752% |
FidF Infl Linked | 07/12/2023 | 14.338 | 14.329 | 0.063% | -5.191% |
FidF MarshalWaceTop | 07/12/2023 | 10.337 | 10.328 | 0.087% | 1.632% |
Fonte: borsa italiana |