Fondi Esteri
Eurizon Capital S.A. | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
EF Abs. Active R | 07/12/2023 | 118.12 | 117.78 | 0.289% | 0.374% |
EF Abs. Active Z | 07/12/2023 | 137.94 | 137.55 | 0.284% | 1.449% |
EF Abs. Prudent R | 07/12/2023 | 119.06 | 118.88 | 0.151% | 1.302% |
EF Abs. Prudent Z | 07/12/2023 | 132.4 | 132.19 | 0.159% | 1.98% |
EF Bd $ Sh T. LTE R | 07/12/2023 | 121.22 | 121.11 | 0.091% | 0.381% |
EF Bd $ Sh T. LTE Z | 07/12/2023 | 132.01 | 131.89 | 0.091% | 0.564% |
EF EQ WORSMVOL R | 07/12/2023 | 102.74 | 102.57 | 0.166% | 8.697% |
EF Eq Pa ex-JZ | 07/12/2023 | 346.15 | 346.43 | -0.08% | -5.196% |
EF Eq Pa ex-JZH | 07/12/2023 | 237.75 | 238.36 | -0.25% | -2.393% |
EF Eq WorSmVol R | 07/12/2023 | 130.31 | 129.87 | 0.339% | 7.873% |
EF Eq WorSmVol Z | 07/12/2023 | 162.64 | 162.08 | 0.346% | 9.037% |
EF Gl Bo LTE R | 07/12/2023 | 143.51 | 143.2 | 0.216% | -4.122% |
EF Gl Bo LTE RH | 07/12/2023 | 138.79 | 139.07 | -0.2% | -2.033% |
EUZC MS 10 | 07/12/2023 | 144.98 | 144.66 | 0.221% | 0.94% |
EUZC MS 20 | 07/12/2023 | 154.08 | 153.76 | 0.208% | 2.236% |
EUZC MS 40 | 07/12/2023 | 169.13 | 168.85 | 0.166% | 3.128% |
EUZC MS 70 | 07/12/2023 | 219.4 | 219.17 | 0.105% | 5.817% |
Equity Emerging Markets Z | 07/12/2023 | 274.41 | 275.72 | -0.47% | -0.67% |
EuZc Cash I | 07/12/2023 | 110.46 | 110.43 | 0.027% | 2.515% |
EuZc Cash R | 07/12/2023 | 107.82 | 107.79 | 0.028% | 2.335% |
EuZc Em.Bd TotRet I | 07/12/2023 | 131.93 | 131.71 | 0.167% | 3.41% |
EuZc Em.Bd TotRet R | 07/12/2023 | 120.47 | 120.27 | 0.166% | 2.746% |
EuZc Euro Bond I | 07/12/2023 | 173.34 | 173.19 | 0.087% | -1.253% |
EuZc Euro Bond R | 07/12/2023 | 158.85 | 158.71 | 0.088% | -1.932% |
EuZc EuroQ-Equity I | 07/12/2023 | 187.41 | 187.68 | -0.14% | 17.08% |
EuZc EuroQ-Equity R | 07/12/2023 | 159.66 | 159.9 | -0.15% | 15.721% |
EuZc Q-Flex I | 07/12/2023 | 183.9 | 183.22 | 0.371% | 10.113% |
EuZc Q-Flex R | 07/12/2023 | 157.87 | 157.29 | 0.369% | 8.816% |
EuZf B EUR M Term | 07/12/2023 | 314.52 | 314.24 | 0.089% | 0.905% |
EuZf Bd Em Mkts rh | 07/12/2023 | 290.59 | 290.97 | -0.13% | 0.861% |
EuZf Bd Em Mkts zh | 07/12/2023 | 337.44 | 337.88 | -0.13% | 1.672% |
EuZf Bd HighY.R | 07/12/2023 | 229.87 | 229.69 | 0.078% | 7.824% |
EuZf Bd HighY.Z | 07/12/2023 | 271.66 | 271.43 | 0.085% | 8.93% |
EuZf Bd InflLink R | 07/12/2023 | 140.37 | 140.38 | 0.0% | -3.836% |
EuZf Bd InflLink Z | 07/12/2023 | 159.81 | 159.82 | 0.0% | -3.145% |
EuZf BdCorpEurST R | 07/12/2023 | 65.06 | 65.03 | 0.046% | 2.554% |
EuZf BdCorpEurST Z | 07/12/2023 | 75.06 | 75.03 | 0.04% | 3.331% |
EuZf BdEUR FloatR.R | 07/12/2023 | 133.07 | 133.11 | -0.03% | 2.63% |
EuZf BdEUR L Term R | 07/12/2023 | 210.52 | 210.39 | 0.062% | -2.623% |
EuZf BdEUR L Term Z | 07/12/2023 | 235.64 | 235.5 | 0.059% | -2.427% |
EuZf BdEUR M Term Z | 07/12/2023 | 354.41 | 354.09 | 0.09% | 1.121% |
EuZf BdEUR ShortT.R | 07/12/2023 | 134.73 | 134.69 | 0.03% | 1.4% |
EuZf BdEUR ShortT.Z | 07/12/2023 | 150.14 | 150.09 | 0.033% | 1.576% |
EuZf Bond CHF | 07/12/2023 | 152.42 | 152.73 | -0.2% | -1.76% |
EuZf Bond CHF Z | 07/12/2023 | 157.34 | 156.99 | 0.223% | -3.909% |
EuZf Bond Em Mkt R | 07/12/2023 | 356.84 | 357.03 | -0.05% | 0.666% |
EuZf Bond Em Mkt Z | 07/12/2023 | 415.56 | 415.77 | -0.05% | 1.544% |
EuZf Bond GBP R | 07/12/2023 | 132.83 | 133.05 | -0.16% | -4.61% |
EuZf Bond GBP Z | 07/12/2023 | 150.98 | 151.22 | -0.15% | -4.37% |
EuZf Bond GBP cl.rh | 07/12/2023 | 136.82 | 136.94 | -0.08% | -6.588% |
EuZf Bond GBP cl.zh | 07/12/2023 | 156.08 | 156.21 | -0.08% | -6.494% |
EuZf Bond JPY R | 07/12/2023 | 82.84 | 81.69 | 1.408% | -9.859% |
EuZf Bond JPY Z | 07/12/2023 | 93.94 | 92.63 | 1.414% | -9.664% |
EuZf Bond JPY cl.rh | 07/12/2023 | 148.08 | 149.35 | -0.85% | 0.625% |
EuZf Bond JPY cl.zh | 07/12/2023 | 205.27 | 206.96 | -0.81% | 0.855% |
EuZf Bond USD R | 07/12/2023 | 179.36 | 179.48 | -0.06% | -3.263% |
EuZf Bond USD Z | 07/12/2023 | 203.97 | 204.11 | -0.06% | -3.056% |
EuZf Bond USD cl.rh | 07/12/2023 | 174.89 | 175.13 | -0.13% | -3.001% |
EuZf Bond USD cl.zh | 07/12/2023 | 198.12 | 198.39 | -0.13% | -2.801% |
EuZf Cash EUR | 07/12/2023 | 110.05 | 110.02 | 0.027% | 2.344% |
EuZf Cash EUR A | 07/12/2023 | 114.01 | 113.98 | 0.026% | 2.435% |
EuZf Cash EUR Z | 07/12/2023 | 118.06 | 118.02 | 0.034% | 2.545% |
EuZf Eq Finan.ZH | 07/12/2023 | 127.97 | 127.77 | 0.157% | 9.808% |
EuZf Eq N Amer zh | 07/12/2023 | 281.68 | 279.63 | 0.733% | 14.119% |
EuZf Eq.China R | 07/12/2023 | 93 | 93.59 | -0.63% | -13.49% |
EuZf Eq.China Z | 07/12/2023 | 111.17 | 111.87 | -0.62% | -12.64% |
EuZf Eq.EU Z | 07/12/2023 | 199.23 | 199.73 | -0.25% | 10.579% |
EuZf Eq.Eur Z | 07/12/2023 | 193.84 | 194.14 | -0.15% | 14.07% |
EuZf Eq.Italy R | 07/12/2023 | 129.16 | 129.96 | -0.61% | 21.368% |
EuZf Eq.Italy Z | 07/12/2023 | 161.5 | 162.5 | -0.61% | 22.674% |
EuZf Eq.Jap Z | 07/12/2023 | 129.14 | 127.85 | 1.009% | 13.72% |
EuZf Eq.N America Z | 07/12/2023 | 289.78 | 287.48 | 0.8% | 14.051% |
EuZf EqEmMkts AsiaR | 07/12/2023 | 187.12 | 187.85 | -0.38% | -0.648% |
EuZf EqEmMkts AsiaZ | 07/12/2023 | 230 | 230.89 | -0.38% | 0.323% |
EuZf EqSmallCapEU R | 07/12/2023 | 711.46 | 713.11 | -0.23% | 0.984% |
EuZf EqSmallCapEU Z | 07/12/2023 | 861.32 | 863.3 | -0.22% | 2.17% |
EuZf EquityEU cl.zh | 07/12/2023 | 193.64 | 194.06 | -0.21% | 9.998% |
EuZf EquityJapan zh | 07/12/2023 | 189.27 | 191.61 | -1.22% | 26.551% |
EuZi InsUnEuShtT.I | 07/12/2023 | 545.94 | 545.8 | 0.026% | 2.53% |
EuZi InsUnitEuBd I3 | 07/12/2023 | 436.28 | 435.64 | 0.147% | -2.041% |
Sail Asia Pac Eq.-I | 07/12/2023 | 8.89 | 8.868 | 0.248% | 0.056% |
Sail Asia Pac Eq.-R | 07/12/2023 | 6.975 | 6.958 | 0.244% | -1.274% |
Sail Em Mkts Eq.-I | 07/12/2023 | 7.364 | 7.399 | -0.47% | -3.663% |
Sail Em Mkts Eq.-R | 07/12/2023 | 5.826 | 5.854 | -0.47% | -4.99% |
Sail Eur Corp.B-I | 07/12/2023 | 7.751 | 7.746 | 0.065% | 3.031% |
Sail Eur Corp.B-R | 07/12/2023 | 6.722 | 6.718 | 0.06% | 2.111% |
Sail Eur Fix Inc.-R | 07/12/2023 | 9.821 | 9.806 | 0.153% | -0.698% |
Sail Eur Fix.Inc-I | 07/12/2023 | 10.932 | 10.914 | 0.165% | 0.037% |
Sail EurCorpShorT.I | 07/12/2023 | 5.858 | 5.855 | 0.051% | 3.608% |
Sail EurCorpShorT.R | 07/12/2023 | 5.301 | 5.298 | 0.057% | 2.892% |
Sail Global Eq-R | 07/12/2023 | 12.761 | 12.682 | 0.623% | 11.46% |
Sail Global Eq.-I | 07/12/2023 | 16.049 | 15.949 | 0.627% | 12.743% |
Sail HighY. Bond-I | 07/12/2023 | 11.986 | 11.946 | 0.335% | 6.922% |
Sail HighY. Bond-R | 07/12/2023 | 10.295 | 10.262 | 0.322% | 5.861% |
Sail USA Eq.-I | 07/12/2023 | 19.434 | 19.192 | 1.261% | 27.094% |
Sail USA Equity-R | 07/12/2023 | 16.116 | 15.916 | 1.257% | 25.651% |
Fonte: borsa italiana |