Fondi Esteri
Credit Suisse Fund Management | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
CS BF Tops A | 07/12/2023 | 75.54 | 75.53 | 0.013% | 2.122% |
CS PF Inc A | 07/12/2023 | 125.63 | 125.41 | 0.175% | 2.58% |
Cs Bal Sfr B(Chf) | 07/12/2023 | 200.74 | 200.51 | 0.115% | 0.32% |
Cs Balanced Euro | 07/12/2023 | 196.62 | 196.41 | 0.107% | 4.341% |
Cs Balanced US$($) | 07/12/2023 | 323.5 | 323.29 | 0.065% | 6.65% |
Cs DjAigC.Idx+B ($) | 07/12/2023 | 66.78 | 66.61 | 0.255% | -8.244% |
Cs DjAigC.Idx+I ($) | 07/12/2023 | 728.53 | 726.68 | 0.255% | -7.328% |
Cs EU EqDividend +B | 07/12/2023 | 21.56 | 21.54 | 0.093% | 4.255% |
Cs Gl Convert. B | 07/12/2023 | 164.68 | 164.33 | 0.213% | 4.565% |
Cs Gl Convert.R CHF | 07/12/2023 | 127.34 | 127.09 | 0.197% | 0.165% |
Cs Gl Eq Div + B($) | 07/12/2023 | 22.79 | 22.76 | 0.132% | 6.495% |
Cs Gl Val R(Chf) | 07/12/2023 | 17.86 | 17.84 | 0.112% | 7.526% |
Cs GlbConvert.R EUR | 07/12/2023 | 137.76 | 137.47 | 0.211% | 2.007% |
Cs Global B Eur B | 07/12/2023 | 14.06 | 14.04 | 0.142% | 9.587% |
Cs Global Value I | 07/12/2023 | 2335 | 2331.9 | 0.134% | 10.379% |
Cs Global Value R $ | 07/12/2023 | 23.46 | 23.42 | 0.171% | 12.41% |
Cs Growth Euro | 07/12/2023 | 208.08 | 207.95 | 0.063% | 5.872% |
Cs Growth Sfr(Chf) | 07/12/2023 | 217.31 | 217 | 0.143% | 0.606% |
Cs Growth US$($) | 07/12/2023 | 326.62 | 326.11 | 0.156% | 9.008% |
Cs IdxSelBal Sfr BB | 07/12/2023 | 126.69 | 126.64 | 0.039% | 1.523% |
Cs IdxSelIncOrSfrBB | 07/12/2023 | 110.06 | 110 | 0.055% | 0.677% |
Cs Inc US$ B($) | 07/12/2023 | 292.68 | 292.49 | 0.065% | 4.903% |
Cs Income Euro B | 07/12/2023 | 179.55 | 179.24 | 0.173% | 2.577% |
Cs IncomeSfr B(Chf) | 07/12/2023 | 166.32 | 166.19 | 0.078% | -0.042% |
Cs InflLkdSfrB ChfB | 07/12/2023 | 114.37 | 114.38 | 0.0% | 0.219% |
Cs Sfr B(Chf) | 07/12/2023 | 496.13 | 496.5 | -0.07% | 1.814% |
Cs Sm&Mid Cap.Ger | 07/12/2023 | 3919.9 | 3945.3 | -0.64% | 4.27% |
Cs Sm&MidCap Germ | 07/12/2023 | 2856.4 | 2874.9 | -0.64% | 3.544% |
Cs SmallMidCapEurB | 07/12/2023 | 3789 | 3792.7 | -0.09% | 2.381% |
Cs TOPS B | 07/12/2023 | 126.25 | 126.22 | 0.024% | 3.103% |
Cs TOPS B($) | 07/12/2023 | 153.23 | 153.19 | 0.026% | 4.167% |
Cs TOPS B(Chf) | 07/12/2023 | 110.86 | 110.9 | -0.03% | 1.978% |
CsIdxSelC.GaiOrSfrB | 07/12/2023 | 148.11 | 148.06 | 0.034% | 2.997% |
Fonte: borsa italiana |