Fondi Esteri
BlackRock A.M. Deutschland AG | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
Ish DAX® | 05/12/2023 | 138.41 | 137.34 | 0.779% | 13.628% |
Ish DJ Euro Stoxx | 05/12/2023 | 46.49 | 46.16 | 0.715% | 9.646% |
Ish DJ Stoxx 600 | 05/12/2023 | 46.31 | 46.12 | 0.412% | 5.997% |
Ish DJEurStoxSust40 | 05/12/2023 | 15.88 | 15.77 | 0.698% | 14.327% |
Ish DJStSelectDiv30 | 05/12/2023 | 16.15 | 16.09 | 0.373% | -1.704% |
Ish DJStoxLarge 200 | 05/12/2023 | 47.93 | 47.75 | 0.377% | 6.511% |
Ish DJStoxMid 200 | 05/12/2023 | 49.07 | 48.87 | 0.409% | 5.142% |
Ish DJStoxSmall 200 | 05/12/2023 | 29.97 | 29.73 | 0.807% | 0.672% |
Ish DowJoneUSSelDiv | 04/12/2023 | 81.22 | 81.1 | 0.148% | -8.588% |
Ish DowJonesAIGComm | 04/12/2023 | 24.6 | 24.9 | -1.2% | -11.79% |
Ish eb.rexxMoneyMar | 05/12/2023 | 73.62 | 73.6 | 0.027% | 1.279% |
Ish ebrexJumboPfand | 05/12/2023 | 93.76 | 93.4 | 0.385% | 0.666% |
Fonte: borsa italiana |