Rai News

Economia

Fondi Esteri

Janus Henderson Capital Funds
Fondo Data Valore Prec. Perc. Perc./Anno
Jan Gl Tech A acc 08/12/2023 20.19 20.08 0.548% 35.868%
Jan Gl Tech I acc 08/12/2023 57.54 57.23 0.542% 36.935%
Jan Gl TechA acc($) 08/12/2023 24.27 24.13 0.58% 39.403%
Jan Gl TechI acc($) 08/12/2023 29.78 29.62 0.54% 40.538%
Jan GlLifSci.A acc 08/12/2023 39.95 40.07 -0.29% -3.596%
Jan GlLifSci.A acc$ 08/12/2023 47.74 47.88 -0.29% -1.241%
Jan GlLifSci.I acc 08/12/2023 40.24 40.36 -0.29% -2.778%
Jan GlLifSci.I acc$ 08/12/2023 58.25 58.41 -0.27% -0.427%
Jan GlRealEst.A acc 08/12/2023 15.4 15.42 -0.13% -3.145%
Jan GlRealEst.I acc 08/12/2023 17.54 17.56 -0.11% -2.121%
Jan GlRealEstA acc$ 08/12/2023 21.85 21.88 -0.13% -0.772%
Jan GlRealEstI Inc$ 08/12/2023 16.86 16.88 -0.11% -2.317%
Jan US Bal A acc 08/12/2023 34.32 34.31 0.029% 4.762%
Jan US Bal A acc($) 08/12/2023 38.59 38.59 0.0% 7.254%
Jan US Bal I acc 08/12/2023 23.54 23.53 0.042% 5.845%
Jan US Bal I acc($) 08/12/2023 47.88 47.87 0.021% 8.375%
Jan US FlexIncA acc 08/12/2023 18.59 18.69 -0.53% -3.177%
Jan US FlexIncI acc 08/12/2023 21.46 21.57 -0.51% -1.964%
Jan US HY A acc 08/12/2023 27.3 27.32 -0.07% 3.253%
Jan US HY A acc($) 08/12/2023 29.33 29.36 -0.1% 5.618%
Jan US HY I Inc($) 08/12/2023 7.68 7.69 -0.13% 0.392%
Jan US HY I acc 08/12/2023 25.66 25.68 -0.07% 4.479%
Jan US ShT.Bd A acc 08/12/2023 16.74 16.78 -0.23% 1.087%
Jan US ShT.Bd I acc 08/12/2023 11.65 11.67 -0.17% 1.481%
Jan US ShT.BdA acc$ 08/12/2023 17.74 17.78 -0.22% 3.26%
Jan US ShT.BdI Inc$ 08/12/2023 10.57 10.6 -0.28% -0.189%
Jan US Twenty A acc 08/12/2023 46.27 46.12 0.325% 23.717%
Jan US Twenty I acc 08/12/2023 59.79 59.59 0.336% 25.162%
Jan US Vent.A acc 08/12/2023 28.89 28.72 0.592% 1.368%
Jan US Vent.A acc $ 08/12/2023 33 32.81 0.579% 3.872%
Jan US Vent.I acc 08/12/2023 24.8 24.66 0.568% 2.142%
Jan US Vent.I acc $ 08/12/2023 40.01 39.77 0.603% 4.766%
Jan USAlCapGrowAac$ 08/12/2023 32.48 32.27 0.651% 7.8%
Jan USAlCapGrowAacc 08/12/2023 27.01 26.83 0.671% 5.056%
Jan USAlCapGrowIac$ 08/12/2023 41.42 41.15 0.656% 9.259%
Jan USAlCapGrowIacc 08/12/2023 22.86 22.71 0.661% 6.474%
Jan USFlexIncA acc$ 08/12/2023 19.76 19.86 -0.5% -0.952%
Jan USFlexIncI Inc$ 08/12/2023 10.78 10.84 -0.55% -3.405%
Jan USStrat.ValAacc 08/12/2023 25.52 25.38 0.552% 1.512%
Jan USStrat.ValIacc 08/12/2023 21.23 21.12 0.521% 2.363%
Jan USStratV.F.A$Ac 08/12/2023 34.98 34.79 0.546% 4.045%
Jan USStratV.F.I$Ac 08/12/2023 42.1 41.87 0.549% 4.935%
Jan USTwentyA acc$ 08/12/2023 55.05 54.87 0.328% 26.902%
Jan USTwentyI acc$ 08/12/2023 68.07 67.84 0.339% 28.337%
Fonte: borsa italiana