Fondi Esteri
BG Fund Management Lux S.A. | |||||
Fondo | Data | Valore | Prec. | Perc. | Perc./Anno |
---|---|---|---|---|---|
BG Jap Eq WX Cap | 08/12/2023 | 78.591 | 78.225 | 0.468% | -7.512% |
BG US Eq WX Cap | 08/12/2023 | 311.17 | 308.37 | 0.909% | 11.624% |
BgSSic ARC | 08/12/2023 | 98.964 | 98.961 | 0.0030% | 0.932% |
BgSSic Afr&MidEea | 08/12/2023 | 81.283 | 81.373 | -0.11% | -4.852% |
BgSSic AlphaGenerat | 08/12/2023 | 146.04 | 145.78 | 0.18% | 0.973% |
BgSSic BlackRocGLMA | 08/12/2023 | 136.37 | 136.52 | -0.1% | 1.194% |
BgSSic Chin&IndiE | 08/12/2023 | 89.622 | 90.116 | -0.54% | -14.06% |
BgSSic EU Eq | 08/12/2023 | 116.04 | 115.69 | 0.308% | 7.565% |
BgSSic Gl Dyn | 08/12/2023 | 136.13 | 136.29 | -0.12% | 4.696% |
BgSSic HSBCEmMktSol | 08/12/2023 | 69.833 | 70.027 | -0.27% | -13.99% |
BgSSic MorSta ActAl | 08/12/2023 | 139.47 | 139.38 | 0.062% | 2.637% |
BgSSic Pictet Gl MT | 08/12/2023 | 247.16 | 247.97 | -0.32% | 6.001% |
BgSSic VontobelGlEl | 08/12/2023 | 161.15 | 160.93 | 0.137% | 2.151% |
BgSic Jap Eq D | 08/12/2023 | 78.591 | 78.225 | 0.468% | -7.512% |
BgSic US Eq D | 08/12/2023 | 311.17 | 308.37 | 0.909% | 11.624% |
LU EUROP EQ DXB | 08/12/2023 | 95.81 | 95.971 | -0.16% | 7.477% |
LU EUROP EQ DXL | 08/12/2023 | 95.81 | 95.971 | -0.16% | 7.477% |
LU FLEX GL EQDXB | 08/12/2023 | 132.19 | 132.16 | 0.018% | 6.211% |
LU FLEX GL EQDXL | 08/12/2023 | 132.19 | 132.16 | 0.018% | 6.211% |
Fonte: borsa italiana |