Rai News

Economia

Fondi Esteri

Anima Sgr Spa
Fondo Data Valore Prec. Perc. Perc./Anno
Pri AsiaPacEqPrest. 06/12/2023 16.685 16.395 1.768% 3.681%
Pri AsiaPacEqSilver 06/12/2023 9.953 9.78 1.766% 3.326%
Pri AsiaPacific EqI 06/12/2023 15.746 15.473 1.77% 4.757%
Pri BdDollarPrest. 06/12/2023 6.956 6.921 0.507% -2.702%
Pri BdDollarSilver 06/12/2023 6.864 6.83 0.507% -3.055%
Pri Bond Dollar I 06/12/2023 7.326 7.289 0.509% -2.208%
Pri EU Eq.Prestige 06/12/2023 11.67 11.626 0.377% 4.094%
Pri EU Eq.Silver 06/12/2023 9.717 9.68 0.375% 3.692%
Pri Europe Eq. I 06/12/2023 16.985 16.92 0.379% 5.183%
Pri Gl B Prest. 06/12/2023 6.693 6.661 0.483% -4.405%
Pri Gl B Silver 06/12/2023 5.639 5.612 0.481% -4.74%
Pri Gl Eq Prest. 06/12/2023 11.721 11.699 0.191% 6.322%
Pri Gl Eq Silver 06/12/2023 12.425 12.401 0.19% 5.909%
Pri Global Bond I 06/12/2023 5.993 5.964 0.485% -4.026%
Pri Global Equity I 06/12/2023 17.501 17.467 0.194% 7.405%
Pri High Pot. Eur I 06/12/2023 9.363 9.355 0.089% -0.061%
Pri HighPotEur Silv 06/12/2023 7.121 7.115 0.087% -1.066%
Pri HighPotEurPrest 06/12/2023 9.977 9.968 0.087% -0.912%
Pri Liquidity A 06/12/2023 6.192 6.192 0.0% 2.298%
Pri Liquidity I 06/12/2023 5.614 5.615 0.0% 2.503%
Pri LiquiditySilver 06/12/2023 5.244 5.245 0.0% 2.288%
Pri M TermBdPrest. 06/12/2023 8.342 8.31 0.386% -1.324%
Pri M TermBdSilver 06/12/2023 6.024 6.001 0.385% -1.705%
Pri Medium TermBdI 06/12/2023 6.566 6.541 0.388% -0.868%
Pri Short Term Bd I 06/12/2023 5.366 5.364 0.028% 1.368%
Pri ShrtT.Bd Prest. 06/12/2023 5.75 5.749 0.026% 1.062%
Pri ShrtT.Bd Silver 06/12/2023 5.205 5.204 0.027% 1.044%
Pri U.S. Equity I 06/12/2023 32.691 32.802 -0.34% 12.997%
Pri U.S.Eq Prest. 06/12/2023 23.808 23.89 -0.34% 11.863%
Pri U.S.Eq Silver 06/12/2023 17.662 17.723 -0.34% 11.472%
Fonte: borsa italiana