Fondi Esteri

FIL Inv. Mgmt (Lux) SA
Fondo Data Valore Prec. Perc. Perc./Anno
FidI ASEAN A ($) 09/06/2023 25.11 24.94 0.682% -0.159%
FidI ASEAN A($) 09/06/2023 33.28 33.06 0.665% -1.276%
FidI ASEAN Y($) 09/06/2023 18.36 18.23 0.713% 0.713%
FidI AmDivers.A acc 09/06/2023 31.75 31.66 0.284% 2.817%
FidI Ame Gwth A Hgd 09/06/2023 24.02 23.99 0.125% -4.493%
FidI Amer A dist 09/06/2023 12.54 12.48 0.481% -7.386%
FidI America A 09/06/2023 34.71 34.52 0.55% -7.316%
FidI America E 09/06/2023 37.93 37.72 0.557% -8.004%
FidI America Y($) 09/06/2023 27.84 27.77 0.252% -5.755%
FidI Amern Growth A 09/06/2023 34.72 34.58 0.405% -1.782%
FidI Amern Growth E 09/06/2023 33.84 33.7 0.415% -2.506%
FidI AmernDivers.Y$ 09/06/2023 30.42 30.42 0.0% 4.572%
FidI AmernGrowth A$ 09/06/2023 77.18 77.08 0.13% -0.937%
FidI AmernGrowth Y$ 09/06/2023 29.74 29.7 0.135% -0.067%
FidI AsiaSpec.SitA$ 09/06/2023 49.34 49.2 0.285% -5.479%
FidI Asian HY A 09/06/2023 15.62 15.5 0.774% -7.19%
FidI Asian HY A($) 09/06/2023 12.95 12.89 0.465% -6.431%
FidI AsianAggr.A 09/06/2023 29.48 29.26 0.752% -3.313%
FidI AsianAggr.E 09/06/2023 26.6 26.4 0.758% -4.04%
FidI AsianAggr.Y 09/06/2023 33.52 33.27 0.751% -2.558%
FidI AsianSpecSit.A 09/06/2023 39.49 39.27 0.56% -6.266%
FidI AsianSpecSitA$ 09/06/2023 26.11 26.04 0.269% -5.501%
FidI AsianSpecSitY$ 09/06/2023 22.61 22.55 0.266% -4.68%
FidI AustrA(Aud)Dis 09/06/2023 26.72 26.8 -0.29% 4.661%
FidI AustrA(Aud)acc 09/06/2023 80.52 80.76 -0.29% 3.191%
FidI AustrY(Aud) 09/06/2023 27.23 27.31 -0.29% 5.543%
FidI China Focus A 09/06/2023 18.77 18.73 0.214% -1.054%
FidI China Focus A$ 09/06/2023 63.92 63.96 -0.06% -2.916%
FidI China Focus Y$ 09/06/2023 22.14 22.15 -0.04% 0.682%
FidI China Opp. A 09/06/2023 15.07 15 0.467% -17.01%
FidI China Opp. A $ 09/06/2023 10.35 10.33 0.194% -16.33%
FidI EU DynGrowth A 09/06/2023 32.74 32.86 -0.36% 8.124%
FidI EU DynGrowth E 09/06/2023 67.98 68.24 -0.38% 7.309%
FidI EU DynGrowth Y 09/06/2023 30.17 30.28 -0.36% 9.074%
FidI EU DynamGrow A 09/06/2023 78.84 79.14 -0.37% 8.118%
FidI EU HY A 09/06/2023 20.72 20.71 0.048% 0.876%
FidI EU HY E 09/06/2023 40.11 40.09 0.05% 0.602%
FidI EU HY Y 09/06/2023 22.96 22.95 0.044% 1.324%
FidI EU LargerCapsA 09/06/2023 19.3 19.27 0.156% 5.063%
FidI EU LargerCapsE 09/06/2023 59.69 59.61 0.134% 4.244%
FidI EU LargerCapsY 09/06/2023 18.65 18.62 0.161% 5.966%
FidI EU Sm Caps E 09/06/2023 38.57 38.47 0.26% -2.131%
FidI EU Small Cap A 09/06/2023 64.86 64.68 0.278% -1.369%
FidI EU SmallerCapA 09/06/2023 27.28 27.21 0.257% -1.374%
FidI EU SmallerCapY 09/06/2023 31.44 31.35 0.287% -0.538%
FidI EUan Growth A 09/06/2023 14.89 14.89 0.0% 5.753%
FidI EUan Growth E 09/06/2023 41.22 41.19 0.073% 4.992%
FidI EUan Growth Y 09/06/2023 21.36 21.34 0.094% 6.693%
FidI Em Asia A acc 09/06/2023 29.65 29.34 1.057% -1.364%
FidI Em Mar A 09/06/2023 14.61 14.47 0.968% -6.705%
FidI Em Mar A($) 09/06/2023 18.04 17.92 0.67% -5.895%
FidI Em Mar Debt E 09/06/2023 18.44 18.26 0.986% -7.43%
FidI Em Mar E 09/06/2023 47.99 47.52 0.989% -7.373%
FidI Em Mar Y($) 09/06/2023 14.18 14.08 0.71% -5.087%
FidI EmAsia A dist 09/06/2023 29.59 29.29 1.024% -1.4%
FidI EmAsia A$ dist 09/06/2023 20.16 20.01 0.75% -0.543%
FidI EmAsia A($)acc 09/06/2023 20.09 19.94 0.752% -0.495%
FidI EmEu M\EaAfrA$ 09/06/2023 8.903 8.827 0.861% -3.616%
FidI EmEuM-EasAfrY$ 09/06/2023 9.472 9.391 0.863% -0.19%
FidI EmEuM-EastAfrA 09/06/2023 12.88 12.73 1.178% -1.904%
FidI EmEuM-EastAfrE 09/06/2023 11.42 11.29 1.151% -2.56%
FidI EmEuM/EastAfrA 09/06/2023 11.12 11 1.091% -4.138%
FidI EmEuMEastAfrA$ 09/06/2023 10.34 10.25 0.878% -1.053%
FidI EmMarDebA dist 09/06/2023 9.326 9.232 1.018% -11.43%
FidI EmMarDebtA acc 09/06/2023 19.88 19.68 1.016% -7.059%
FidI Eur Bal E 09/06/2023 13.87 13.86 0.072% -2.803%
FidI Eur Bal Y 09/06/2023 17.66 17.65 0.057% -1.725%
FidI Eur BlueChip A 09/06/2023 24.77 24.83 -0.24% 4.958%
FidI Eur BlueChip E 09/06/2023 25.1 25.16 -0.23% 5.241%
FidI Eur BlueChip Y 09/06/2023 19.76 19.8 -0.2% 6.926%
FidI Eur Cash E 09/06/2023 9.731 9.73 0.0090% 1.081%
FidI Eur Cash Y 09/06/2023 10.112 10.111 0.0090% 1.183%
FidI EurShortT.Bd A 09/06/2023 24.541 24.548 -0.02% -2.525%
FidI EurShortT.Bd E 09/06/2023 11.287 11.29 -0.02% -2.671%
FidI EurShortT.Bd Y 09/06/2023 25.59 25.597 -0.02% -2.314%
FidI EurStox50 TM A 09/06/2023 18.32 18.35 -0.16% 18.423%
FidI EurStox50 TM Y 09/06/2023 21.35 21.39 -0.18% 18.545%
FidI Euro Bal A acc 09/06/2023 15.99 15.98 0.063% -2.262%
FidI Euro Bd A dist 09/06/2023 11.99 11.95 0.335% -5.591%
FidI Euro Bond E 09/06/2023 25.6 25.52 0.313% -5.986%
FidI Euro Bond Y 09/06/2023 14.6 14.55 0.344% -5.256%
FidI EuroBal A dist 09/06/2023 16.77 16.76 0.06% -4.499%
FidI EuroBlueChip A 09/06/2023 17.23 17.27 -0.23% 6.031%
FidI EuroBond A acc 09/06/2023 14.07 14.03 0.285% -5.634%
FidI EuroCash A acc 09/06/2023 10.472 10.471 0.01% 1.082%
FidI EuroCashA dist 09/06/2023 8.922 8.921 0.01% 1.082%
FidI EuroStx50 TM A 09/06/2023 13.72 13.74 -0.14% 15.878%
FidI Europ. GrowthA 09/06/2023 16.98 16.97 0.059% 4.944%
FidI Europ.HighY. A 09/06/2023 8.69 8.685 0.058% -2.862%
FidI Europe A 09/06/2023 570.07 572.07 -0.35% 15.602%
FidI Europe E 09/06/2023 273.42 274.38 -0.35% 14.738%
FidI Europe I 09/06/2023 346.29 347.5 -0.34% 16.722%
FidI Europe LCaps A 09/06/2023 53.51 53.43 0.15% 4.125%
FidI Europe Y 09/06/2023 337.9 339.08 -0.34% 16.513%
FidI European A 09/06/2023 22.77 22.84 -0.3% 13.453%
FidI European E 09/06/2023 19.98 20.04 -0.29% 12.627%
FidI European Y 09/06/2023 19.6 19.66 -0.3% 14.419%
FidI FPS GlGrowthA$ 09/06/2023 14.38 14.34 0.279% -5.083%
FidI FPS GlobGrowA$ 09/06/2023 23.93 23.88 0.209% -5.077%
FidI FPS Mod.GrowtA 09/06/2023 11.46 11.41 0.438% -4.58%
FidI FPS ModerGrowA 09/06/2023 13.84 13.79 0.363% -4.221%
FidI Germany A acc 09/06/2023 25.29 25.31 -0.07% 4.461%
FidI Germany A dist 09/06/2023 60.83 60.89 -0.09% 4.447%
FidI Germany Y 09/06/2023 26.75 26.78 -0.11% 5.315%
FidI Gl Focus E 09/06/2023 84.16 83.69 0.562% 5.556%
FidI Gl Focus Eu A 09/06/2023 96.29 95.75 0.564% 6.351%
FidI Gl Focus Y($) 09/06/2023 28.88 28.79 0.313% 8.205%
FidI Gl HealthCareA 09/06/2023 63.19 62.93 0.413% 0.016%
FidI Gl.ConsIndustA 09/06/2023 81.75 81.61 0.172% 12.201%
FidI Gl.ConsIndustY 09/06/2023 50.98 50.89 0.177% 13.138%
FidI Gl.Fin.Serv A 09/06/2023 46.5 46.28 0.475% 4.143%
FidI Gl.Fin.Serv E 09/06/2023 40.03 39.83 0.502% 3.624%
FidI Gl.Fin.Serv Y 09/06/2023 29.01 28.87 0.485% 5.299%
FidI Gl.HealthCareA 09/06/2023 40.34 40.17 0.423% 0.025%
FidI Gl.HealthCareE 09/06/2023 53.54 53.32 0.413% -0.723%
FidI Gl.HealthCareY 09/06/2023 53.38 53.16 0.414% 0.869%
FidI Gl.Ind. A 09/06/2023 81.2 81.03 0.21% 3.823%
FidI Gl.Ind. E 09/06/2023 68.93 68.78 0.218% 3.127%
FidI Gl.Ind. Y 09/06/2023 30.76 30.7 0.195% 4.768%
FidI Gl.Tech A 09/06/2023 51.69 51.47 0.427% 10.733%
FidI Gl.Tech E 09/06/2023 47.95 47.74 0.44% 9.901%
FidI Gl.Tech Y 09/06/2023 125.1 124.5 0.482% 11.696%
FidI Gl.Tel.A acc 09/06/2023 19.66 19.61 0.255% 5.19%
FidI Gl.Tel.A dist 09/06/2023 10.05 10.03 0.199% 1.577%
FidI Gl.Telecom.E 09/06/2023 16.59 16.55 0.242% 4.405%
FidI Gl.Telecom.Y 09/06/2023 20.98 20.94 0.191% 6.013%
FidI GlInfLinB Ahed 09/06/2023 11.91 11.92 -0.08% -5.024%
FidI GlInfLinB Yhed 09/06/2023 12.22 12.23 -0.08% -4.754%
FidI GlInflLinkB A$ 09/06/2023 10.98 11 -0.18% -3.515%
FidI GlInflLinkB Eh 09/06/2023 11.57 11.59 -0.17% -5.242%
FidI GreaterChinaA$ 09/06/2023 226.2 225.3 0.399% -14.51%
FidI GreaterChinaE 09/06/2023 51.6 51.25 0.683% -15.89%
FidI GreaterChinaY$ 09/06/2023 22.67 22.57 0.443% -13.76%
FidI Growth&Inc A 09/06/2023 17.63 17.6 0.17% -4.754%
FidI Growth&Inc Y 09/06/2023 15.2 15.18 0.132% -1.872%
FidI Iberia A acc 09/06/2023 18.26 18.28 -0.1% 7.983%
FidI Iberia A dist 09/06/2023 78.62 78.73 -0.14% 7.98%
FidI Iberia E 09/06/2023 46.85 46.91 -0.12% 7.184%
FidI Iberia Y 09/06/2023 17.75 17.77 -0.11% 8.896%
FidI India Focus Y$ 09/06/2023 23.59 23.62 -0.12% 6.936%
FidI IndiaFocusA($) 09/06/2023 64.05 64.13 -0.12% 6.043%
FidI IndonesiUSD A$ 09/06/2023 27.58 27.37 0.767% -2.785%
FidI Indonesia Y($) 09/06/2023 20.65 20.49 0.781% -1.196%
FidI Int.B A hedg 09/06/2023 12.78 12.78 0.0% -3.401%
FidI Int.B A($) acc 09/06/2023 12.78 12.79 -0.07% -3.108%
FidI Int.B A($)dist 09/06/2023 1.044 1.045 -0.09% -3.69%
FidI Int.Y($) 09/06/2023 21.83 21.81 0.092% 1.962%
FidI Intern. A acc 09/06/2023 24.24 24.15 0.373% 0.248%
FidI Intern. A dist 09/06/2023 61.84 61.62 0.357% 0.243%
FidI Italy A 09/06/2023 50.54 50.77 -0.45% 14.137%
FidI Italy E 09/06/2023 11.17 11.22 -0.44% 14.8%
FidI Italy Y 09/06/2023 14.64 14.71 -0.47% 16.653%
FidI Jap Advant.y 09/06/2023 3582 3529 1.502% 15.847%
FidI Jap Y (Jpy) 09/06/2023 1542 1516 1.715% 14.818%
FidI JapAdvan.A Jpy 09/06/2023 3285 3236 1.514% 14.86%
FidI JapAdvantA Jpy 09/06/2023 56049 55213 1.514% 14.486%
FidI Japan A acc 09/06/2023 13.53 13.31 1.653% 8.587%
FidI Japan A dist 09/06/2023 2.026 1.993 1.656% 8.633%
FidI Japan Advant.A 09/06/2023 36.71 36.19 1.437% 9.517%
FidI Japan E acc 09/06/2023 14.08 13.85 1.661% 7.81%
FidI Latin Amer A$ 09/06/2023 31.96 31.49 1.493% 3.497%
FidI Latin Amer E 09/06/2023 47.51 46.68 1.778% 4.097%
FidI Latin Amer Y$ 09/06/2023 10.04 9.89 1.517% 6.706%
FidI MultAsStratA h 09/06/2023 10.24 10.22 0.196% -4.655%
FidI MultAsStratE h 09/06/2023 9.387 9.37 0.181% -5.201%
FidI MultAssStrDefA 09/06/2023 11.73 11.72 0.085% -5.859%
FidI MultAssStrDefE 09/06/2023 10.81 10.8 0.093% -6.163%
FidI MultAssStratY$ 09/06/2023 11.35 11.33 0.177% -0.787%
FidI MultiAsStrDefA 09/06/2023 10.16 10.16 0.0% -5.926%
FidI MultiAsStratA$ 09/06/2023 10.66 10.64 0.188% -3.354%
FidI MultiAss.Str.A 09/06/2023 12.59 12.53 0.479% -3.966%
FidI MultiAssStratA 09/06/2023 14.23 14.17 0.423% -2.401%
FidI MultiAssStratE 09/06/2023 12.92 12.86 0.467% -3.003%
FidI Nord. SEK ASek 09/06/2023 1945 1930 0.777% 4.795%
FidI Nordic Y(Sek) 09/06/2023 38.26 37.96 0.79% 7.261%
FidI NordicSEK ASek 09/06/2023 187.2 185.8 0.753% 6.364%
FidI Pacific A 09/06/2023 23.28 22.97 1.35% -7.435%
FidI Pacific USD A$ 09/06/2023 36.34 35.96 1.057% -6.677%
FidI Pacific Y($) 09/06/2023 21.26 21.03 1.094% -5.846%
FidI SoutEastAsiaA$ 09/06/2023 27.76 27.67 0.325% -2.081%
FidI SoutEastAsiaY$ 09/06/2023 16.02 15.97 0.313% -1.233%
FidI Sout\EastAsiaA 09/06/2023 9.661 9.604 0.594% -2.934%
FidI SouthEastAsiaA 09/06/2023 32.8 32.6 0.613% -2.93%
FidI SouthEastAsiaE 09/06/2023 63.92 63.54 0.598% -3.648%
FidI Sterl B A(Gbp) 09/06/2023 1.661 1.658 0.181% -4.814%
FidI Sterl.Bd A Gbp 09/06/2023 .291 .29 0.345% -6.731%
FidI Switz A(Chf) 09/06/2023 16.92 17 -0.47% 0.237%
FidI Switz Y(Chf) 09/06/2023 19.7 19.8 -0.5% 1.026%
FidI Switz.F. A Chf 09/06/2023 72.54 72.93 -0.53% 0.18%
FidI Tar 2020 A($) 09/06/2023 24.54 24.54 0.0% 2.893%
FidI TarTM2020 Eu A 09/06/2023 14 14 0.0% -1.2%
FidI TarTM2020 EurA 09/06/2023 40.01 40 0.025% -1.185%
FidI TarTM2025 Eu A 09/06/2023 39.48 39.37 0.279% -3.235%
FidI TarTM2025 EurA 09/06/2023 16.17 16.13 0.248% -3.232%
FidI TarTM2030 Eu A 09/06/2023 18.39 18.33 0.327% -1.394%
FidI TarTM2030 EurA 09/06/2023 45.53 45.37 0.353% -1.365%
FidI TarTM2035 Eu A 09/06/2023 41.72 41.55 0.409% -0.048%
FidI TarTM2035 EurA 09/06/2023 40.51 40.35 0.397% -0.049%
FidI TarTM2040 Eu A 09/06/2023 43.78 43.6 0.413% 1.039%
FidI TarTM2040 EurA 09/06/2023 42.52 42.34 0.425% 1.046%
FidI Thailand A($) 09/06/2023 45.36 44.99 0.822% -7.144%
FidI Thailand Y($) 09/06/2023 25.06 24.86 0.805% -5.434%
FidI US $ Cash A($) 09/06/2023 11.717 11.716 0.014% 3.46%
FidI US $ Cash Y($) 09/06/2023 11.169 11.168 0.013% 3.565%
FidI US Doll B A($) 09/06/2023 16.55 16.58 -0.18% -1.076%
FidI US Doll B Y($) 09/06/2023 16.25 16.27 -0.12% -0.672%
FidI US Doll BdA($) 09/06/2023 7.113 7.123 -0.14% -2.267%
FidI US HY Y($) 09/06/2023 23.37 23.28 0.387% 2.186%
FidI US HighY. A 09/06/2023 27.24 27.06 0.665% 0.814%
FidI US HighYield A 09/06/2023 8.619 8.562 0.666% -2.808%
FidI USD Cash A($) 09/06/2023 12.075 12.073 0.013% 3.46%
FidI World A 09/06/2023 33.82 33.67 0.446% 0.925%
FidI World E 09/06/2023 39.76 39.58 0.455% 0.176%
FidI World Y 09/06/2023 30.35 30.22 0.43% 1.777%
Fonte: borsa italiana

Fondi Esteri