pagina 329/1
300 Borsa - Fisco
320 Tassi ABI
LUSSEMBURGHESI da: Borsa Italiana
Ultimo Var.% %1anno
F Bond US Plus RH 8.002 -0.39 -7.896
F Bond US Plus TH 8.688 -0.39 -7.239
F Constant Return R 10.433 -0.24 -0.486
F Constant Return S 9.150 -0.25 -2.680
F Constant Return T 10.964 -0.24 0.256
F Core Bond S 8.217 -0.42 -5.973
F Diversified RA R 10.366 -0.19 -6.165
F Diversified RA S 8.424 -0.17 -8.065
F Diversified RA T 10.982 -0.18 -5.539
F EM LC Bond R 9.642 -0.26 5.216
F EM LC Bond RH 6.598 -0.60 1.523
F EM LC Bond S 6.675 -0.25 1.475
F EM LC Bond T 10.281 -0.25 5.902
F EM LC Bond TH 6.716 -0.59 2.207
F Equity Gl H Div S 10.047 -0.45 -3.700
F Equity Gl. HD R 13.416 -0.45 -1.685
F Equity Gl. HD T 14.060 -0.45 -1.146
F Equity Gl. HD TS 11.814 -0.44 -3.204
Agg. 01:00-30/05
----------------------------------------
pagina 329/2
300 Borsa - Fisco
320 Tassi ABI
LUSSEMBURGHESI da: Borsa Italiana
Ultimo Var.% %1anno
F Euro Bond Def R 7.409 -0.10 -3.365
F Euro Bond Def S 7.278 -0.11 -3.488
F Euro Bond Def T 7.787 -0.10 -3.014
F Euro Bond LT S 7.793 -0.37 -18.65
F Euro Bond R 11.613 -0.24 -6.332
F Euro Bond S 10.895 -0.23 -6.497
F Euro Bond T 12.300 -0.23 -5.942
F Euro Equity Def R 18.267 -1.40 1.326
F Euro Equity Def T 20.331 -1.40 2.104
F FLE RISK PARIT 9.537 -0.36 -3.919
F Fin Cre Bond R 11.683 -0.14 -3.542
F Fin Cre Bond S 9.008 -0.14 -7.268
F Fin Cre Bond T 12.060 -0.14 -3.055
F Fin Cre Bond TS 9.355 -0.13 -6.962
F Gl Con R 10.297 -0.06 -3.550
F Gl Con S 8.724 -0.06 -4.853
F Gl Con T 10.968 -0.07 -2.921
F Gl Income S 3.814 -0.02 -5.827
Agg. 01:00-30/05
----------------------------------------
pagina 329/3
300 Borsa - Fisco
320 Tassi ABI
LUSSEMBURGHESI da: Borsa Italiana
Ultimo Var.% %1anno
F Global Income R 5.247 -0.01 -2.851
F Global Income T 5.696 0.000 -2.265
F. Millennials Eq R 15.029 1.919 12.611
F. Millennials Eq T 15.691 1.923 13.744
FI 4Children R 8.153 -0.79 -10.06
FI 4Children R1 8.164 -0.79 -9.979
FI 4Children T 8.270 -0.78 -9.251
FI China Bond R 10.289 -0.10 -3.553
FI China Bond S Dis 10.110 -0.10 -4.704
FI China Bond T 10.363 -0.10 -3.177
FI Qlity Inn Sus 8.985 2.604 10.232
FI SLJ FLEXIBLE 9.121 -0.29 -9.782
FI SLJ Flex Chin 9.336 -0.28 -8.399
FO Eq. Gl. EM Z 19.771 0.127 37.490
FO MS Bal Risk A.R1 8.746 0.103 -0.659
FO MS Bal Risk A.S1 8.746 0.103 -0.648
FON BO EU HY R 17.270 -0.13 -2.446
FON BO EU HY S 10.606 -0.14 -6.365
Agg. 01:00-30/05
----------------------------------------
pagina 329/4
300 Borsa - Fisco
320 Tassi ABI
LUSSEMBURGHESI da: Borsa Italiana
Ultimo Var.% %1anno
FON BO HY SH DU R 9.986 -0.04 -0.040
FON BO HY SH DU S 7.421 -0.04 -2.688
FON BO HY SH DU T 10.461 -0.04 0.461
FON DYN NEW ALLO R 9.159 0.000 -1.854
FON DYN NEW ALLO T 9.757 0.010 -1.415
FON ETH INV R 8.597 -0.20 -8.552
FON ETH INV T 8.888 -0.20 -8.134
FON OPP DIV INC R 9.341 -0.19 -5.273
FON OPP DIV INC S 8.566 -0.18 -7.103
FON OPP DIV INC T 9.589 -0.19 -4.805
FONDIT AL RISK OP R 7.326 -0.16 -5.739
FONDIT AL RISK OP S 5.906 -0.15 -7.574
FONDIT AL RISK OP T 7.790 -0.15 -5.254
FONDIT BO GL EMK R 11.933 -0.08 -4.894
FONDIT BO GL EMK S 8.228 -0.08 -7.902
FONDIT CORE BO R 9.876 -0.43 -4.172
FONDIT EQ BRAZ R 6.037 0.650 -5.716
FONDIT EQ CHI R 9.632 -1.87 -9.813
Agg. 01:00-30/05
----------------------------------------
pagina 329/5
300 Borsa - Fisco
320 Tassi ABI
LUSSEMBURGHESI da: Borsa Italiana
Ultimo Var.% %1anno
FONDIT EQ INDI R 16.664 0.501 1.098
FONDIT EQ US BC 11.015 0.962
FONDIT FLEX EU R 7.895 0.013 -0.076
FONDIT FLEX IT R 15.654 -0.01 3.607
FONDIT GLO BO R 9.374 -0.23 -3.797
FONDIT INC MIX R 10.764 -0.13 -0.407
FONDITEU CORP TS 9.342 -0.13 -6.016
Foi Cred Absolut TS 9.469 0.000 0.137
Foi Cred Absolute R 9.454 0.000 -0.169
Foi Cred Absolute S 8.989 0.000 -0.619
Foi Cred Absolute T 9.847 0.000 0.398
Fon Fle S-D R 10.034 -0.09 -0.496
Fon Fle S-D S 9.681 -0.08 -1.365
Fon Fle S-D T 10.047 -0.08 -0.377
Fond Af.& MEst 11.279 -1.07 -12.86
Fond Carm.ActAll R 9.699 0.341 6.221
Fond Carm.ActAll R1 9.708 0.341 6.296
Fond Carm.ActAll S 9.607 0.334 5.734
Agg. 01:00-30/05
----------------------------------------
pagina 329/6
300 Borsa - Fisco
320 Tassi ABI
LUSSEMBURGHESI da: Borsa Italiana
Ultimo Var.% %1anno
Fond Carm.ActAll S1 9.616 0.344 5.810
Fond Carm.ActAll T 9.869 0.336 7.144
Fond Fid EqLowVol R 10.751 -0.53 -1.629
Fond Fid EqLowVol T 10.954 -0.53 -0.842
Fond. Collect 23 9.560 -0.16 -4.999
Fond. Eur.Coll. 23R 9.866 -0.17 -4.603
Fond. Income Mix 9.903 -0.13 -2.414
Fond. Income Mix T 11.084 -0.12 0.190
FondIt 2.463 -0.36 0.367
FondIt B HY T 19.053 -0.13 -1.667
FondIt B Japan R 8.757 0.034 -1.051
FondIt B Japan T 9.248 0.022 -0.666
FondIt B Usa R 11.443 -0.05 -5.037
FondIt B Usa S 9.357 -0.05 -6.570
FondIt B Usa T 12.573 -0.05 -4.366
FondIt Bd EM T 12.455 -0.08 -4.611
FondIt Bd LT 8.713 -0.37 -18.18
FondIt Bd LT T 9.244 -0.37 -17.85
Agg. 01:00-30/05
----------------------------------------
pagina 329/7
300 Borsa - Fisco
320 Tassi ABI
LUSSEMBURGHESI da: Borsa Italiana
Ultimo Var.% %1anno
FondIt C B S 7.780 -0.14 -6.073
FondIt Core 1 R 10.639 -0.51 -5.254
FondIt Core 1 T 11.428 -0.50 -4.775
FondIt Core 2 R 11.651 -0.70 -3.351
FondIt Core 2 T 12.687 -0.70 -2.767
FondIt Core 3 R 12.864 -0.79 -1.861
FondIt Core 3 T 14.115 -0.78 -1.225
FondIt Core B T 10.375 -0.43 -3.793
FondIt CurrR 7.268 0.028 -0.765
FondIt E C B T 9.862 -0.15 -5.219
FondIt Eq Bz T 6.527 0.648 -5.117
FondIt Eq Ch T 10.445 -1.87 -9.095
FondIt Eq EM 15.683 -0.43 -2.091
FondIt Eq EM T 17.433 -0.44 -1.358
FondIt Eq In T 18.043 0.501 1.852
FondIt Eq.Europe R 17.378 -0.19 9.206
FondIt Eq.Europe T 19.065 -0.18 9.923
FondIt Eq.Italy R 24.299 -0.34 10.914
Agg. 01:00-30/05
----------------------------------------
pagina 329/8
300 Borsa - Fisco
320 Tassi ABI
LUSSEMBURGHESI da: Borsa Italiana
Ultimo Var.% %1anno
FondIt Eq.Italy T 26.659 -0.34 11.637
FondIt Eq.Japan R 4.571 -0.50 3.487
FondIt Eq.Japan T 5.016 -0.49 4.174
FondIt Eq.U 28.161 1.295 2.958
FondIt Eq.UBCT 30.896 1.295 3.633
FondIt EqPac T 6.103 -0.53 -1.469
FondIt EqPexJ 5.568 -0.55 -2.127
FondIt Eu Co 9.317 -0.15 -5.593
FondIt Eu Cy 23.861 0.088 16.594
FondIt Eu Cy T 26.550 0.090 17.478
FondIt Eu Fi 6.934 0.087 14.347
FondIt Eu Fi T 7.696 0.091 15.210
FondIt EuCurT 7.616 0.026 -0.366
FondIt F It T 16.790 -0.01 4.279
FondIt Flex Eu T 8.514 0.012 0.579
FondIt FlexEMT 2.675 -0.33 1.020
FondIt Gl B S 7.760 -0.24 -4.339
FondIt Gl B T 9.938 -0.23 -3.364
Agg. 01:00-30/05
----------------------------------------
pagina 329/9
300 Borsa - Fisco
320 Tassi ABI
LUSSEMBURGHESI da: Borsa Italiana
Ultimo Var.% %1anno
FondIt Gl R 205.72 0.675 3.758
FondIt Gl T 225.62 0.677 4.438
FondIt InfLk T 15.172 -0.79 -12.75
FondIt Infla 14.329 -0.80 -13.11
FondIt Y P S 7.974 0.025 -1.543
Fondit Dyn Al M-A R 7.147 -0.27 -5.688
Fondit Dyn Al M-A S 5.631 -0.26 -6.972
Fondit Dyn Al M-A T 7.631 -0.26 -5.205
Fondit Obiet 2023 R 9.954 0.010 1.159
Fondit Obiet 2023 S 9.401 0.000 1.151
Fondit Obiet Emer R 8.744 0.000 -1.984
Fondit Obiet Emer S 8.472 0.000 -1.990
IFU Eur Sov Spred A 9.715 -0.06 1.261
IFU Euro Inf Link A 9.904 -0.18 -4.998
IFU Euro Sov Core A 7.800 -0.33 -11.32
IFU US Inf Link A 10.631 -0.26 -5.241
INT EQ WORLD 12.274 -0.08 -2.742
INT FLEX BOND A 11.799 -0.26 5.546
Agg. 01:00-30/05
----------------------------------------
pagina 329/10
300 Borsa - Fisco
320 Tassi ABI
LUSSEMBURGHESI da: Borsa Italiana
Ultimo Var.% %1anno
INT FLEX BOND H 7.877 -0.60 2.193
INT TEAM EQ EUROPE 11.683 -0.19 8.669
In.Eu.St.3-5 12.159 -0.18 -5.370
InEqPaexJa H 6.433 -1.10 -1.152
Int Euro Liq A 9.291 0.032 -0.204
Int Multi Thematic 9.410 0.149 -0.413
Interf. EBST1-3 6.782 -0.10 -2.990
Interf. Sys 80 11.785 -0.13 -3.044
Interf.B Eu HY 10.036 -0.18 -4.054
Interf.B Glb Em Mkt 12.387 -0.08 -4.517
Interf.B Japan 4.680 -0.72 -12.06
Interf.B USA 10.597 -0.11 -4.678
Interf.Eq EM 12.192 -0.44 -2.167
Interf.Eq Europe 10.326 -0.21 9.409
Interf.Eq Italy 19.708 -0.30 10.943
Interf.Eq Japan 4.890 -0.44 4.109
Interf.Eq Pac 8.680 -1.18 -4.950
Interf.Eq.Japan H 4.985 -0.22 16.418
Agg. 01:00-30/05
----------------------------------------
pagina 329/11
300 Borsa - Fisco
320 Tassi ABI
LUSSEMBURGHESI da: Borsa Italiana
Ultimo Var.% %1anno
Interf.Eq.USA 20.642 1.310 6.440
Interf.Eq.USA H 12.829 0.968 1.616
Interf.Eu B Long T 10.583 -0.36 -17.71
Interf.Eu B Med.T 9.825 -0.34 -8.117
Interf.Eu Corp Bd 5.788 -0.13 -5.052
Interf.Eu Currency 6.407 0.031 -0.358
Interf.Gl 154.39 -1.65 16.261
Interf.ISNE 171.17 2.473 9.142
Agg. 01:00-30/05
|