pagina 656/1
1/10
LEONARDO
Aeroporti DA VINCI
di Roma
Arrivi
volo ora prev note
W4 6024 SEVILLE 2310 0010 ARRIVATO
VY 6102 BARCELONA 2345 0115 IN ARRIV
VY 6211 MALAGA 2350 0040 ARRIVATO
BA 0566 LONDON HEATH 2355 0033 ARRIVATO
AA 6633 LONDON HEATH 2355 0033 ARRIVATO
FR 9013 SPLIT 0005 0005 ARRIVATO
TP 0838 LISBON 0010 0056 IN ARRIV
AD 7246 LISBON 0010 0056 IN ARRIV
AZ 7527 LISBON 0010 0056 IN ARRIV
S4 8434 LISBON 0010 0056 IN ARRIV
W4 6192 POZNAN 0015 0015 ARRIVATO
FR 0944 MARSEILLE 0035 0106 IN ARRIV
W4 6112 SHARMELSHEIK 0040 0030 ARRIVATO
FR 8925 TRAPANI 0045 0051 ARRIVATO
W4 6046 VALENCIA 0050 0045 ARRIVATO
AGGIORNATO ALLE 00:39 DEL 01-05
----------------------------------------
pagina 656/2
2/10
LEONARDO
Aeroporti DA VINCI
di Roma
Arrivi
volo ora prev note
NO 3864 BOA VISTAvia 0050 0112 IN ARRIV
W4 6004 LONDON GATWI 0055 0100 IN ARRIV
FR 9904 LISBON 0110 0130 IN ARRIV
W4 6220 LISBON 0110 0200
W4 3611 SUCEAVA 0120 0120
W4 6204 BAKU 0130 0130
FR 5813 TEL AVIV 0135 0135
ET 0712 ADDIS ABABA 0545 0545
WB 1244 ADDIS ABABA 0545 0545
UX 3024 ADDIS ABABA 0545 0545
TM 7712 ADDIS ABABA 0545 0545
AZ 7157 ADDIS ABABA 0545 0545
TP 8980 ADDIS ABABA 0545 0545
AZ 0839 RIYADH 0615 0612
SV 6703 RIYADH 0615 0612
AGGIORNATO ALLE 00:39 DEL 01-05
----------------------------------------
pagina 656/3
3/10
LEONARDO
Aeroporti DA VINCI
di Roma
Arrivi
volo ora prev note
EY 0085 ABU DHABI 0625 0620
AZ 7045 ABU DHABI 0625 0620
JU 8708 ABU DHABI 0625 0620
GA 9102 ABU DHABI 0625 0620
DL 0112 BOSTON 0625 0635
AF 3637 BOSTON 0625 0635
KL 6015 BOSTON 0625 0635
AZ 0681 BUENOS AIRES 0640 0612
AR 7200 BUENOS AIRES 0640 0612
AZ 0857 DUBAI 0640 0619
AZ 0673 RIO DE JANEI 0640 0624
JU 7547 RIO DE JANEI 0640 0624
EY 2894 RIO DE JANEI 0640 0624
SV 6284 RIO DE JANEI 0640 0624
AZ 0609 NEW YORK 0640 0645
AGGIORNATO ALLE 00:39 DEL 01-05
----------------------------------------
pagina 656/4
4/10
LEONARDO
Aeroporti DA VINCI
di Roma
Arrivi
volo ora prev note
SV 6722 NEW YORK 0640 0645
AZ 0675 SAO PAULO 0650 0628
JU 7548 SAO PAULO 0650 0628
EY 2979 SAO PAULO 0650 0628
SV 6286 SAO PAULO 0650 0628
AZ 0507 TIRANA 0700 0700
FB 1754 TIRANA 0700 0700
KL 3184 TIRANA 0700 0700
DL 6693 TIRANA 0700 0700
SV 6740 TIRANA 0700 0700
AF 9798 TIRANA 0700 0700
EY 2892 TIRANA 0700 0700
LH 5157 TIRANA 0700 0700
DE 4418 PALERMO 0705 0705
AA 0236 NEW YORK 0705 0705
AGGIORNATO ALLE 00:39 DEL 01-05
----------------------------------------
pagina 656/5
5/10
LEONARDO
Aeroporti DA VINCI
di Roma
Arrivi
volo ora prev note
IB 4872 NEW YORK 0705 0705
BA 1585 NEW YORK 0705 0705
AS 6956 NEW YORK 0705 0705
AY 4190 NEW YORK 0705 0705
AZ 0855 DAKAR 0710 0700
AZ 0895 CAIRO 0710 0703
DL 6700 CAIRO 0710 0703
KL 3403 CAIRO 0710 0703
EY 2854 CAIRO 0710 0703
SV 6317 CAIRO 0710 0703
MU 4421 CAIRO 0710 0703
JU 7262 CAIRO 0710 0703
FB 1750 CAIRO 0710 0703
XZ 2330 CAGLIARI 0710 0710
AZ 0717 ATHENS 0710 0710
AGGIORNATO ALLE 00:39 DEL 01-05
----------------------------------------
pagina 656/6
6/10
LEONARDO
Aeroporti DA VINCI
di Roma
Partenze
volo ora prev note
W4 3964 CHISINAU 0500 0500
W4 6189 ZARAGOZA 0535 0535
FR 9601 MADRID 0545 0545
FR 4872 CATANIA 0545 0545
FR 5842 BRINDISI 0550 0550
FR 0915 STOCKHOLM 0555 0555
TP 0839 LISBON 0555 0555
S4 8901 LISBON 0555 0555
AD 7348 LISBON 0555 0555
AZ 7528 LISBON 0555 0555
FR 0993 VALENCIA 0600 0600
W4 6041 TEL AVIV 0600 0600
FR 5828 ASTURIAS 0600 0600
FR 5806 SANTANDER 0605 0605
AF 1005 PARIS CDG 0605 0605
AGGIORNATO ALLE 00:39 DEL 01-05
----------------------------------------
pagina 656/7
7/10
LEONARDO
Aeroporti DA VINCI
di Roma
Partenze
volo ora prev note
W4 6047 PORTO 0605 0605
WS 5030 PARIS CDG 0605 0605
AM 6015 PARIS CDG 0605 0605
DL 8497 PARIS CDG 0605 0605
G3 5093 PARIS CDG 0605 0605
KQ 3035 PARIS CDG 0605 0605
MU 1662 PARIS CDG 0605 0605
W4 6035 TENERIFE SUR 0610 0610
FR 7178 VIENNA 0615 0615
FR 8440 EINDHOVEN 0615 0615
EJU2986 ZURICH 0615 0615
W4 6061 PARIS ORLY 0615 0615
W4 6167 YEREVAN 0625 0625
VY 6109 BARCELONA 0625 0625
AZ 2014 MILANO LINAT 0630 0630
AGGIORNATO ALLE 00:39 DEL 01-05
----------------------------------------
pagina 656/8
8/10
LEONARDO
Aeroporti DA VINCI
di Roma
Partenze
volo ora prev note
KL 1600 AMSTERDAM 0630 0630
TO 3951 PARIS ORLY 0630 0630
AR 7806 AMSTERDAM 0630 0630
DL 9506 AMSTERDAM 0630 0630
G3 5630 AMSTERDAM 0630 0630
MF 9394 AMSTERDAM 0630 0630
KQ 1596 AMSTERDAM 0630 0630
AM 6383 AMSTERDAM 0630 0630
GA 9087 AMSTERDAM 0630 0630
EJU2980 BRUSSELS 0640 0640
VY 6210 MALAGA 0640 0640
W4 6099 LARNACA 0640 0640
W4 6135 PRAGUE 0640 0640
W4 6011 MADRID 0645 0645
BA 0567 LONDON HEATH 0655 0655
AGGIORNATO ALLE 00:39 DEL 01-05
----------------------------------------
pagina 656/9
9/10
LEONARDO
Aeroporti DA VINCI
di Roma
Partenze
volo ora prev note
AA 6621 LONDON HEATH 0655 0655
VY 6251 PARIS ORLY 0700 0700
VY 6228 LONDON GATWI 0700 0700
AZ 2010 MILANO LINAT 0700 0700
TK 1362 ISTANBUL/IST 0700 0700
6E 4208 ISTANBUL/IST 0700 0700
AZ 7030 ISTANBUL/IST 0700 0700
TG 9057 ISTANBUL/IST 0700 0700
WY 5766 ISTANBUL/IST 0700 0700
PK 5362 ISTANBUL/IST 0700 0700
LH 0243 FRANKFURT 0710 0710
W4 6001 LONDON GATWI 0710 0710
UA 8805 FRANKFURT 0710 0710
NH 6152 FRANKFURT 0710 0710
AZ 7288 FRANKFURT 0710 0710
AGGIORNATO ALLE 00:39 DEL 01-05
----------------------------------------
pagina 656/10
10/10
LEONARDO
Aeroporti DA VINCI
di Roma
Partenze
volo ora prev note
AC 9155 FRANKFURT 0710 0710
N0 0411 LOS ANGELES 0715 0715
BA 0551 LONDON HEATH 0720 0720
EJU2996 MUNICH 0720 0720
JL 7148 LONDON HEATH 0720 0720
AA 6697 LONDON HEATH 0720 0720
W4 6017 BARCELONA 0725 0725
EI 0401 DUBLIN 0730 0730
IB 0658 MADRID 0735 0735
FR 4902 PALERMO 0750 0750
LH 1873 MUNICH 0800 0800
AZ 2016 MILANO LINAT 0800 0800
XZ 2333 CAGLIARI 0800 0800
UA 8886 MUNICH 0800 0800
AC 9077 MUNICH 0800 0800
AGGIORNATO ALLE 00:39 DEL 01-05
|